Astronomical Data and Tides
Sep | Sun | Moon | Tide | |||||
---|---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
1 | 7.01 am | 7.09 pm | 5.35 am | 6.01 pm | 0.06 | 4.26 am | 0.4 m | L |
11.31 am | 2.5 m | H | ||||||
4.35 pm | 1.5 m | L | ||||||
10.24 pm | 2.7 m | H | ||||||
2 | 7.01 am | 7.09 pm | 6.20 am | 6.44 pm | 0.02 | 5.01 am | 0.4 m | L |
11.54 am | 2.5 m | H | ||||||
5.01 pm | 1.3 m | L | ||||||
11.00 pm | 2.8 m | H | ||||||
3 | 7.00 am | 7.08 pm | 7.03 am | 7.24 pm | 0.00 | 5.31 am | 0.4 m | L |
12.05 pm | 2.6 m | H | ||||||
5.30 pm | 1.1 m | L | ||||||
11.30 pm | 2.9 m | H | ||||||
4 | 7.00 am | 7.08 pm | 7.43 am | 8.02 pm | 0.00 | 6.01 am | 0.4 m | L |
12.15 pm | 2.6 m | H | ||||||
6.00 pm | 1.0 m | L | ||||||
5 | 7.00 am | 7.08 pm | 8.22 am | 8.40 pm | 0.02 | 12.00 am | 2.9 m | H |
6.33 am | 0.5 m | L | ||||||
12.30 pm | 2.7 m | H | ||||||
6.30 pm | 0.8 m | L | ||||||
6 | 7.00 am | 7.07 pm | 9.02 am | 9.19 pm | 0.06 | 12.30 am | 2.9 m | H |
7.03 am | 0.6 m | L | ||||||
12.50 pm | 2.7 m | H | ||||||
7.01 pm | 0.7 m | L | ||||||
7 | 6.59 am | 7.07 pm | 9.42 am | 9.59 pm | 0.11 | 1.01 am | 2.9 m | H |
7.30 am | 0.7 m | L | ||||||
1.13 pm | 2.8 m | H | ||||||
7.31 pm | 0.7 m | L | ||||||
8 | 6.59 am | 7.07 pm | 10.25 am | 10.42 pm | 0.18 | 1.35 am | 2.8 m | H |
7.48 am | 0.9 m | L | ||||||
1.37 pm | 2.8 m | H | ||||||
8.00 pm | 0.7 m | L | ||||||
9 | 6.59 am | 7.06 pm | 11.11 am | 11.29 pm | 0.26 | 2.11 am | 2.6 m | H |
8.01 am | 1.1 m | L | ||||||
2.01 pm | 2.8 m | H | ||||||
8.31 pm | 0.7 m | L | ||||||
10 | 6.58 am | 7.06 pm | 12.00 pm | NIL | 0.35 | 2.52 am | 2.4 m | H |
8.20 am | 1.3 m | L | ||||||
2.28 pm | 2.7 m | H | ||||||
9.13 pm | 0.7 m | L | ||||||
11 | 6.58 am | 7.05 pm | 12.53 pm | 12.19 am | 0.44 | 3.50 am | 2.1 m | H |
8.50 am | 1.5 m | L | ||||||
3.03 pm | 2.6 m | H | ||||||
10.22 pm | 0.8 m | L | ||||||
12 | 6.58 am | 7.05 pm | 1.50 pm | 1.14 am | 0.54 | 5.33 am | 1.9 m | L |
9.33 am | 1.7 m | L | ||||||
3.54 pm | 2.5 m | H | ||||||
11.58 pm | 0.9 m | L | ||||||
13 | 6.57 am | 7.05 pm | 2.48 pm | 2.11 am | 0.65 | 8.22 am | 2.0 m | H |
11.48 am | 1.9 m | L | ||||||
5.16 pm | 2.3 m | H | ||||||
14 | 6.57 am | 7.04 pm | 3.46 pm | 3.10 am | 0.75 | 1.28 am | 0.8 m | L |
9.30 am | 2.2 m | H | ||||||
1.52 pm | 1.8 m | L | ||||||
7.37 pm | 2.4 m | H | ||||||
15 | 6.57 am | 7.04 pm | 4.43 pm | 4.08 am | 0.84 | 2.43 am | 0.6 m | L |
10.09 am | 2.4 m | H | ||||||
3.13 pm | 1.6 m | L | ||||||
8.58 pm | 2.6 m | H | ||||||
16 | 6.56 am | 7.03 pm | 5.37 pm | 5.05 am | 0.91 | 3.39 am | 0.4 m | L |
10.39 am | 2.6 m | H | ||||||
4.00 pm | 1.4 m | L | ||||||
9.48 pm | 2.9 m | H | ||||||
17 | 6.56 am | 7.03 pm | 6.29 pm | 5.59 am | 0.97 | 4.24 am | 0.3 m | L |
11.03 am | 2.7 m | H | ||||||
4.39 pm | 1.1 m | L | ||||||
10.31 pm | 3.1 m | H | ||||||
18 | 6.56 am | 7.03 pm | 7.20 pm | 6.52 am | 1.00 | 5.07 am | 0.2 m | L |
11.24 am | 2.8 m | H | ||||||
5.18 pm | 0.8 m | L | ||||||
11.15 pm | 3.3 m | H | ||||||
19 | 6.55 am | 7.02 pm | 8.10 pm | 7.44 am | 1.00 | 5.50 am | 0.3 m | L |
11.48 am | 2.9 m | H | ||||||
5.58 pm | 0.6 m | L | ||||||
20 | 6.55 am | 7.02 pm | 9.03 pm | 8.37 am | 0.96 | 12.01 am | 3.4 m | H |
6.35 am | 0.4 m | L | ||||||
12.18 pm | 3.0 m | H | ||||||
6.39 pm | 0.4 m | L | ||||||
21 | 6.55 am | 7.01 pm | 9.57 pm | 9.32 am | 0.90 | 12.52 am | 3.3 m | H |
7.16 am | 0.7 m | L | ||||||
12.50 pm | 3.0 m | H | ||||||
7.20 pm | 0.3 m | L | ||||||
22 | 6.55 am | 7.01 pm | 10.54 pm | 10.29 am | 0.82 | 1.50 am | 3.1 m | H |
7.56 am | 1.0 m | L | ||||||
1.22 pm | 3.0 m | H | ||||||
8.05 pm | 0.3 m | L | ||||||
23 | 6.54 am | 7.01 pm | 11.53 pm | 11.28 am | 0.73 | 2.52 am | 2.9 m | H |
8.31 am | 1.3 m | L | ||||||
1.56 pm | 3.0 m | H | ||||||
8.52 pm | 0.3 m | L | ||||||
24 | 6.54 am | 7.00 pm | NIL | 12.27 pm | 0.62 | 3.56 am | 2.6 m | H |
9.05 am | 1.6 m | L | ||||||
2.33 pm | 2.9 m | H | ||||||
9.50 pm | 0.5 m | L | ||||||
25 | 6.54 am | 7.00 pm | 12.52 am | 1.26 pm | 0.51 | 5.07 am | 2.3 m | H |
9.45 am | 1.8 m | L | ||||||
3.18 pm | 2.7 m | H | ||||||
11.09 pm | 0.6 m | L | ||||||
26 | 6.53 am | 6.59 pm | 1.49 am | 2.21 pm | 0.41 | 7.13 am | 2.2 m | H |
10.54 am | 2.0 m | H | ||||||
4.28 pm | 2.5 m | H | ||||||
27 | 6.53 am | 6.59 pm | 2.43 am | 3.12 pm | 0.31 | 12.45 am | 0.8 m | L |
9.00 am | 2.3 m | H | ||||||
1.22 pm | 2.0 m | H | ||||||
6.41 pm | 2.3 m | H | ||||||
28 | 6.53 am | 6.59 pm | 3.33 am | 4.00 pm | 0.22 | 2.22 am | 0.8 m | L |
9.56 am | 2.4 m | H | ||||||
3.18 pm | 1.8 m | L | ||||||
8.39 pm | 2.4 m | H | ||||||
29 | 6.52 am | 6.58 pm | 4.19 am | 4.43 pm | 0.15 | 3.28 am | 0.7 m | L |
10.28 am | 2.5 m | H | ||||||
3.56 pm | 1.5 m | L | ||||||
9.33 pm | 2.6 m | H | ||||||
30 | 6.52 am | 6.58 pm | 5.02 am | 5.23 pm | 0.09 | 4.07 am | 0.7 m | L |
10.50 am | 2.5 m | H | ||||||
4.20 pm | 1.3 m | L | ||||||
10.13 pm | 2.7 m | H |
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point