Regional Earthquake/Tsunami
Magnitude of Earthquake
- 5 to 6.5
- >6.5 to 8.0
- >8.0
Date
Region
Magnitude
22 Oct Xizang 7.0
Earthquake Info
| Date of detection | 22 Oct 2026 |
| Time of detection | 10.33 pm (Singapore Time) |
| Coordinates of Epicentre | 31.4 N, 94.3 E |
| Magnitude | 7.0 |
| Estimated depth | 10.0 km |
| Location | 444 km N of Dibrugarh, 3503 km NNW of Singapore |
| Assessment | No reports of tremors. Nil tsunami advisory. |
Date
Region
Magnitude
22 Oct Xizang 7.0
Earthquake Info
| Date of detection | 22 Oct 2026 |
| Time of detection | 10.33 pm (Singapore Time) |
| Coordinates of Epicentre | 31.4 N, 94.3 E |
| Magnitude | 7.0 |
| Estimated depth | 10.0 km |
| Location | 444 km N of Dibrugarh, 3503 km NNW of Singapore |
21 Oct Northern Sumatra, Indonesia 5.1
Earthquake Info
| Date of detection | 21 Oct 2026 |
| Time of detection | 12.29 am (Singapore Time) |
| Coordinates of Epicentre | 4.1 N, 96.1 E |
| Magnitude | 5.1 |
| Estimated depth | 56.7 km |
| Location | 13 km SW of Meulaboh, 921 km WNW of Singapore |
20 Oct Vanuatu Islands Region 6.2
Earthquake Info
| Date of detection | 20 Oct 2026 |
| Time of detection | 12.20 pm (Singapore Time) |
| Coordinates of Epicentre | 15.3 S, 164.5 E |
| Magnitude | 6.2 |
| Estimated depth | 10.0 km |
| Location | 815 km SE of Honiara, 6910 km ESE of Singapore |
17 Oct Pakistan 5.6
Earthquake Info
| Date of detection | 17 Oct 2026 |
| Time of detection | 1.07 pm (Singapore Time) |
| Coordinates of Epicentre | 28.1 N, 66.4 E |
| Magnitude | 5.6 |
| Estimated depth | 10.0 km |
| Location | 150 km W of Shahdadkot, 4971 km NW of Singapore |
16 Oct Kamchatka Peninsula, Russia 7.5
Earthquake Info
| Date of detection | 16 Oct 2026 |
| Time of detection | 11.35 am (Singapore Time) |
| Coordinates of Epicentre | 52.5 N, 157.2 E |
| Magnitude | 7.5 |
| Estimated depth | 10.0 km |
| Location | 1208 km NE of Yuzhno-Sakhalinsk, 7521 km NNE of Singapore |
12 Oct Minahassa Peninsula, Sulawesi 5.9
Earthquake Info
| Date of detection | 12 Oct 2026 |
| Time of detection | 5.34 am (Singapore Time) |
| Coordinates of Epicentre | 0.1 N, 123.1 E |
| Magnitude | 5.9 |
| Estimated depth | 10.0 km |
| Location | 592 km NE of Pare-Pare, 2139 km E of Singapore |
11 Oct Solomon Islands 6.1
Earthquake Info
| Date of detection | 11 Oct 2026 |
| Time of detection | 10.07 pm (Singapore Time) |
| Coordinates of Epicentre | 7.7 S, 155 E |
| Magnitude | 6.1 |
| Estimated depth | 10.0 km |
| Location | 581 km WNW of Honiara, 5756 km E of Singapore |
8 Oct Vanuatu Islands 6.2
Earthquake Info
| Date of detection | 8 Oct 2026 |
| Time of detection | 5.00 pm (Singapore Time) |
| Coordinates of Epicentre | 16.2 S, 167.2 E |
| Magnitude | 6.2 |
| Estimated depth | 10.0 km |
| Location | 1087 km SE of Honiara, 7211 km ESE of Singapore |
4 Oct Northern Sumatra, Indonesia 5.2
Earthquake Info
| Date of detection | 4 Oct 2026 |
| Time of detection | 7.37 am (Singapore Time) |
| Coordinates of Epicentre | 4.6 N, 95.1 E |
| Magnitude | 5.2 |
| Estimated depth | 44.9 km |
| Location | 113 km SSW of Banda Aceh, 1041 km WNW of Singapore |
4 Oct South of Sumbawa, Indonesia 5.8
Earthquake Info
| Date of detection | 4 Oct 2026 |
| Time of detection | 6.55 am (Singapore Time) |
| Coordinates of Epicentre | 10.5 S, 119 E |
| Magnitude | 5.8 |
| Estimated depth | 5.0 km |
| Location | 266 km SW of Ruteng, 2127 km SE of Singapore |
3 Oct South of Aleutian Islands 6.1
Earthquake Info
| Date of detection | 3 Oct 2026 |
| Time of detection | 12.34 am (Singapore Time) |
| Coordinates of Epicentre | 51.1 N, 168.1 E |
| Magnitude | 6.1 |
| Estimated depth | 10.0 km |
| Location | 1895 km ENE of Yuzhno-Sakhalinsk, 8132 km NE of Singapore |
30 Sep Taiwan Region 5.6
Earthquake Info
| Date of detection | 30 Sep 2026 |
| Time of detection | 1.00 pm (Singapore Time) |
| Coordinates of Epicentre | 22.9 N, 122.6 E |
| Magnitude | 5.6 |
| Estimated depth | 224.2 km |
| Location | 225 km SW of Ishigaki, 3144 km NE of Singapore |
26 Sep Loyalty Islands 6.6
Earthquake Info
| Date of detection | 26 Sep 2026 |
| Time of detection | 5.23 am (Singapore Time) |
| Coordinates of Epicentre | 20.9 S, 168.6 E |
| Magnitude | 6.6 |
| Estimated depth | 10.0 km |
| Location | 992 km WSW of Nadi, 7446 km ESE of Singapore |
Estimation of the earthquake magnitude may differ from other centres, due to varying factors in its determination.
All maps are to be used solely for displaying meteorological/geophysical information, and not for other purpose. All maps are not to scale and for illustrative purpose only.
