Regional Earthquake/Tsunami
Magnitude of Earthquake
- 5 to 6.5
- >6.5 to 8.0
- >8.0
Date
Region
Magnitude
4 Oct Northern Sumatra, Indonesia 5.2
Earthquake Info
| Date of detection | 4 Oct 2026 |
| Time of detection | 7.37 am (Singapore Time) |
| Coordinates of Epicentre | 4.6 N, 95.1 E |
| Magnitude | 5.2 |
| Estimated depth | 44.9 km |
| Location | 113 km SSW of Banda Aceh, 1041 km WNW of Singapore |
| Assessment | No reports of tremors. Nil tsunami advisory. |
4 Oct South of Sumbawa, Indonesia 5.8
Earthquake Info
| Date of detection | 4 Oct 2026 |
| Time of detection | 6.55 am (Singapore Time) |
| Coordinates of Epicentre | 10.5 S, 119 E |
| Magnitude | 5.8 |
| Estimated depth | 5.0 km |
| Location | 266 km SW of Ruteng, 2127 km SE of Singapore |
| Assessment | No reports of tremors. Nil tsunami advisory. |
Date
Region
Magnitude
3 Oct South of Aleutian Islands 6.1
Earthquake Info
| Date of detection | 3 Oct 2026 |
| Time of detection | 12.34 am (Singapore Time) |
| Coordinates of Epicentre | 51.1 N, 168.1 E |
| Magnitude | 6.1 |
| Estimated depth | 10.0 km |
| Location | 1895 km ENE of Yuzhno-Sakhalinsk, 8132 km NE of Singapore |
30 Sep Taiwan Region 5.6
Earthquake Info
| Date of detection | 30 Sep 2026 |
| Time of detection | 1.00 pm (Singapore Time) |
| Coordinates of Epicentre | 22.9 N, 122.6 E |
| Magnitude | 5.6 |
| Estimated depth | 224.2 km |
| Location | 225 km SW of Ishigaki, 3144 km NE of Singapore |
26 Sep Loyalty Islands 6.6
Earthquake Info
| Date of detection | 26 Sep 2026 |
| Time of detection | 5.23 am (Singapore Time) |
| Coordinates of Epicentre | 20.9 S, 168.6 E |
| Magnitude | 6.6 |
| Estimated depth | 10.0 km |
| Location | 992 km WSW of Nadi, 7446 km ESE of Singapore |
20 Sep Papua New Guinea Region 5.8
Earthquake Info
| Date of detection | 20 Sep 2026 |
| Time of detection | 8.45 pm (Singapore Time) |
| Coordinates of Epicentre | 5.3 S, 147.2 E |
| Magnitude | 5.8 |
| Estimated depth | 10.0 km |
| Location | 463 km N of Port Moresby, 4874 km E of Singapore |
20 Sep Papua New Guinea Region 6.4
Earthquake Info
| Date of detection | 20 Sep 2026 |
| Time of detection | 5.17 pm (Singapore Time) |
| Coordinates of Epicentre | 5.9 S, 146.1 E |
| Magnitude | 6.4 |
| Estimated depth | 10.0 km |
| Location | 415 km NNW of Port Moresby, 4759 km E of Singapore |
20 Sep Ryukyu Islands, Japan 5.3
Earthquake Info
| Date of detection | 20 Sep 2026 |
| Time of detection | 3.28 pm (Singapore Time) |
| Coordinates of Epicentre | 28.7 N, 129.7 E |
| Magnitude | 5.3 |
| Estimated depth | 10.0 km |
| Location | 288 km NE of Nago, 4100 km NE of Singapore |
14 Sep Halmahera, Indonesia 5.8
Earthquake Info
| Date of detection | 14 Sep 2026 |
| Time of detection | 6.57 pm (Singapore Time) |
| Coordinates of Epicentre | 2.5 N, 128.8 E |
| Magnitude | 5.8 |
| Estimated depth | 91.8 km |
| Location | 695 km N of Ambon, 2770 km E of Singapore |
12 Sep Java, Indonesia 6.4
Earthquake Info
| Date of detection | 12 Sep 2026 |
| Time of detection | 5.23 am (Singapore Time) |
| Coordinates of Epicentre | 5.1 S, 106.8 E |
| Magnitude | 6.4 |
| Estimated depth | 369.9 km |
| Location | 115 km N of Jakarta, 785 km SSE of Singapore |
11 Sep Tanimbar Islands Region, Indonesia 6.4
Earthquake Info
| Date of detection | 11 Sep 2026 |
| Time of detection | 7.56 pm (Singapore Time) |
| Coordinates of Epicentre | 8.2 S, 130.3 E |
| Magnitude | 6.4 |
| Estimated depth | 10.0 km |
| Location | 475 km N of Darwin, 3117 km ESE of Singapore |
11 Sep Timor Region 5.1
Earthquake Info
| Date of detection | 11 Sep 2026 |
| Time of detection | 2.44 am (Singapore Time) |
| Coordinates of Epicentre | 8.9 S, 127.9 E |
| Magnitude | 5.1 |
| Estimated depth | 10.0 km |
| Location | 505 km NW of Darwin, 2898 km ESE of Singapore |
6 Sep Vanuatu Islands 5.7
Earthquake Info
| Date of detection | 6 Sep 2026 |
| Time of detection | 1.02 am (Singapore Time) |
| Coordinates of Epicentre | 20.4 S, 169.3 E |
| Magnitude | 5.7 |
| Estimated depth | 10.0 km |
| Location | 902 km WSW of Nadi, 7508 km ESE of Singapore |
5 Sep North of Solomon Islands 5.8
Earthquake Info
| Date of detection | 5 Sep 2026 |
| Time of detection | 10.11 pm (Singapore Time) |
| Coordinates of Epicentre | 3.7 S, 155.8 E |
| Magnitude | 5.8 |
| Estimated depth | 10.0 km |
| Location | 790 km NW of Honiara, 5798 km E of Singapore |
5 Sep Northern Sumatra, Indonesia 5.3
Earthquake Info
| Date of detection | 5 Sep 2026 |
| Time of detection | 12.24 am (Singapore Time) |
| Coordinates of Epicentre | 0.1 N, 97.2 E |
| Magnitude | 5.3 |
| Estimated depth | 10.0 km |
| Location | 256 km SW of Sibolga, 751 km W of Singapore |
Estimation of the earthquake magnitude may differ from other centres, due to varying factors in its determination.
All maps are to be used solely for displaying meteorological/geophysical information, and not for other purpose. All maps are not to scale and for illustrative purpose only.
