Regional Earthquake/Tsunami
Magnitude of Earthquake
- 5 to 6.5
- >6.5 to 8.0
- >8.0
Date
Region
Magnitude
25 Jul Vanuatu Islands 6.0
Earthquake Info
| Date of detection | 25 Jul 2026 |
| Time of detection | 5.37 am (Singapore Time) |
| Coordinates of Epicentre | 14 S, 166.8 E |
| Magnitude | 6.0 |
| Estimated depth | 10.0 km |
| Location | 902 km SE of Honiara, 7136 km ESE of Singapore |
| Assessment | No reports of tremors. Nil tsunami advisory. |
Date
Region
Magnitude
24 Jul Northern Molucca Sea 5.8
Earthquake Info
| Date of detection | 24 Jul 2026 |
| Time of detection | 6.58 am (Singapore Time) |
| Coordinates of Epicentre | 0.9 N, 126.5 E |
| Magnitude | 5.8 |
| Estimated depth | 61.3 km |
| Location | 540 km NNW of Ambon, 2518 km E of Singapore |
22 Jul Northern Sumatra, Indonesia 5.2
Earthquake Info
| Date of detection | 22 Jul 2026 |
| Time of detection | 12.18 pm (Singapore Time) |
| Coordinates of Epicentre | 4.3 N, 97.5 E |
| Magnitude | 5.2 |
| Estimated depth | 10.0 km |
| Location | 59 km WSW of Langsa, 785 km WNW of Singapore |
18 Jul Celebes Sea 5.4
Earthquake Info
| Date of detection | 18 Jul 2026 |
| Time of detection | 10.23 am (Singapore Time) |
| Coordinates of Epicentre | 4.6 N, 125 E |
| Magnitude | 5.4 |
| Estimated depth | 10.0 km |
| Location | 577 km S of Surigao, 2372 km E of Singapore |
18 Jul Mindanao, Philippines 5.4
Earthquake Info
| Date of detection | 18 Jul 2026 |
| Time of detection | 12.12 am (Singapore Time) |
| Coordinates of Epicentre | 5.5 N, 125.2 E |
| Magnitude | 5.4 |
| Estimated depth | 5.0 km |
| Location | 483 km S of Surigao, 2409 km ENE of Singapore |
17 Jul Myanmar 5.0
Earthquake Info
| Date of detection | 17 Jul 2026 |
| Time of detection | 9.26 am (Singapore Time) |
| Coordinates of Epicentre | 23.2 N, 95.9 E |
| Magnitude | 5.0 |
| Estimated depth | 10.0 km |
| Location | 66 km WNW of Mogok, 2584 km NNW of Singapore |
14 Jul Mindanao, Philippines 6.2
Earthquake Info
| Date of detection | 14 Jul 2026 |
| Time of detection | 11.49 pm (Singapore Time) |
| Coordinates of Epicentre | 5.9 N, 125.4 E |
| Magnitude | 6.2 |
| Estimated depth | 13.0 km |
| Location | 434 km S of Surigao, 2443 km ENE of Singapore |
13 Jul Southeast of Loyalty Islands 6.2
Earthquake Info
| Date of detection | 13 Jul 2026 |
| Time of detection | 10.45 pm (Singapore Time) |
| Coordinates of Epicentre | 22 S, 171.8 E |
| Magnitude | 6.2 |
| Estimated depth | 10.0 km |
| Location | 744 km SW of Nadi, 7801 km ESE of Singapore |
13 Jul Bismarck Sea 6.5
Earthquake Info
| Date of detection | 13 Jul 2026 |
| Time of detection | 4.53 pm (Singapore Time) |
| Coordinates of Epicentre | 3.3 S, 147.5 E |
| Magnitude | 6.5 |
| Estimated depth | 93.1 km |
| Location | 689 km N of Port Moresby, 4880 km E of Singapore |
13 Jul Luzon, Philippines 5.0
Earthquake Info
| Date of detection | 13 Jul 2026 |
| Time of detection | 8.53 am (Singapore Time) |
| Coordinates of Epicentre | 14.4 N, 123.3 E |
| Magnitude | 5.0 |
| Estimated depth | 10.0 km |
| Location | 254 km E of Bacoor, 2589 km NE of Singapore |
12 Jul Minahassa Peninsula, Sulawesi 5.1
Earthquake Info
| Date of detection | 12 Jul 2026 |
| Time of detection | 9.46 pm (Singapore Time) |
| Coordinates of Epicentre | 1.4 N, 121.2 E |
| Magnitude | 5.1 |
| Estimated depth | 5.0 km |
| Location | 448 km ESE of Tarakan, 1927 km E of Singapore |
12 Jul Sumba Region, Indonesia 5.2
Earthquake Info
| Date of detection | 12 Jul 2026 |
| Time of detection | 9.20 pm (Singapore Time) |
| Coordinates of Epicentre | 10.2 S, 119.4 E |
| Magnitude | 5.2 |
| Estimated depth | 10.0 km |
| Location | 211 km SW of Ruteng, 2138 km SE of Singapore |
12 Jul Mindanao, Philippines 5.0
Earthquake Info
| Date of detection | 12 Jul 2026 |
| Time of detection | 1.49 am (Singapore Time) |
| Coordinates of Epicentre | 5.3 N, 125.8 E |
| Magnitude | 5.0 |
| Estimated depth | 10.0 km |
| Location | 501 km S of Surigao, 2481 km E of Singapore |
11 Jul Talaud Islands, Indonesia 5.3
Earthquake Info
| Date of detection | 11 Jul 2026 |
| Time of detection | 6.51 pm (Singapore Time) |
| Coordinates of Epicentre | 4.8 N, 125.4 E |
| Magnitude | 5.3 |
| Estimated depth | 17.3 km |
| Location | 554 km S of Surigao, 2426 km E of Singapore |
10 Jul Philippine Islands Region 5.3
Earthquake Info
| Date of detection | 10 Jul 2026 |
| Time of detection | 12.46 am (Singapore Time) |
| Coordinates of Epicentre | 12 N, 126.9 E |
| Magnitude | 5.3 |
| Estimated depth | 10.0 km |
| Location | 269 km ENE of Leyte, 2805 km ENE of Singapore |
8 Jul Sunda Strait, Indonesia 5.4
Earthquake Info
| Date of detection | 8 Jul 2026 |
| Time of detection | 3.44 am (Singapore Time) |
| Coordinates of Epicentre | 6.8 S, 105.2 E |
| Magnitude | 5.4 |
| Estimated depth | 57.6 km |
| Location | 156 km S of Bandar Lampung, 913 km S of Singapore |
7 Jul Talaud Islands, Indonesia 5.6
Earthquake Info
| Date of detection | 7 Jul 2026 |
| Time of detection | 3.16 pm (Singapore Time) |
| Coordinates of Epicentre | 3 N, 127.4 E |
| Magnitude | 5.6 |
| Estimated depth | 63.8 km |
| Location | 751 km N of Ambon, 2626 km E of Singapore |
6 Jul Talaud Islands, Indonesia 5.8
Earthquake Info
| Date of detection | 6 Jul 2026 |
| Time of detection | 4.11 pm (Singapore Time) |
| Coordinates of Epicentre | 4.8 N, 125.1 E |
| Magnitude | 5.8 |
| Estimated depth | 10.0 km |
| Location | 558 km S of Surigao, 2395 km E of Singapore |
3 Jul Kuril Islands 6.0
Earthquake Info
| Date of detection | 3 Jul 2026 |
| Time of detection | 4.22 pm (Singapore Time) |
| Coordinates of Epicentre | 48.4 N, 155.6 E |
| Magnitude | 6.0 |
| Estimated depth | 10.0 km |
| Location | 974 km ENE of Yuzhno-Sakhalinsk, 7190 km NE of Singapore |
3 Jul Southwestern Ryukyu Islands, Japan 6.0
Earthquake Info
| Date of detection | 3 Jul 2026 |
| Time of detection | 12.04 pm (Singapore Time) |
| Coordinates of Epicentre | 25.1 N, 125.4 E |
| Magnitude | 6.0 |
| Estimated depth | 10.0 km |
| Location | 34 km NNE of Miyakojima, 3517 km NE of Singapore |
3 Jul Northern Molucca Sea 6.5
Earthquake Info
| Date of detection | 3 Jul 2026 |
| Time of detection | 10.31 am (Singapore Time) |
| Coordinates of Epicentre | 2 N, 127.5 E |
| Magnitude | 6.5 |
| Estimated depth | 110.3 km |
| Location | 639 km N of Ambon, 2627 km E of Singapore |
1 Jul Hokkaido, Japan Region 5.9
Earthquake Info
| Date of detection | 1 Jul 2026 |
| Time of detection | 8.08 pm (Singapore Time) |
| Coordinates of Epicentre | 41 N, 143.2 E |
| Magnitude | 5.9 |
| Estimated depth | 10.0 km |
| Location | 226 km ESE of Hakodate, 5929 km NE of Singapore |
28 Jun Sunda Strait, Indonesia 5.1
Earthquake Info
| Date of detection | 28 Jun 2026 |
| Time of detection | 5.10 am (Singapore Time) |
| Coordinates of Epicentre | 6.5 S, 104.5 E |
| Magnitude | 5.1 |
| Estimated depth | 75.0 km |
| Location | 147 km SW of Bandar Lampung, 868 km S of Singapore |
28 Jun Near East Coast of Honshu, Japan 6.1
Earthquake Info
| Date of detection | 28 Jun 2026 |
| Time of detection | 4.21 am (Singapore Time) |
| Coordinates of Epicentre | 40.4 N, 142.7 E |
| Magnitude | 6.1 |
| Estimated depth | 10.0 km |
| Location | 152 km ENE of Takizawa, 5845 km NE of Singapore |
27 Jun Afghanistan-Tajikistan Border Region 6.0
Earthquake Info
| Date of detection | 27 Jun 2026 |
| Time of detection | 9.34 pm (Singapore Time) |
| Coordinates of Epicentre | 37 N, 71.2 E |
| Magnitude | 6.0 |
| Estimated depth | 10.0 km |
| Location | 63 km SSW of Khorugh, 5199 km NW of Singapore |
27 Jun Banda Sea 5.5
Earthquake Info
| Date of detection | 27 Jun 2026 |
| Time of detection | 6.37 pm (Singapore Time) |
| Coordinates of Epicentre | 7 S, 125.7 E |
| Magnitude | 5.5 |
| Estimated depth | 513.6 km |
| Location | 452 km SW of Ambon, 2595 km ESE of Singapore |
27 Jun South of Java, Indonesia 5.2
Earthquake Info
| Date of detection | 27 Jun 2026 |
| Time of detection | 3.47 pm (Singapore Time) |
| Coordinates of Epicentre | 9.1 S, 111.3 E |
| Magnitude | 5.2 |
| Estimated depth | 17.5 km |
| Location | 132 km SSW of Tulungagung, 1415 km SE of Singapore |
27 Jun Pakistan 5.3
Earthquake Info
| Date of detection | 27 Jun 2026 |
| Time of detection | 11.06 am (Singapore Time) |
| Coordinates of Epicentre | 30.6 N, 69.9 E |
| Magnitude | 5.3 |
| Estimated depth | 10.0 km |
| Location | 95 km SSE of Zhob, 4838 km NW of Singapore |
26 Jun Eastern Honshu, Japan 5.5
Earthquake Info
| Date of detection | 26 Jun 2026 |
| Time of detection | 9.28 pm (Singapore Time) |
| Coordinates of Epicentre | 35.6 N, 138.6 E |
| Magnitude | 5.5 |
| Estimated depth | 10.0 km |
| Location | 64 km SW of Chichibu, 5235 km NE of Singapore |
26 Jun Mindanao, Philippines 6.6
Earthquake Info
| Date of detection | 26 Jun 2026 |
| Time of detection | 7.34 pm (Singapore Time) |
| Coordinates of Epicentre | 5.6 N, 125.3 E |
| Magnitude | 6.6 |
| Estimated depth | 38.1 km |
| Location | 473 km S of Surigao, 2430 km ENE of Singapore |
26 Jun Near East Coast of Honshu, Japan 5.6
Earthquake Info
| Date of detection | 26 Jun 2026 |
| Time of detection | 11.46 am (Singapore Time) |
| Coordinates of Epicentre | 35.6 N, 140.8 E |
| Magnitude | 5.6 |
| Estimated depth | 10.0 km |
| Location | 94 km E of Tokyo, 5392 km NE of Singapore |
26 Jun Philippine Islands Region 5.0
Earthquake Info
| Date of detection | 26 Jun 2026 |
| Time of detection | 5.17 am (Singapore Time) |
| Coordinates of Epicentre | 9.8 N, 127.1 E |
| Magnitude | 5.0 |
| Estimated depth | 71.4 km |
| Location | 173 km E of Surigao, 2737 km ENE of Singapore |
25 Jun Near East Coast of Honshu, Japan 7.4
Earthquake Info
| Date of detection | 25 Jun 2026 |
| Time of detection | 6.30 am (Singapore Time) |
| Coordinates of Epicentre | 40.4 N, 142.8 E |
| Magnitude | 7.4 |
| Estimated depth | 10.0 km |
| Location | 163 km ENE of Takizawa, 5856 km NE of Singapore |
Estimation of the earthquake magnitude may differ from other centres, due to varying factors in its determination.
All maps are to be used solely for displaying meteorological/geophysical information, and not for other purpose. All maps are not to scale and for illustrative purpose only.
