Astronomical Data and Tides
Feb | Sun | Moon | Tide | |||||
---|---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
1 | 7.17 am | 7.21 pm | 9.30 am | 9.52 pm | 0.06 | 1.33 am | 3.0 m | H |
7.05 am | 1.4 m | L | ||||||
12.46 pm | 3.3 m | H | ||||||
7.28 pm | 0.3 m | L | ||||||
2 | 7.17 am | 7.21 pm | 10.18 am | 10.41 pm | 0.13 | 2.00 am | 3.0 m | H |
7.46 am | 1.2 m | L | ||||||
1.31 pm | 3.3 m | H | ||||||
8.11 pm | 0.5 m | L | ||||||
3 | 7.17 am | 7.21 pm | 11.05 am | 11.31 pm | 0.21 | 2.30 am | 3.0 m | H |
8.31 am | 1.1 m | L | ||||||
2.20 pm | 3.2 m | H | ||||||
8.50 pm | 0.8 m | L | ||||||
4 | 7.17 am | 7.21 pm | 11.55 am | NIL | 0.31 | 3.00 am | 3.0 m | H |
9.16 am | 1.0 m | L | ||||||
3.16 pm | 2.9 m | H | ||||||
9.28 pm | 1.1 m | L | ||||||
5 | 7.17 am | 7.21 pm | 12.46 pm | 12.22 am | 0.43 | 3.33 am | 2.9 m | H |
10.07 am | 0.9 m | L | ||||||
4.24 pm | 2.6 m | H | ||||||
10.03 pm | 1.4 m | L | ||||||
6 | 7.17 am | 7.21 pm | 1.41 pm | 1.17 am | 0.54 | 4.13 am | 2.9 m | H |
11.07 am | 0.9 m | L | ||||||
5.50 pm | 2.3 m | H | ||||||
10.48 pm | 1.8 m | L | ||||||
7 | 7.17 am | 7.21 pm | 2.39 pm | 2.14 am | 0.65 | 5.01 am | 2.8 m | H |
12.26 pm | 0.9 m | L | ||||||
8.30 pm | 2.3 m | H | ||||||
8 | 7.17 am | 7.21 pm | 3.39 pm | 3.14 am | 0.75 | 12.09 am | 2.1 m | H |
6.11 am | 2.7 m | H | ||||||
2.00 pm | 0.8 m | L | ||||||
10.15 pm | 2.4 m | H | ||||||
9 | 7.17 am | 7.21 pm | 4.39 pm | 4.14 am | 0.84 | 2.31 am | 2.1 m | H |
7.50 am | 2.6 m | H | ||||||
3.18 pm | 0.7 m | L | ||||||
11.07 pm | 2.6 m | H | ||||||
10 | 7.17 am | 7.21 pm | 5.36 pm | 5.12 am | 0.91 | 3.54 am | 2.0 m | H |
9.16 am | 2.7 m | H | ||||||
4.18 pm | 0.6 m | L | ||||||
11.46 pm | 2.7 m | H | ||||||
11 | 7.17 am | 7.21 pm | 6.29 pm | 6.07 am | 0.96 | 4.39 am | 1.8 m | L |
10.11 am | 2.9 m | H | ||||||
5.03 pm | 0.5 m | L | ||||||
12 | 7.17 am | 7.21 pm | 7.17 pm | 6.56 am | 0.99 | 12.18 am | 2.8 m | H |
5.11 am | 1.7 m | L | ||||||
10.54 am | 3.0 m | H | ||||||
5.41 pm | 0.5 m | L | ||||||
13 | 7.17 am | 7.21 pm | 8.02 pm | 7.42 am | 1.00 | 12.45 am | 2.8 m | H |
5.41 am | 1.5 m | L | ||||||
11.31 am | 3.1 m | H | ||||||
6.15 pm | 0.5 m | L | ||||||
14 | 7.17 am | 7.21 pm | 8.44 pm | 8.24 am | 0.99 | 1.03 am | 2.8 m | H |
6.11 am | 1.4 m | L | ||||||
12.07 pm | 3.1 m | H | ||||||
6.48 pm | 0.5 m | L | ||||||
15 | 7.17 am | 7.21 pm | 9.25 pm | 9.04 am | 0.96 | 1.16 am | 2.8 m | H |
6.43 am | 1.3 m | L | ||||||
12.41 pm | 3.1 m | H | ||||||
7.20 pm | 0.6 m | L | ||||||
16 | 7.17 am | 7.21 pm | 10.05 pm | 9.43 am | 0.91 | 1.33 am | 2.8 m | H |
7.16 am | 1.2 m | L | ||||||
1.15 pm | 3.1 m | H | ||||||
7.50 pm | 0.7 m | L | ||||||
17 | 7.17 am | 7.21 pm | 10.45 pm | 10.22 am | 0.85 | 1.52 am | 2.8 m | H |
7.48 am | 1.1 m | L | ||||||
1.48 pm | 2.9 m | H | ||||||
8.15 pm | 0.9 m | L | ||||||
18 | 7.17 am | 7.21 pm | 11.28 pm | 11.03 am | 0.78 | 2.11 am | 2.8 m | H |
8.22 am | 1.0 m | L | ||||||
2.22 pm | 2.7 m | H | ||||||
8.30 pm | 1.1 m | L | ||||||
19 | 7.17 am | 7.21 pm | NIL | 11.45 am | 0.69 | 2.31 am | 2.8 m | H |
8.56 am | 1.0 m | L | ||||||
3.01 pm | 2.5 m | H | ||||||
8.39 pm | 1.3 m | L | ||||||
20 | 7.17 am | 7.21 pm | 12.12 am | 12.30 pm | 0.60 | 2.52 am | 2.8 m | H |
9.39 am | 1.0 m | L | ||||||
3.50 pm | 2.2 m | H | ||||||
8.52 pm | 1.5 m | L | ||||||
21 | 7.16 am | 7.21 pm | 1.00 am | 1.19 pm | 0.51 | 3.18 am | 2.7 m | H |
10.43 am | 1.1 m | L | ||||||
5.11 pm | 2.0 m | H | ||||||
9.13 pm | 1.7 m | L | ||||||
22 | 7.16 am | 7.21 pm | 1.52 am | 2.12 pm | 0.41 | 3.54 am | 2.6 m | H |
12.16 pm | 1.1 m | L | ||||||
23 | 7.16 am | 7.21 pm | 2.46 am | 3.07 pm | 0.32 | 4.56 am | 2.4 m | H |
1.45 pm | 1.0 m | L | ||||||
10.16 pm | 2.2 m | H | ||||||
24 | 7.16 am | 7.21 pm | 3.43 am | 4.04 pm | 0.22 | 1.52 am | 2.1 m | H |
7.03 am | 2.3 m | H | ||||||
2.58 pm | 0.9 m | L | ||||||
10.43 pm | 2.4 m | H | ||||||
25 | 7.16 am | 7.21 pm | 4.40 am | 5.01 pm | 0.14 | 3.26 am | 1.9 m | L |
9.00 am | 2.5 m | H | ||||||
3.50 pm | 0.7 m | L | ||||||
11.11 pm | 2.6 m | H | ||||||
26 | 7.16 am | 7.20 pm | 5.35 am | 5.56 pm | 0.07 | 4.13 am | 1.8 m | L |
9.50 am | 2.7 m | H | ||||||
4.31 pm | 0.5 m | L | ||||||
11.37 pm | 2.7 m | H | ||||||
27 | 7.15 am | 7.20 pm | 6.28 am | 6.50 pm | 0.03 | 4.48 am | 1.6 m | L |
10.31 am | 3.0 m | H | ||||||
5.09 pm | 0.4 m | L | ||||||
28 | 7.15 am | 7.20 pm | 7.19 am | 7.41 pm | 0.00 | 12.00 am | 2.9 m | H |
5.24 am | 1.3 m | L | ||||||
11.11 am | 3.2 m | H | ||||||
5.48 pm | 0.3 m | L |
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point