Astronomical Data and Tides
Jul | Sun | Moon | Tide | |||||
---|---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
1 | 7.03 am | 7.15 pm | 11.55 am | NIL | 0.30 | 2.30 am | 2.7 m | H |
9.22 am | 0.4 m | L | ||||||
4.05 pm | 2.4 m | H | ||||||
9.20 pm | 1.3 m | L | ||||||
2 | 7.03 am | 7.15 pm | 12.36 pm | 12.15 am | 0.39 | 3.16 am | 2.5 m | H |
10.03 am | 0.7 m | L | ||||||
4.37 pm | 2.3 m | H | ||||||
10.11 pm | 1.2 m | L | ||||||
3 | 7.03 am | 7.15 pm | 1.16 pm | 12.54 am | 0.49 | 4.07 am | 2.3 m | H |
10.45 am | 0.9 m | L | ||||||
5.13 pm | 2.3 m | H | ||||||
11.16 pm | 1.2 m | L | ||||||
4 | 7.04 am | 7.16 pm | 1.57 pm | 1.33 am | 0.58 | 5.11 am | 2.1 m | H |
11.33 am | 1.1 m | L | ||||||
5.54 pm | 2.3 m | H | ||||||
5 | 7.04 am | 7.16 pm | 2.40 pm | 2.14 am | 0.67 | 12.33 am | 1.1 m | L |
6.45 am | 1.9 m | L | ||||||
12.39 pm | 1.3 m | L | ||||||
6.43 pm | 2.3 m | H | ||||||
6 | 7.04 am | 7.16 pm | 3.26 pm | 2.58 am | 0.76 | 1.46 am | 0.9 m | L |
8.52 am | 1.9 m | L | ||||||
1.48 pm | 1.5 m | L | ||||||
7.39 pm | 2.3 m | H | ||||||
7 | 7.04 am | 7.16 pm | 4.15 pm | 3.44 am | 0.83 | 2.46 am | 0.7 m | L |
10.03 am | 2.0 m | H | ||||||
2.52 pm | 1.5 m | L | ||||||
8.37 pm | 2.4 m | H | ||||||
8 | 7.04 am | 7.16 pm | 5.07 pm | 4.34 am | 0.90 | 3.35 am | 0.5 m | L |
10.50 am | 2.2 m | H | ||||||
3.45 pm | 1.5 m | L | ||||||
9.26 pm | 2.5 m | H | ||||||
9 | 7.05 am | 7.16 pm | 6.01 pm | 5.26 am | 0.95 | 4.16 am | 0.4 m | L |
11.31 am | 2.3 m | H | ||||||
4.26 pm | 1.5 m | L | ||||||
10.07 pm | 2.6 m | H | ||||||
10 | 7.05 am | 7.16 pm | 6.56 pm | 6.21 am | 0.98 | 4.52 am | 0.3 m | L |
12.09 pm | 2.4 m | H | ||||||
5.00 pm | 1.4 m | L | ||||||
10.43 pm | 2.7 m | H | ||||||
11 | 7.05 am | 7.17 pm | 7.49 pm | 7.16 am | 1.00 | 5.26 am | 0.2 m | L |
12.45 pm | 2.4 m | H | ||||||
5.35 pm | 1.4 m | L | ||||||
11.20 pm | 2.8 m | H | ||||||
12 | 7.05 am | 7.17 pm | 8.41 pm | 8.09 am | 0.99 | 6.03 am | 0.2 m | L |
1.18 pm | 2.5 m | H | ||||||
6.15 pm | 1.3 m | L | ||||||
11.58 pm | 2.9 m | H | ||||||
13 | 7.05 am | 7.17 pm | 9.30 pm | 9.01 am | 0.96 | 6.43 am | 0.1 m | L |
1.50 pm | 2.5 m | H | ||||||
6.58 pm | 1.3 m | L | ||||||
14 | 7.05 am | 7.17 pm | 10.17 pm | 9.50 am | 0.91 | 12.39 am | 2.9 m | H |
7.26 am | 0.1 m | L | ||||||
2.22 pm | 2.6 m | H | ||||||
7.43 pm | 1.2 m | L | ||||||
15 | 7.05 am | 7.17 pm | 11.02 pm | 10.37 am | 0.84 | 1.22 am | 2.9 m | H |
8.09 am | 0.1 m | L | ||||||
2.54 pm | 2.6 m | H | ||||||
8.28 pm | 1.1 m | L | ||||||
16 | 7.06 am | 7.17 pm | 11.48 pm | 11.24 am | 0.76 | 2.07 am | 2.9 m | H |
8.52 am | 0.3 m | L | ||||||
3.28 pm | 2.6 m | H | ||||||
9.16 pm | 1.0 m | L | ||||||
17 | 7.06 am | 7.17 pm | NIL | 12.11 pm | 0.65 | 3.00 am | 2.8 m | H |
9.35 am | 0.5 m | L | ||||||
4.03 pm | 2.6 m | H | ||||||
10.05 pm | 0.9 m | L | ||||||
18 | 7.06 am | 7.17 pm | 12.35 am | 1.01 pm | 0.54 | 4.03 am | 2.6 m | H |
10.18 am | 0.8 m | L | ||||||
4.45 pm | 2.6 m | H | ||||||
11.01 pm | 0.8 m | L | ||||||
19 | 7.06 am | 7.17 pm | 1.25 am | 1.54 pm | 0.43 | 5.18 am | 2.3 m | H |
11.09 am | 1.1 m | L | ||||||
5.31 pm | 2.6 m | H | ||||||
20 | 7.06 am | 7.17 pm | 2.19 am | 2.52 pm | 0.32 | 12.09 am | 0.7 m | L |
6.48 am | 2.2 m | H | ||||||
12.11 pm | 1.4 m | L | ||||||
6.26 pm | 2.5 m | H | ||||||
21 | 7.06 am | 7.17 pm | 3.18 am | 3.53 pm | 0.21 | 1.24 am | 0.5 m | L |
8.48 am | 2.2 m | H | ||||||
1.35 pm | 1.6 m | L | ||||||
7.28 pm | 2.6 m | H | ||||||
22 | 7.06 am | 7.17 pm | 4.20 am | 4.56 pm | 0.13 | 2.35 am | 0.4 m | L |
10.16 am | 2.3 m | H | ||||||
2.56 pm | 1.7 m | L | ||||||
8.37 pm | 2.6 m | H | ||||||
23 | 7.06 am | 7.17 pm | 5.23 am | 5.59 pm | 0.06 | 3.37 am | 0.2 m | L |
11.16 am | 2.5 m | H | ||||||
3.58 pm | 1.6 m | L | ||||||
9.39 pm | 2.7 m | H | ||||||
24 | 7.06 am | 7.17 pm | 6.25 am | 6.59 pm | 0.02 | 4.31 am | 0.1 m | L |
12.03 pm | 2.5 m | H | ||||||
4.48 pm | 1.5 m | L | ||||||
10.33 pm | 2.9 m | H | ||||||
25 | 7.06 am | 7.17 pm | 7.23 am | 7.53 pm | 0.00 | 5.22 am | 0.0 m | L |
12.45 pm | 2.6 m | H | ||||||
5.31 pm | 1.4 m | L | ||||||
11.20 pm | 3.0 m | H | ||||||
26 | 7.06 am | 7.17 pm | 8.16 am | 8.42 pm | 0.01 | 6.09 am | 0.1 m | L |
1.20 pm | 2.6 m | H | ||||||
6.13 pm | 1.3 m | L | ||||||
27 | 7.06 am | 7.17 pm | 9.04 am | 9.27 pm | 0.04 | 12.03 am | 3.0 m | H |
6.52 am | 0.1 m | L | ||||||
1.48 pm | 2.6 m | H | ||||||
6.52 pm | 1.2 m | L | ||||||
28 | 7.06 am | 7.17 pm | 9.48 am | 10.09 pm | 0.09 | 12.45 am | 3.0 m | H |
7.33 am | 0.2 m | L | ||||||
2.11 pm | 2.5 m | H | ||||||
7.30 pm | 1.1 m | L | ||||||
29 | 7.06 am | 7.17 pm | 10.30 am | 10.49 pm | 0.16 | 1.26 am | 2.9 m | H |
8.11 am | 0.4 m | L | ||||||
2.33 pm | 2.5 m | H | ||||||
8.09 pm | 1.0 m | L | ||||||
30 | 7.06 am | 7.17 pm | 11.11 am | 11.29 pm | 0.24 | 2.05 am | 2.7 m | H |
8.43 am | 0.5 m | L | ||||||
2.58 pm | 2.5 m | H | ||||||
8.48 pm | 1.0 m | L | ||||||
31 | 7.06 am | 7.17 pm | 11.52 am | NIL | 0.33 | 2.46 am | 2.6 m | H |
9.11 am | 0.8 m | L | ||||||
3.22 pm | 2.5 m | H | ||||||
9.31 pm | 0.9 m | L |
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point