- Home
- Weather
- Astronomical Data and Tides
- Monthly Data
Astronomical Data and Tides
Jun | Sun | Moon | Tide | |||||
---|---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
1 | 6.57 am | 7.09 pm | 4.39 pm | 4.12 am | 0.86 | 3.07 am | 0.9 m | L |
9.22 am | 2.3 m | H | ||||||
3.18 pm | 1.0 m | L | ||||||
9.15 pm | 2.6 m | H | ||||||
2 | 6.57 am | 7.09 pm | 5.29 pm | 4.59 am | 0.92 | 3.41 am | 0.6 m | L |
10.16 am | 2.4 m | H | ||||||
3.54 pm | 1.1 m | L | ||||||
9.45 pm | 2.7 m | H | ||||||
3 | 6.57 am | 7.09 pm | 6.24 pm | 5.50 am | 0.97 | 4.13 am | 0.4 m | L |
11.09 am | 2.5 m | H | ||||||
4.30 pm | 1.2 m | L | ||||||
10.16 pm | 2.9 m | H | ||||||
4 | 6.58 am | 7.09 pm | 7.24 pm | 6.46 am | 1.00 | 4.48 am | 0.2 m | L |
12.00 pm | 2.6 m | H | ||||||
5.09 pm | 1.3 m | L | ||||||
10.54 pm | 3.0 m | H | ||||||
5 | 6.58 am | 7.09 pm | 8.28 pm | 7.48 am | 1.00 | 5.28 am | 0.0 m | L |
12.52 pm | 2.6 m | H | ||||||
5.54 pm | 1.3 m | L | ||||||
11.33 pm | 3.0 m | H | ||||||
6 | 6.58 am | 7.10 pm | 9.32 pm | 8.52 am | 0.97 | 6.15 am | 0.0 m | L |
1.45 pm | 2.6 m | H | ||||||
6.41 pm | 1.4 m | L | ||||||
7 | 6.58 am | 7.10 pm | 10.34 pm | 9.57 am | 0.91 | 12.16 am | 3.1 m | H |
7.07 am | 0.0 m | L | ||||||
2.35 pm | 2.6 m | H | ||||||
7.31 pm | 1.5 m | L | ||||||
8 | 6.58 am | 7.10 pm | 11.32 pm | 10.58 am | 0.84 | 1.05 am | 3.0 m | H |
8.05 am | 0.0 m | L | ||||||
3.28 pm | 2.5 m | H | ||||||
8.24 pm | 1.5 m | L | ||||||
9 | 6.58 am | 7.10 pm | NIL | 11.54 am | 0.74 | 1.58 am | 3.0 m | H |
9.05 am | 0.1 m | L | ||||||
4.20 pm | 2.5 m | H | ||||||
9.20 pm | 1.5 m | L | ||||||
10 | 6.59 am | 7.10 pm | 12.25 am | 12.46 pm | 0.63 | 2.56 am | 2.8 m | H |
10.05 am | 0.3 m | L | ||||||
5.15 pm | 2.4 m | H | ||||||
10.22 pm | 1.4 m | L | ||||||
11 | 6.59 am | 7.11 pm | 1.14 am | 1.35 pm | 0.52 | 4.03 am | 2.7 m | H |
11.07 am | 0.5 m | L | ||||||
6.09 pm | 2.4 m | H | ||||||
11.35 pm | 1.4 m | L | ||||||
12 | 6.59 am | 7.11 pm | 2.01 am | 2.22 pm | 0.41 | 5.26 am | 2.5 m | H |
12.15 pm | 0.7 m | L | ||||||
7.00 pm | 2.4 m | H | ||||||
13 | 6.59 am | 7.11 pm | 2.46 am | 3.09 pm | 0.30 | 1.00 am | 1.2 m | L |
6.58 am | 2.4 m | H | ||||||
1.26 pm | 0.8 m | L | ||||||
7.45 pm | 2.5 m | H | ||||||
14 | 6.59 am | 7.11 pm | 3.31 am | 3.56 pm | 0.21 | 2.11 am | 0.9 m | L |
8.24 am | 2.4 m | H | ||||||
2.26 pm | 1.0 m | L | ||||||
8.24 pm | 2.6 m | H | ||||||
15 | 7.00 am | 7.12 pm | 4.18 am | 4.45 pm | 0.13 | 3.05 am | 0.7 m | L |
9.37 am | 2.4 m | H | ||||||
3.18 pm | 1.1 m | L | ||||||
9.03 pm | 2.6 m | H | ||||||
16 | 7.00 am | 7.12 pm | 5.07 am | 5.36 pm | 0.07 | 3.50 am | 0.5 m | L |
10.39 am | 2.4 m | H | ||||||
4.01 pm | 1.2 m | L | ||||||
9.39 pm | 2.7 m | H | ||||||
17 | 7.00 am | 7.12 pm | 5.58 am | 6.29 pm | 0.02 | 4.28 am | 0.3 m | L |
11.30 am | 2.5 m | H | ||||||
4.41 pm | 1.3 m | L | ||||||
10.18 pm | 2.8 m | H | ||||||
18 | 7.00 am | 7.12 pm | 6.51 am | 7.23 pm | 0.00 | 5.03 am | 0.2 m | L |
12.15 pm | 2.5 m | H | ||||||
5.16 pm | 1.4 m | L | ||||||
10.56 pm | 2.8 m | H | ||||||
19 | 7.00 am | 7.12 pm | 7.44 am | 8.16 pm | 0.00 | 5.39 am | 0.2 m | L |
12.54 pm | 2.5 m | H | ||||||
5.54 pm | 1.4 m | L | ||||||
11.35 pm | 2.8 m | H | ||||||
20 | 7.01 am | 7.13 pm | 8.37 am | 9.07 pm | 0.02 | 6.16 am | 0.2 m | L |
1.31 pm | 2.5 m | H | ||||||
6.30 pm | 1.4 m | L | ||||||
21 | 7.01 am | 7.13 pm | 9.28 am | 9.56 pm | 0.06 | 12.13 am | 2.8 m | H |
6.56 am | 0.2 m | L | ||||||
2.09 pm | 2.4 m | H | ||||||
7.05 pm | 1.4 m | L | ||||||
22 | 7.01 am | 7.13 pm | 10.15 am | 10.41 pm | 0.11 | 12.48 am | 2.8 m | H |
7.37 am | 0.3 m | L | ||||||
2.43 pm | 2.4 m | H | ||||||
7.41 pm | 1.4 m | L | ||||||
23 | 7.01 am | 7.13 pm | 11.00 am | 11.24 pm | 0.18 | 1.24 am | 2.8 m | H |
8.16 am | 0.4 m | L | ||||||
3.18 pm | 2.3 m | H | ||||||
8.16 pm | 1.4 m | L | ||||||
24 | 7.01 am | 7.14 pm | 11.43 am | NIL | 0.26 | 2.01 am | 2.7 m | H |
8.58 am | 0.5 m | L | ||||||
3.54 pm | 2.3 m | H | ||||||
8.56 pm | 1.4 m | L | ||||||
25 | 7.02 am | 7.14 pm | 12.24 pm | 12.04 am | 0.34 | 2.41 am | 2.6 m | H |
9.37 am | 0.6 m | L | ||||||
4.31 pm | 2.3 m | H | ||||||
9.43 pm | 1.4 m | L | ||||||
26 | 7.02 am | 7.14 pm | 1.04 pm | 12.44 am | 0.44 | 3.28 am | 2.4 m | H |
10.20 am | 0.7 m | L | ||||||
5.15 pm | 2.2 m | H | ||||||
10.43 pm | 1.3 m | L | ||||||
27 | 7.02 am | 7.14 pm | 1.46 pm | 1.24 am | 0.53 | 4.31 am | 2.2 m | H |
11.09 am | 0.9 m | L | ||||||
6.01 pm | 2.3 m | H | ||||||
11.56 pm | 1.2 m | L | ||||||
28 | 7.02 am | 7.14 pm | 2.29 pm | 2.05 am | 0.63 | 5.56 am | 2.1 m | H |
12.09 pm | 1.1 m | L | ||||||
6.50 pm | 2.3 m | H | ||||||
29 | 7.03 am | 7.15 pm | 3.16 pm | 2.49 am | 0.73 | 1.11 am | 1.0 m | L |
7.30 am | 2.1 m | H | ||||||
1.15 pm | 1.2 m | L | ||||||
7.37 pm | 2.4 m | H | ||||||
30 | 7.03 am | 7.15 pm | 4.08 pm | 3.37 am | 0.82 | 2.13 am | 0.8 m | L |
9.00 am | 2.1 m | H | ||||||
2.16 pm | 1.3 m | L | ||||||
8.22 pm | 2.5 m | H |
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point