- Home
- Weather
- Astronomical Data and Tides
- Monthly Data
Astronomical Data and Tides
Dec | Sun | Moon | Tide | |||||
---|---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
1 | 6.52 am | 6.55 pm | 10.32 pm | 10.11 am | 0.89 | 2.16 am | 2.8 m | H |
7.16 am | 1.8 m | L | ||||||
12.46 pm | 3.1 m | H | ||||||
7.33 pm | 0.5 m | L | ||||||
2 | 6.53 am | 6.56 pm | 11.22 pm | 11.02 am | 0.82 | 2.58 am | 2.7 m | H |
7.52 am | 1.8 m | L | ||||||
1.24 pm | 3.0 m | H | ||||||
8.16 pm | 0.6 m | L | ||||||
3 | 6.53 am | 6.56 pm | NIL | 11.48 am | 0.74 | 3.39 am | 2.6 m | H |
8.28 am | 1.8 m | L | ||||||
2.01 pm | 2.8 m | H | ||||||
9.03 pm | 0.8 m | L | ||||||
4 | 6.54 am | 6.57 pm | 12.07 am | 12.31 pm | 0.65 | 4.20 am | 2.5 m | H |
9.09 am | 1.9 m | L | ||||||
2.43 pm | 2.7 m | H | ||||||
9.56 pm | 1.0 m | L | ||||||
5 | 6.54 am | 6.57 pm | 12.50 am | 1.11 pm | 0.56 | 5.07 am | 2.4 m | H |
10.03 am | 1.9 m | L | ||||||
3.35 pm | 2.5 m | H | ||||||
10.56 pm | 1.2 m | L | ||||||
6 | 6.54 am | 6.57 pm | 1.30 am | 1.51 pm | 0.46 | 6.00 am | 2.4 m | H |
11.16 am | 1.8 m | L | ||||||
4.52 pm | 2.3 m | H | ||||||
7 | 6.55 am | 6.58 pm | 2.10 am | 2.29 pm | 0.37 | 12.05 am | 1.3 m | L |
6.52 am | 2.4 m | H | ||||||
12.52 pm | 1.7 m | L | ||||||
6.39 pm | 2.2 m | H | ||||||
8 | 6.55 am | 6.58 pm | 2.51 am | 3.09 pm | 0.28 | 1.18 am | 1.4 m | L |
7.39 am | 2.5 m | H | ||||||
2.13 pm | 1.4 m | L | ||||||
8.18 pm | 2.3 m | H | ||||||
9 | 6.56 am | 6.59 pm | 3.33 am | 3.51 pm | 0.20 | 2.20 am | 1.5 m | L |
8.18 am | 2.7 m | H | ||||||
3.01 pm | 1.2 m | L | ||||||
9.31 pm | 2.5 m | H | ||||||
10 | 6.56 am | 6.59 pm | 4.18 am | 4.37 pm | 0.12 | 3.09 am | 1.5 m | L |
8.52 am | 2.8 m | H | ||||||
3.37 pm | 0.9 m | L | ||||||
10.28 pm | 2.6 m | H | ||||||
11 | 6.57 am | 6.59 pm | 5.07 am | 5.27 pm | 0.06 | 3.46 am | 1.6 m | L |
9.26 am | 2.9 m | H | ||||||
4.05 pm | 0.7 m | L | ||||||
11.15 pm | 2.7 m | H | ||||||
12 | 6.57 am | 7.00 pm | 6.01 am | 6.23 pm | 0.02 | 4.20 am | 1.6 m | L |
9.58 am | 3.0 m | H | ||||||
4.35 pm | 0.5 m | L | ||||||
13 | 6.58 am | 7.00 pm | 7.00 am | 7.23 pm | 0.00 | 12.00 am | 2.8 m | H |
4.56 am | 1.7 m | L | ||||||
10.33 am | 3.1 m | H | ||||||
5.11 pm | 0.3 m | L | ||||||
14 | 6.58 am | 7.01 pm | 8.02 am | 8.26 pm | 0.01 | 12.45 am | 2.9 m | H |
5.37 am | 1.8 m | L | ||||||
11.13 am | 3.2 m | H | ||||||
5.52 pm | 0.3 m | L | ||||||
15 | 6.59 am | 7.01 pm | 9.04 am | 9.28 pm | 0.04 | 1.31 am | 2.9 m | H |
6.22 am | 1.8 m | L | ||||||
11.54 am | 3.2 m | H | ||||||
6.39 pm | 0.2 m | L | ||||||
16 | 6.59 am | 7.02 pm | 10.05 am | 10.27 pm | 0.09 | 2.16 am | 2.9 m | H |
7.11 am | 1.8 m | L | ||||||
12.39 pm | 3.2 m | H | ||||||
7.30 pm | 0.3 m | L | ||||||
17 | 7.00 am | 7.02 pm | 11.01 am | 11.23 pm | 0.17 | 3.03 am | 2.9 m | H |
8.01 am | 1.8 m | L | ||||||
1.28 pm | 3.2 m | H | ||||||
8.26 pm | 0.4 m | L | ||||||
18 | 7.00 am | 7.03 pm | 11.53 am | NIL | 0.27 | 3.50 am | 2.8 m | H |
8.54 am | 1.8 m | L | ||||||
2.22 pm | 3.1 m | H | ||||||
9.22 pm | 0.6 m | L | ||||||
19 | 7.01 am | 7.03 pm | 12.42 pm | 12.14 am | 0.38 | 4.37 am | 2.8 m | H |
9.50 am | 1.7 m | L | ||||||
3.22 pm | 2.9 m | H | ||||||
10.20 pm | 0.8 m | L | ||||||
20 | 7.01 am | 7.04 pm | 1.28 pm | 1.03 am | 0.49 | 5.24 am | 2.7 m | H |
10.56 am | 1.6 m | L | ||||||
4.39 pm | 2.7 m | H | ||||||
11.24 pm | 1.0 m | L | ||||||
21 | 7.02 am | 7.04 pm | 2.15 pm | 1.51 am | 0.60 | 6.13 am | 2.7 m | H |
12.15 pm | 1.5 m | L | ||||||
6.15 pm | 2.6 m | H | ||||||
22 | 7.02 am | 7.05 pm | 3.02 pm | 2.39 am | 0.71 | 12.35 am | 1.3 m | L |
7.00 am | 2.8 m | H | ||||||
1.35 pm | 1.2 m | L | ||||||
7.54 pm | 2.5 m | H | ||||||
23 | 7.03 am | 7.05 pm | 3.51 pm | 3.28 am | 0.80 | 1.48 am | 1.5 m | L |
7.46 am | 2.8 m | H | ||||||
2.39 pm | 1.0 m | L | ||||||
9.24 pm | 2.6 m | H | ||||||
24 | 7.03 am | 7.06 pm | 4.42 pm | 4.19 am | 0.88 | 2.50 am | 1.6 m | L |
8.31 am | 2.9 m | H | ||||||
3.30 pm | 0.7 m | L | ||||||
10.31 pm | 2.7 m | H | ||||||
25 | 7.04 am | 7.06 pm | 5.37 pm | 5.13 am | 0.94 | 3.43 am | 1.7 m | L |
9.15 am | 3.0 m | H | ||||||
4.11 pm | 0.5 m | L | ||||||
11.26 pm | 2.8 m | H | ||||||
26 | 7.04 am | 7.07 pm | 6.33 pm | 6.09 am | 0.98 | 4.28 am | 1.8 m | L |
9.58 am | 3.0 m | H | ||||||
4.48 pm | 0.4 m | L | ||||||
27 | 7.05 am | 7.07 pm | 7.29 pm | 7.06 am | 1.00 | 12.11 am | 2.8 m | H |
5.09 am | 1.8 m | L | ||||||
10.41 am | 3.1 m | H | ||||||
5.26 pm | 0.4 m | L | ||||||
28 | 7.05 am | 7.08 pm | 8.23 pm | 8.01 am | 0.99 | 12.50 am | 2.8 m | H |
5.46 am | 1.8 m | L | ||||||
11.22 am | 3.1 m | H | ||||||
6.03 pm | 0.4 m | L | ||||||
29 | 7.05 am | 7.08 pm | 9.13 pm | 8.53 am | 0.97 | 1.26 am | 2.8 m | H |
6.22 am | 1.8 m | L | ||||||
12.01 pm | 3.1 m | H | ||||||
6.43 pm | 0.5 m | L | ||||||
30 | 7.06 am | 7.09 pm | 10.00 pm | 9.41 am | 0.93 | 2.01 am | 2.8 m | H |
6.58 am | 1.7 m | L | ||||||
12.39 pm | 3.1 m | H | ||||||
7.24 pm | 0.5 m | L | ||||||
31 | 7.06 am | 7.09 pm | 10.44 pm | 10.25 am | 0.87 | 2.33 am | 2.7 m | H |
7.33 am | 1.7 m | L | ||||||
1.15 pm | 3.0 m | H | ||||||
8.03 pm | 0.6 m | L |
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point