Forecast
11.30 pm to 1.30 am
Updated at 11.34 pm 17 Mar

















































Please mouse over the map to view names of towns
List view of nowcast by towns
Town | Weather |
---|---|
Ang Mo Kio | ![]() |
Bedok | ![]() |
Bishan | ![]() |
Boon Lay | ![]() |
Bukit Batok | ![]() |
Bukit Merah | ![]() |
Bukit Panjang | ![]() |
Bukit Timah | ![]() |
Central Water Catchment | ![]() |
Changi | ![]() |
Choa Chu Kang | ![]() |
City | ![]() |
Clementi | ![]() |
Geylang | ![]() |
Hougang | ![]() |
Jalan Bahar | ![]() |
Jurong East | ![]() |
Jurong Island | ![]() |
Jurong West | ![]() |
Kallang | ![]() |
Lim Chu Kang | ![]() |
Mandai | ![]() |
Marine Parade | ![]() |
Novena | ![]() |
Town | Weather |
---|---|
Pasir Ris | ![]() |
Paya Lebar | ![]() |
Pioneer | ![]() |
Pulau Tekong | ![]() |
Pulau Ubin | ![]() |
Punggol | ![]() |
Queenstown | ![]() |
Seletar | ![]() |
Sembawang | ![]() |
Sengkang | ![]() |
Sentosa | ![]() |
Serangoon | ![]() |
Southern Islands | ![]() |
Sungei Kadut | ![]() |
Tampines | ![]() |
Tanglin | ![]() |
Tengah | ![]() |
Toa Payoh | ![]() |
Tuas | ![]() |
Western Islands | ![]() |
Western Water Catchment | ![]() |
Woodlands | ![]() |
Yishun | ![]() |
The weather symbol in each town indicates the weather conditions affecting or forecast to affect that town over the next 2 hours.
A forecast of thundery showers indicates an imminent risk of lightning. Lightning typically strikes within 6km radius of a location, but is known to strike more than 10km away from the thunderstorm cloud.