Regional Earthquake/Tsunami
Magnitude of Earthquake
- 5 to 6.5
- >6.5 to 8.0
- >8.0
Date
Region
Magnitude
28 Oct Banda Sea 6.5
Earthquake Info
| Date of detection | 28 Oct 2025 |
| Time of detection | 10.40 pm (Singapore Time) |
| Coordinates of Epicentre | 6.7 S, 130 E |
| Magnitude | 6.5 |
| Estimated depth | 145.8 km |
| Location | 390 km SSE of Ambon, 3029 km ESE of Singapore |
| Assessment | No reports of tremors. Nil tsunami advisory. |
Date
Region
Magnitude
27 Oct New Britain Region, Papua New Guinea 5.2
Earthquake Info
| Date of detection | 27 Oct 2025 |
| Time of detection | 10.29 pm (Singapore Time) |
| Coordinates of Epicentre | 6.3 S, 151.7 E |
| Magnitude | 5.2 |
| Estimated depth | 56.2 km |
| Location | 610 km NE of Port Moresby, 5374 km E of Singapore |
27 Oct Timor Region 6.1
Earthquake Info
| Date of detection | 27 Oct 2025 |
| Time of detection | 1.04 am (Singapore Time) |
| Coordinates of Epicentre | 9.4 S, 123.9 E |
| Magnitude | 6.1 |
| Estimated depth | 94.1 km |
| Location | 253 km ESE of Ende, 2514 km ESE of Singapore |
26 Oct Santa Cruz Islands 6.0
Earthquake Info
| Date of detection | 26 Oct 2025 |
| Time of detection | 7.28 am (Singapore Time) |
| Coordinates of Epicentre | 12.5 S, 166.5 E |
| Magnitude | 6.0 |
| Estimated depth | 65.2 km |
| Location | 784 km ESE of Honiara, 7072 km ESE of Singapore |
25 Oct Kuril Islands 5.4
Earthquake Info
| Date of detection | 25 Oct 2025 |
| Time of detection | 7.13 pm (Singapore Time) |
| Coordinates of Epicentre | 50 N, 156.1 E |
| Magnitude | 5.4 |
| Estimated depth | 66.6 km |
| Location | 1042 km ENE of Yuzhno-Sakhalinsk, 7316 km NE of Singapore |
25 Oct South of Mariana Islands 5.0
Earthquake Info
| Date of detection | 25 Oct 2025 |
| Time of detection | 6.38 am (Singapore Time) |
| Coordinates of Epicentre | 12 N, 143.4 E |
| Magnitude | 5.0 |
| Estimated depth | 38.3 km |
| Location | 1645 km N of Jayapura, 4520 km ENE of Singapore |
25 Oct Hokkaido, Japan Region 5.7
Earthquake Info
| Date of detection | 25 Oct 2025 |
| Time of detection | 12.40 am (Singapore Time) |
| Coordinates of Epicentre | 43 N, 145.6 E |
| Magnitude | 5.7 |
| Estimated depth | 46.4 km |
| Location | 345 km E of Sapporo, 6214 km NE of Singapore |
25 Oct Mindanao, Philippines 5.1
Earthquake Info
| Date of detection | 25 Oct 2025 |
| Time of detection | 12.05 am (Singapore Time) |
| Coordinates of Epicentre | 8.2 N, 126.8 E |
| Magnitude | 5.1 |
| Estimated depth | 26.1 km |
| Location | 225 km SE of Surigao, 2650 km ENE of Singapore |
24 Oct Timor Region 5.0
Earthquake Info
| Date of detection | 24 Oct 2025 |
| Time of detection | 12.46 pm (Singapore Time) |
| Coordinates of Epicentre | 9 S, 123.7 E |
| Magnitude | 5.0 |
| Estimated depth | 120.8 km |
| Location | 228 km E of Ende, 2480 km ESE of Singapore |
23 Oct Tanimbar Islands Region, Indonesia 5.7
Earthquake Info
| Date of detection | 23 Oct 2025 |
| Time of detection | 7.46 pm (Singapore Time) |
| Coordinates of Epicentre | 6.3 S, 131 E |
| Magnitude | 5.7 |
| Estimated depth | 96.2 km |
| Location | 429 km SE of Ambon, 3132 km ESE of Singapore |
23 Oct Solomon Islands 5.5
Earthquake Info
| Date of detection | 23 Oct 2025 |
| Time of detection | 1.20 pm (Singapore Time) |
| Coordinates of Epicentre | 10.1 S, 161.1 E |
| Magnitude | 5.5 |
| Estimated depth | 73.2 km |
| Location | 143 km ESE of Honiara, 6455 km ESE of Singapore |
23 Oct New Britain Region, Papua New Guinea 5.5
Earthquake Info
| Date of detection | 23 Oct 2025 |
| Time of detection | 12.07 pm (Singapore Time) |
| Coordinates of Epicentre | 6.8 S, 148.3 E |
| Magnitude | 5.5 |
| Estimated depth | 89.3 km |
| Location | 324 km NNE of Port Moresby, 5018 km E of Singapore |
23 Oct Off East Coast of Kamchatka 5.7
Earthquake Info
| Date of detection | 23 Oct 2025 |
| Time of detection | 10.31 am (Singapore Time) |
| Coordinates of Epicentre | 51.5 N, 159.4 E |
| Magnitude | 5.7 |
| Estimated depth | 26.5 km |
| Location | 1308 km ENE of Yuzhno-Sakhalinsk, 7597 km NNE of Singapore |
22 Oct Afghanistan-Tajikistan Border Region 5.1
Earthquake Info
| Date of detection | 22 Oct 2025 |
| Time of detection | 2.14 am (Singapore Time) |
| Coordinates of Epicentre | 36.6 N, 71.1 E |
| Magnitude | 5.1 |
| Estimated depth | 234.4 km |
| Location | 101 km SSW of Khorugh, 5173 km NW of Singapore |
21 Oct Flores Sea 5.0
Earthquake Info
| Date of detection | 21 Oct 2025 |
| Time of detection | 12.16 am (Singapore Time) |
| Coordinates of Epicentre | 7.3 S, 122.4 E |
| Magnitude | 5.0 |
| Estimated depth | 537.8 km |
| Location | 193 km NNE of Ende, 2268 km ESE of Singapore |
20 Oct Philippine Islands Region 5.6
Earthquake Info
| Date of detection | 20 Oct 2025 |
| Time of detection | 7.35 pm (Singapore Time) |
| Coordinates of Epicentre | 6.9 N, 127.2 E |
| Magnitude | 5.6 |
| Estimated depth | 51.2 km |
| Location | 371 km SSE of Surigao, 2660 km ENE of Singapore |
20 Oct Solomon Islands 5.4
Earthquake Info
| Date of detection | 20 Oct 2025 |
| Time of detection | 1.14 am (Singapore Time) |
| Coordinates of Epicentre | 10.5 S, 161.4 E |
| Magnitude | 5.4 |
| Estimated depth | 97.1 km |
| Location | 196 km SE of Honiara, 6498 km ESE of Singapore |
19 Oct Mindanao, Philippines 5.1
Earthquake Info
| Date of detection | 19 Oct 2025 |
| Time of detection | 3.28 pm (Singapore Time) |
| Coordinates of Epicentre | 6.6 N, 126.8 E |
| Magnitude | 5.1 |
| Estimated depth | 161.6 km |
| Location | 388 km SSE of Surigao, 2615 km ENE of Singapore |
18 Oct Mindanao, Philippines 5.5
Earthquake Info
| Date of detection | 18 Oct 2025 |
| Time of detection | 8.31 pm (Singapore Time) |
| Coordinates of Epicentre | 8.9 N, 126.4 E |
| Magnitude | 5.5 |
| Estimated depth | 73.6 km |
| Location | 145 km SE of Surigao, 2635 km ENE of Singapore |
17 Oct Afghanistan-Tajikistan Border Region 5.4
Earthquake Info
| Date of detection | 17 Oct 2025 |
| Time of detection | 8.15 pm (Singapore Time) |
| Coordinates of Epicentre | 37 N, 72.7 E |
| Magnitude | 5.4 |
| Estimated depth | 57.2 km |
| Location | 119 km ESE of Khorugh, 5095 km NW of Singapore |
17 Oct West Papua, Indonesia 5.1
Earthquake Info
| Date of detection | 17 Oct 2025 |
| Time of detection | 12.13 pm (Singapore Time) |
| Coordinates of Epicentre | 2.2 S, 138.9 E |
| Magnitude | 5.1 |
| Estimated depth | 102.2 km |
| Location | 206 km W of Jayapura, 3913 km E of Singapore |
17 Oct Near East Coast of Kamchatka 5.2
Earthquake Info
| Date of detection | 17 Oct 2025 |
| Time of detection | 9.25 am (Singapore Time) |
| Coordinates of Epicentre | 53.4 N, 159.9 E |
| Magnitude | 5.2 |
| Estimated depth | 41.1 km |
| Location | 1412 km NE of Yuzhno-Sakhalinsk, 7725 km NNE of Singapore |
17 Oct Mindanao, Philippines 6.1
Earthquake Info
| Date of detection | 17 Oct 2025 |
| Time of detection | 7.03 am (Singapore Time) |
| Coordinates of Epicentre | 9.9 N, 126.2 E |
| Magnitude | 6.1 |
| Estimated depth | 10.0 km |
| Location | 74 km E of Surigao, 2646 km ENE of Singapore |
16 Oct West Papua, Indonesia 6.5
Earthquake Info
| Date of detection | 16 Oct 2025 |
| Time of detection | 1.48 pm (Singapore Time) |
| Coordinates of Epicentre | 2.2 S, 138.8 E |
| Magnitude | 6.5 |
| Estimated depth | 43.2 km |
| Location | 215 km WNW of Jayapura, 3905 km E of Singapore |
15 Oct Western Caroline Islands, Micronesia 5.2
Earthquake Info
| Date of detection | 15 Oct 2025 |
| Time of detection | 6.22 pm (Singapore Time) |
| Coordinates of Epicentre | 7.3 N, 141.7 E |
| Magnitude | 5.2 |
| Estimated depth | 46.1 km |
| Location | 1095 km N of Jayapura, 4245 km E of Singapore |
15 Oct North of Solomon Islands 5.0
Earthquake Info
| Date of detection | 15 Oct 2025 |
| Time of detection | 3.32 am (Singapore Time) |
| Coordinates of Epicentre | 3.6 S, 154.1 E |
| Magnitude | 5.0 |
| Estimated depth | 448.5 km |
| Location | 913 km NW of Honiara, 5611 km E of Singapore |
14 Oct Philippine Islands Region 5.4
Earthquake Info
| Date of detection | 14 Oct 2025 |
| Time of detection | 10.00 am (Singapore Time) |
| Coordinates of Epicentre | 7.5 N, 127.1 E |
| Magnitude | 5.4 |
| Estimated depth | 34.9 km |
| Location | 310 km SE of Surigao, 2667 km ENE of Singapore |
13 Oct Western Caroline Islands, Micronesia 5.8
Earthquake Info
| Date of detection | 13 Oct 2025 |
| Time of detection | 7.11 pm (Singapore Time) |
| Coordinates of Epicentre | 7.3 N, 141.6 E |
| Magnitude | 5.8 |
| Estimated depth | 10.0 km |
| Location | 1094 km N of Jayapura, 4238 km E of Singapore |
13 Oct Solomon Islands 5.2
Earthquake Info
| Date of detection | 13 Oct 2025 |
| Time of detection | 5.10 pm (Singapore Time) |
| Coordinates of Epicentre | 10.2 S, 161.2 E |
| Magnitude | 5.2 |
| Estimated depth | 105.7 km |
| Location | 156 km ESE of Honiara, 6468 km ESE of Singapore |
13 Oct Kuril Islands 5.4
Earthquake Info
| Date of detection | 13 Oct 2025 |
| Time of detection | 9.10 am (Singapore Time) |
| Coordinates of Epicentre | 48.7 N, 154.9 E |
| Magnitude | 5.4 |
| Estimated depth | 51.2 km |
| Location | 931 km ENE of Yuzhno-Sakhalinsk, 7170 km NE of Singapore |
13 Oct Cebu, Philippines 5.7
Earthquake Info
| Date of detection | 13 Oct 2025 |
| Time of detection | 1.06 am (Singapore Time) |
| Coordinates of Epicentre | 10.9 N, 123.9 E |
| Magnitude | 5.7 |
| Estimated depth | 30.1 km |
| Location | 24 km SW of Bogo, 2457 km ENE of Singapore |
11 Oct Mindanao, Philippines 5.6
Earthquake Info
| Date of detection | 11 Oct 2025 |
| Time of detection | 10.33 pm (Singapore Time) |
| Coordinates of Epicentre | 8.9 N, 126.4 E |
| Magnitude | 5.6 |
| Estimated depth | 68.1 km |
| Location | 141 km SE of Surigao, 2634 km ENE of Singapore |
11 Oct Kuril Islands 5.5
Earthquake Info
| Date of detection | 11 Oct 2025 |
| Time of detection | 8.26 pm (Singapore Time) |
| Coordinates of Epicentre | 50.4 N, 156.6 E |
| Magnitude | 5.5 |
| Estimated depth | 71.7 km |
| Location | 1088 km ENE of Yuzhno-Sakhalinsk, 7369 km NNE of Singapore |
11 Oct Philippine Islands Region 5.5
Earthquake Info
| Date of detection | 11 Oct 2025 |
| Time of detection | 6.27 pm (Singapore Time) |
| Coordinates of Epicentre | 7.5 N, 127 E |
| Magnitude | 5.5 |
| Estimated depth | 68.4 km |
| Location | 308 km SSE of Surigao, 2660 km ENE of Singapore |
11 Oct Luzon, Philippines 5.1
Earthquake Info
| Date of detection | 11 Oct 2025 |
| Time of detection | 5.32 pm (Singapore Time) |
| Coordinates of Epicentre | 15.3 N, 120.4 E |
| Magnitude | 5.1 |
| Estimated depth | 117.9 km |
| Location | 108 km NNW of Bacoor, 2392 km NE of Singapore |
11 Oct Near East Coast of Kamchatka 5.6
Earthquake Info
| Date of detection | 11 Oct 2025 |
| Time of detection | 11.08 am (Singapore Time) |
| Coordinates of Epicentre | 53.3 N, 159.8 E |
| Magnitude | 5.6 |
| Estimated depth | 66.6 km |
| Location | 1401 km NE of Yuzhno-Sakhalinsk, 7713 km NNE of Singapore |
10 Oct Kuril Islands 5.7
Earthquake Info
| Date of detection | 10 Oct 2025 |
| Time of detection | 7.15 pm (Singapore Time) |
| Coordinates of Epicentre | 50 N, 156.6 E |
| Magnitude | 5.7 |
| Estimated depth | 10.0 km |
| Location | 1076 km ENE of Yuzhno-Sakhalinsk, 7347 km NE of Singapore |
10 Oct Mindanao, Philippines 6.8
Earthquake Info
| Date of detection | 10 Oct 2025 |
| Time of detection | 7.12 pm (Singapore Time) |
| Coordinates of Epicentre | 7.2 N, 126.7 E |
| Magnitude | 6.8 |
| Estimated depth | 55.2 km |
| Location | 312 km SSE of Surigao, 2613 km ENE of Singapore |
10 Oct Banda Sea 5.4
Earthquake Info
| Date of detection | 10 Oct 2025 |
| Time of detection | 6.02 pm (Singapore Time) |
| Coordinates of Epicentre | 7.1 S, 129.6 E |
| Magnitude | 5.4 |
| Estimated depth | 162.2 km |
| Location | 405 km SSE of Ambon, 3000 km ESE of Singapore |
10 Oct Western Caroline Islands, Micronesia 5.4
Earthquake Info
| Date of detection | 10 Oct 2025 |
| Time of detection | 5.43 pm (Singapore Time) |
| Coordinates of Epicentre | 11.8 N, 141.7 E |
| Magnitude | 5.4 |
| Estimated depth | 39.1 km |
| Location | 1603 km N of Jayapura, 4341 km ENE of Singapore |
10 Oct Philippine Islands Region 5.2
Earthquake Info
| Date of detection | 10 Oct 2025 |
| Time of detection | 3.24 pm (Singapore Time) |
| Coordinates of Epicentre | 7.3 N, 127.2 E |
| Magnitude | 5.2 |
| Estimated depth | 5.0 km |
| Location | 329 km SE of Surigao, 2670 km ENE of Singapore |
10 Oct Philippine Islands Region 5.0
Earthquake Info
| Date of detection | 10 Oct 2025 |
| Time of detection | 1.47 pm (Singapore Time) |
| Coordinates of Epicentre | 6.9 N, 127.1 E |
| Magnitude | 5.0 |
| Estimated depth | 56.1 km |
| Location | 364 km SSE of Surigao, 2655 km ENE of Singapore |
10 Oct Philippine Islands Region 5.5
Earthquake Info
| Date of detection | 10 Oct 2025 |
| Time of detection | 11.32 am (Singapore Time) |
| Coordinates of Epicentre | 7.5 N, 127.1 E |
| Magnitude | 5.5 |
| Estimated depth | 40.6 km |
| Location | 309 km SE of Surigao, 2672 km ENE of Singapore |
10 Oct Bismarck Sea 6.0
Earthquake Info
| Date of detection | 10 Oct 2025 |
| Time of detection | 10.08 am (Singapore Time) |
| Coordinates of Epicentre | 3.1 S, 148 E |
| Magnitude | 6.0 |
| Estimated depth | 55.0 km |
| Location | 716 km N of Port Moresby, 4936 km E of Singapore |
10 Oct Mindanao, Philippines 7.4
Earthquake Info
| Date of detection | 10 Oct 2025 |
| Time of detection | 9.43 am (Singapore Time) |
| Coordinates of Epicentre | 7.4 N, 126.8 E |
| Magnitude | 7.4 |
| Estimated depth | 10.0 km |
| Location | 302 km SSE of Surigao, 2627 km ENE of Singapore |
9 Oct Near East Coast of Kamchatka 6.0
Earthquake Info
| Date of detection | 9 Oct 2025 |
| Time of detection | 9.28 pm (Singapore Time) |
| Coordinates of Epicentre | 51.9 N, 158.3 E |
| Magnitude | 6.0 |
| Estimated depth | 50.7 km |
| Location | 1246 km ENE of Yuzhno-Sakhalinsk, 7547 km NNE of Singapore |
9 Oct Sichuan, China 5.3
Earthquake Info
| Date of detection | 9 Oct 2025 |
| Time of detection | 1.17 pm (Singapore Time) |
| Coordinates of Epicentre | 31 N, 99.7 E |
| Magnitude | 5.3 |
| Estimated depth | 91.8 km |
| Location | 416 km W of Chengdu, 3338 km N of Singapore |
8 Oct Vanuatu Islands 5.8
Earthquake Info
| Date of detection | 8 Oct 2025 |
| Time of detection | 6.36 am (Singapore Time) |
| Coordinates of Epicentre | 15.7 S, 168.1 E |
| Magnitude | 5.8 |
| Estimated depth | 51.4 km |
| Location | 1020 km W of Lautoka, 7299 km ESE of Singapore |
8 Oct Northwest of Ryukyu Islands 5.0
Earthquake Info
| Date of detection | 8 Oct 2025 |
| Time of detection | 5.38 am (Singapore Time) |
| Coordinates of Epicentre | 29.7 N, 128.9 E |
| Magnitude | 5.0 |
| Estimated depth | 37.5 km |
| Location | 237 km SW of Ibusuki, 4127 km NE of Singapore |
7 Oct Papua New Guinea Region 6.8
Earthquake Info
| Date of detection | 7 Oct 2025 |
| Time of detection | 7.05 pm (Singapore Time) |
| Coordinates of Epicentre | 6.7 S, 146.7 E |
| Magnitude | 6.8 |
| Estimated depth | 105.9 km |
| Location | 311 km N of Port Moresby, 4841 km E of Singapore |
6 Oct South of Fiji Islands 5.1
Earthquake Info
| Date of detection | 6 Oct 2025 |
| Time of detection | 8.08 pm (Singapore Time) |
| Coordinates of Epicentre | 21.2 S, 175.6 E |
| Magnitude | 5.1 |
| Estimated depth | 577.0 km |
| Location | 424 km SSW of Nadi, 8168 km ESE of Singapore |
6 Oct Kyrgyzstan 5.1
Earthquake Info
| Date of detection | 6 Oct 2025 |
| Time of detection | 4.28 am (Singapore Time) |
| Coordinates of Epicentre | 42.2 N, 71.5 E |
| Magnitude | 5.1 |
| Estimated depth | 5.0 km |
| Location | 73 km S of Taraz, 5581 km NNW of Singapore |
6 Oct New Ireland Region, Papua New Guinea 5.1
Earthquake Info
| Date of detection | 6 Oct 2025 |
| Time of detection | 3.23 am (Singapore Time) |
| Coordinates of Epicentre | 3.8 S, 151.5 E |
| Magnitude | 5.1 |
| Estimated depth | 34.3 km |
| Location | 797 km NE of Port Moresby, 5329 km E of Singapore |
6 Oct Off East Coast of Kamchatka 5.0
Earthquake Info
| Date of detection | 6 Oct 2025 |
| Time of detection | 1.10 am (Singapore Time) |
| Coordinates of Epicentre | 51.7 N, 159.4 E |
| Magnitude | 5.0 |
| Estimated depth | 10.0 km |
| Location | 1312 km ENE of Yuzhno-Sakhalinsk, 7606 km NNE of Singapore |
5 Oct Off East Coast of Kamchatka 5.0
Earthquake Info
| Date of detection | 5 Oct 2025 |
| Time of detection | 11.09 pm (Singapore Time) |
| Coordinates of Epicentre | 51.7 N, 159.2 E |
| Magnitude | 5.0 |
| Estimated depth | 48.4 km |
| Location | 1301 km ENE of Yuzhno-Sakhalinsk, 7596 km NNE of Singapore |
5 Oct Near East Coast of Kamchatka 5.0
Earthquake Info
| Date of detection | 5 Oct 2025 |
| Time of detection | 1.53 pm (Singapore Time) |
| Coordinates of Epicentre | 53.3 N, 159.8 E |
| Magnitude | 5.0 |
| Estimated depth | 49.2 km |
| Location | 1403 km NE of Yuzhno-Sakhalinsk, 7717 km NNE of Singapore |
5 Oct Kuril Islands 5.0
Earthquake Info
| Date of detection | 5 Oct 2025 |
| Time of detection | 9.34 am (Singapore Time) |
| Coordinates of Epicentre | 49 N, 156.1 E |
| Magnitude | 5.0 |
| Estimated depth | 52.2 km |
| Location | 1020 km ENE of Yuzhno-Sakhalinsk, 7260 km NE of Singapore |
5 Oct Off East Coast of Kamchatka 5.2
Earthquake Info
| Date of detection | 5 Oct 2025 |
| Time of detection | 1.38 am (Singapore Time) |
| Coordinates of Epicentre | 51.9 N, 159.9 E |
| Magnitude | 5.2 |
| Estimated depth | 25.0 km |
| Location | 1354 km ENE of Yuzhno-Sakhalinsk, 7648 km NNE of Singapore |
4 Oct Near East Coast of Honshu, Japan 5.8
Earthquake Info
| Date of detection | 4 Oct 2025 |
| Time of detection | 11.21 pm (Singapore Time) |
| Coordinates of Epicentre | 37.6 N, 141.3 E |
| Magnitude | 5.8 |
| Estimated depth | 70.9 km |
| Location | 89 km SSE of Sendai, 5559 km NE of Singapore |
4 Oct Off East Coast of Kamchatka 5.1
Earthquake Info
| Date of detection | 4 Oct 2025 |
| Time of detection | 4.36 am (Singapore Time) |
| Coordinates of Epicentre | 51.8 N, 159.5 E |
| Magnitude | 5.1 |
| Estimated depth | 13.9 km |
| Location | 1323 km ENE of Yuzhno-Sakhalinsk, 7616 km NNE of Singapore |
4 Oct Southwestern Pakistan 5.1
Earthquake Info
| Date of detection | 4 Oct 2025 |
| Time of detection | 4.29 am (Singapore Time) |
| Coordinates of Epicentre | 28.1 N, 64.1 E |
| Magnitude | 5.1 |
| Estimated depth | 71.9 km |
| Location | 188 km ENE of Saravan, 5174 km NW of Singapore |
4 Oct Off East Coast of Kamchatka 5.8
Earthquake Info
| Date of detection | 4 Oct 2025 |
| Time of detection | 12.07 am (Singapore Time) |
| Coordinates of Epicentre | 51.8 N, 159.6 E |
| Magnitude | 5.8 |
| Estimated depth | 44.2 km |
| Location | 1334 km ENE of Yuzhno-Sakhalinsk, 7628 km NNE of Singapore |
3 Oct Off East Coast of Kamchatka 5.0
Earthquake Info
| Date of detection | 3 Oct 2025 |
| Time of detection | 2.16 pm (Singapore Time) |
| Coordinates of Epicentre | 52.4 N, 160 E |
| Magnitude | 5.0 |
| Estimated depth | 52.6 km |
| Location | 1373 km ENE of Yuzhno-Sakhalinsk, 7675 km NNE of Singapore |
3 Oct West Papua, Indonesia 5.4
Earthquake Info
| Date of detection | 3 Oct 2025 |
| Time of detection | 6.45 am (Singapore Time) |
| Coordinates of Epicentre | 3.2 S, 136.3 E |
| Magnitude | 5.4 |
| Estimated depth | 10.0 km |
| Location | 497 km W of Jayapura, 3637 km E of Singapore |
3 Oct Leyte, Philippines 5.0
Earthquake Info
| Date of detection | 3 Oct 2025 |
| Time of detection | 5.39 am (Singapore Time) |
| Coordinates of Epicentre | 11.3 N, 124.5 E |
| Magnitude | 5.0 |
| Estimated depth | 10.0 km |
| Location | 12 km S of Leyte, 2535 km ENE of Singapore |
2 Oct Vanuatu Islands 5.8
Earthquake Info
| Date of detection | 2 Oct 2025 |
| Time of detection | 10.00 pm (Singapore Time) |
| Coordinates of Epicentre | 15.4 S, 167.5 E |
| Magnitude | 5.8 |
| Estimated depth | 169.4 km |
| Location | 1050 km SE of Honiara, 7226 km ESE of Singapore |
1 Oct Banda Sea 5.4
Earthquake Info
| Date of detection | 1 Oct 2025 |
| Time of detection | 9.49 pm (Singapore Time) |
| Coordinates of Epicentre | 7.4 S, 128.3 E |
| Magnitude | 5.4 |
| Estimated depth | 162.5 km |
| Location | 411 km S of Ambon, 2877 km ESE of Singapore |
1 Oct Bali Sea 6.0
Earthquake Info
| Date of detection | 1 Oct 2025 |
| Time of detection | 12.49 am (Singapore Time) |
| Coordinates of Epicentre | 7.3 S, 114.2 E |
| Magnitude | 6.0 |
| Estimated depth | 14.8 km |
| Location | 54 km SE of Sumenep, 1496 km SE of Singapore |
30 Sep Leyte, Philippines 7.0
Earthquake Info
| Date of detection | 30 Sep 2025 |
| Time of detection | 9.59 pm (Singapore Time) |
| Coordinates of Epicentre | 11.1 N, 124.2 E |
| Magnitude | 7.0 |
| Estimated depth | 41.1 km |
| Location | 20 km E of Bogo, 2497 km ENE of Singapore |
30 Sep Myanmar-India Border Region 5.1
Earthquake Info
| Date of detection | 30 Sep 2025 |
| Time of detection | 8.40 am (Singapore Time) |
| Coordinates of Epicentre | 24.8 N, 94.9 E |
| Magnitude | 5.1 |
| Estimated depth | 97.2 km |
| Location | 99 km E of Imphal, 2788 km NNW of Singapore |
30 Sep Off East Coast of Kamchatka 5.4
Earthquake Info
| Date of detection | 30 Sep 2025 |
| Time of detection | 6.07 am (Singapore Time) |
| Coordinates of Epicentre | 53 N, 159.7 E |
| Magnitude | 5.4 |
| Estimated depth | 58.5 km |
| Location | 1382 km NE of Yuzhno-Sakhalinsk, 7693 km NNE of Singapore |
29 Sep Santa Cruz Islands 5.7
Earthquake Info
| Date of detection | 29 Sep 2025 |
| Time of detection | 2.41 am (Singapore Time) |
| Coordinates of Epicentre | 11.2 S, 166.1 E |
| Magnitude | 5.7 |
| Estimated depth | 83.2 km |
| Location | 699 km ESE of Honiara, 7015 km ESE of Singapore |
Estimation of the earthquake magnitude may differ from other centres, due to varying factors in its determination.
All maps are to be used solely for displaying meteorological/geophysical information, and not for other purpose. All maps are not to scale and for illustrative purpose only.
