Regional Earthquake/Tsunami
Magnitude of Earthquake
- 5 to 6.5
- >6.5 to 8.0
- >8.0
Date
Region
Magnitude
26 Jan Kuril Islands 5.0
Earthquake Info
| Date of detection | 26 Jan 2026 |
| Time of detection | 10.45 pm (Singapore Time) |
| Coordinates of Epicentre | 50.5 N, 157.7 E |
| Magnitude | 5.0 |
| Estimated depth | 63.0 km |
| Location | 1167 km ENE of Yuzhno-Sakhalinsk, 7444 km NE of Singapore |
| Assessment | No reports of tremors. Nil tsunami advisory. |
Date
Region
Magnitude
25 Jan Banda Sea 5.3
Earthquake Info
| Date of detection | 25 Jan 2026 |
| Time of detection | 2.22 pm (Singapore Time) |
| Coordinates of Epicentre | 6.4 S, 130.8 E |
| Magnitude | 5.3 |
| Estimated depth | 117.4 km |
| Location | 412 km SE of Ambon, 3104 km ESE of Singapore |
23 Jan Rat Islands, Aleutian Islands 5.0
Earthquake Info
| Date of detection | 23 Jan 2026 |
| Time of detection | 4.25 pm (Singapore Time) |
| Coordinates of Epicentre | 52.2 N, 177.6 E |
| Magnitude | 5.0 |
| Estimated depth | 46.3 km |
| Location | 2554 km ENE of Yuzhno-Sakhalinsk, 8796 km NE of Singapore |
22 Jan Hokkaido, Japan Region 5.4
Earthquake Info
| Date of detection | 22 Jan 2026 |
| Time of detection | 10.31 pm (Singapore Time) |
| Coordinates of Epicentre | 41.1 N, 142.5 E |
| Magnitude | 5.4 |
| Estimated depth | 60.6 km |
| Location | 166 km ESE of Hakodate, 5889 km NE of Singapore |
22 Jan Near East Coast of Kamchatka 6.0
Earthquake Info
| Date of detection | 22 Jan 2026 |
| Time of detection | 8.42 pm (Singapore Time) |
| Coordinates of Epicentre | 52 N, 158.5 E |
| Magnitude | 6.0 |
| Estimated depth | 67.0 km |
| Location | 1268 km ENE of Yuzhno-Sakhalinsk, 7571 km NNE of Singapore |
22 Jan Minahassa Peninsula, Sulawesi 5.3
Earthquake Info
| Date of detection | 22 Jan 2026 |
| Time of detection | 6.44 am (Singapore Time) |
| Coordinates of Epicentre | 0.1 S, 122.8 E |
| Magnitude | 5.3 |
| Estimated depth | 83.6 km |
| Location | 559 km NE of Pare-Pare, 2110 km E of Singapore |
22 Jan Volcano Islands, Japan Region 5.8
Earthquake Info
| Date of detection | 22 Jan 2026 |
| Time of detection | 12.37 am (Singapore Time) |
| Coordinates of Epicentre | 23.2 N, 142.7 E |
| Magnitude | 5.8 |
| Estimated depth | 10.0 km |
| Location | 1371 km SSE of Hamamatsu, 4842 km ENE of Singapore |
21 Jan Banda Sea 5.3
Earthquake Info
| Date of detection | 21 Jan 2026 |
| Time of detection | 1.49 pm (Singapore Time) |
| Coordinates of Epicentre | 7.1 S, 129.6 E |
| Magnitude | 5.3 |
| Estimated depth | 117.1 km |
| Location | 404 km SSE of Ambon, 3001 km ESE of Singapore |
21 Jan Celebes Sea 5.0
Earthquake Info
| Date of detection | 21 Jan 2026 |
| Time of detection | 12.10 pm (Singapore Time) |
| Coordinates of Epicentre | 3.1 N, 122.8 E |
| Magnitude | 5.0 |
| Estimated depth | 474.5 km |
| Location | 575 km E of Tarakan, 2116 km E of Singapore |
21 Jan Mindanao, Philippines 5.1
Earthquake Info
| Date of detection | 21 Jan 2026 |
| Time of detection | 9.33 am (Singapore Time) |
| Coordinates of Epicentre | 6.8 N, 123.5 E |
| Magnitude | 5.1 |
| Estimated depth | 50.0 km |
| Location | 378 km S of Naga, 2265 km ENE of Singapore |
21 Jan Hokkaido, Japan Region 5.0
Earthquake Info
| Date of detection | 21 Jan 2026 |
| Time of detection | 1.51 am (Singapore Time) |
| Coordinates of Epicentre | 41.8 N, 141.8 E |
| Magnitude | 5.0 |
| Estimated depth | 79.6 km |
| Location | 86 km E of Hakodate, 5883 km NE of Singapore |
20 Jan Papua New Guinea Region 6.0
Earthquake Info
| Date of detection | 20 Jan 2026 |
| Time of detection | 3.22 pm (Singapore Time) |
| Coordinates of Epicentre | 5.4 S, 146 E |
| Magnitude | 6.0 |
| Estimated depth | 95.6 km |
| Location | 473 km NNW of Port Moresby, 4737 km E of Singapore |
20 Jan Mindanao, Philippines 5.5
Earthquake Info
| Date of detection | 20 Jan 2026 |
| Time of detection | 3.00 am (Singapore Time) |
| Coordinates of Epicentre | 6.8 N, 123.7 E |
| Magnitude | 5.5 |
| Estimated depth | 47.7 km |
| Location | 382 km S of Naga, 2279 km ENE of Singapore |
20 Jan Santa Cruz Islands 5.2
Earthquake Info
| Date of detection | 20 Jan 2026 |
| Time of detection | 1.01 am (Singapore Time) |
| Coordinates of Epicentre | 11.3 S, 166.3 E |
| Magnitude | 5.2 |
| Estimated depth | 116.7 km |
| Location | 726 km ESE of Honiara, 7041 km ESE of Singapore |
19 Jan Southeast of Loyalty Islands 5.9
Earthquake Info
| Date of detection | 19 Jan 2026 |
| Time of detection | 9.02 pm (Singapore Time) |
| Coordinates of Epicentre | 22.3 S, 170.4 E |
| Magnitude | 5.9 |
| Estimated depth | 64.1 km |
| Location | 889 km SW of Nadi, 7658 km ESE of Singapore |
19 Jan Southern Sumatra, Indonesia 5.0
Earthquake Info
| Date of detection | 19 Jan 2026 |
| Time of detection | 7.02 pm (Singapore Time) |
| Coordinates of Epicentre | 2.6 S, 102.1 E |
| Magnitude | 5.0 |
| Estimated depth | 156.3 km |
| Location | 322 km SE of Bukittinggi, 474 km SSW of Singapore |
19 Jan Northwestern Kashmir 5.7
Earthquake Info
| Date of detection | 19 Jan 2026 |
| Time of detection | 2.21 pm (Singapore Time) |
| Coordinates of Epicentre | 36.9 N, 74.5 E |
| Magnitude | 5.7 |
| Estimated depth | 36.6 km |
| Location | 268 km ESE of Khorugh, 4975 km NW of Singapore |
18 Jan Northern Molucca Sea 5.2
Earthquake Info
| Date of detection | 18 Jan 2026 |
| Time of detection | 12.16 pm (Singapore Time) |
| Coordinates of Epicentre | 1 N, 125.4 E |
| Magnitude | 5.2 |
| Estimated depth | 10.0 km |
| Location | 611 km NNW of Ambon, 2395 km E of Singapore |
17 Jan Off East Coast of Kamchatka 5.2
Earthquake Info
| Date of detection | 17 Jan 2026 |
| Time of detection | 2.46 pm (Singapore Time) |
| Coordinates of Epicentre | 52.6 N, 160.6 E |
| Magnitude | 5.2 |
| Estimated depth | 10.0 km |
| Location | 1421 km ENE of Yuzhno-Sakhalinsk, 7724 km NNE of Singapore |
17 Jan Seram, Indonesia 5.2
Earthquake Info
| Date of detection | 17 Jan 2026 |
| Time of detection | 7.50 am (Singapore Time) |
| Coordinates of Epicentre | 3.2 S, 128.7 E |
| Magnitude | 5.2 |
| Estimated depth | 52.1 km |
| Location | 79 km NE of Ambon, 2806 km E of Singapore |
17 Jan Hokkaido, Japan Region 5.1
Earthquake Info
| Date of detection | 17 Jan 2026 |
| Time of detection | 3.34 am (Singapore Time) |
| Coordinates of Epicentre | 41.4 N, 142.2 E |
| Magnitude | 5.1 |
| Estimated depth | 49.3 km |
| Location | 130 km ESE of Hakodate, 5891 km NE of Singapore |
15 Jan Myanmar 5.4
Earthquake Info
| Date of detection | 15 Jan 2026 |
| Time of detection | 8.12 pm (Singapore Time) |
| Coordinates of Epicentre | 21.1 N, 96 E |
| Magnitude | 5.4 |
| Estimated depth | 10.0 km |
| Location | 26 km NNE of Meiktila, 2364 km NNW of Singapore |
15 Jan Rat Islands, Aleutian Islands 5.6
Earthquake Info
| Date of detection | 15 Jan 2026 |
| Time of detection | 4.52 pm (Singapore Time) |
| Coordinates of Epicentre | 51.8 N, 176.8 E |
| Magnitude | 5.6 |
| Estimated depth | 99.6 km |
| Location | 2501 km ENE of Yuzhno-Sakhalinsk, 8733 km NE of Singapore |
15 Jan Hokkaido, Japan Region 5.3
Earthquake Info
| Date of detection | 15 Jan 2026 |
| Time of detection | 6.13 am (Singapore Time) |
| Coordinates of Epicentre | 42.7 N, 145.2 E |
| Magnitude | 5.3 |
| Estimated depth | 39.9 km |
| Location | 318 km E of Sapporo, 6175 km NE of Singapore |
15 Jan Kuril Islands 5.1
Earthquake Info
| Date of detection | 15 Jan 2026 |
| Time of detection | 4.36 am (Singapore Time) |
| Coordinates of Epicentre | 48.1 N, 154.5 E |
| Magnitude | 5.1 |
| Estimated depth | 10.0 km |
| Location | 894 km ENE of Yuzhno-Sakhalinsk, 7110 km NE of Singapore |
13 Jan Kuril Islands 6.4
Earthquake Info
| Date of detection | 13 Jan 2026 |
| Time of detection | 3.34 pm (Singapore Time) |
| Coordinates of Epicentre | 44.7 N, 149.2 E |
| Magnitude | 6.4 |
| Estimated depth | 33.2 km |
| Location | 542 km ESE of Korsakov, 6560 km NE of Singapore |
13 Jan Talaud Islands, Indonesia 5.3
Earthquake Info
| Date of detection | 13 Jan 2026 |
| Time of detection | 9.27 am (Singapore Time) |
| Coordinates of Epicentre | 3.2 N, 126.9 E |
| Magnitude | 5.3 |
| Estimated depth | 23.6 km |
| Location | 751 km SSE of Surigao, 2565 km E of Singapore |
13 Jan Kuril Islands 5.4
Earthquake Info
| Date of detection | 13 Jan 2026 |
| Time of detection | 8.34 am (Singapore Time) |
| Coordinates of Epicentre | 49.2 N, 156.2 E |
| Magnitude | 5.4 |
| Estimated depth | 39.4 km |
| Location | 1026 km ENE of Yuzhno-Sakhalinsk, 7272 km NE of Singapore |
13 Jan Banda Sea 5.0
Earthquake Info
| Date of detection | 13 Jan 2026 |
| Time of detection | 5.59 am (Singapore Time) |
| Coordinates of Epicentre | 7.7 S, 128.7 E |
| Magnitude | 5.0 |
| Estimated depth | 141.0 km |
| Location | 451 km S of Ambon, 2928 km ESE of Singapore |
12 Jan Northwest of Kuril Islands 5.3
Earthquake Info
| Date of detection | 12 Jan 2026 |
| Time of detection | 9.52 am (Singapore Time) |
| Coordinates of Epicentre | 47.8 N, 147.3 E |
| Magnitude | 5.3 |
| Estimated depth | 398.0 km |
| Location | 356 km ENE of Yuzhno-Sakhalinsk, 6641 km NNE of Singapore |
12 Jan Kuril Islands 5.2
Earthquake Info
| Date of detection | 12 Jan 2026 |
| Time of detection | 3.37 am (Singapore Time) |
| Coordinates of Epicentre | 49.3 N, 156.2 E |
| Magnitude | 5.2 |
| Estimated depth | 63.9 km |
| Location | 1032 km ENE of Yuzhno-Sakhalinsk, 7282 km NE of Singapore |
11 Jan Eastern Honshu, Japan 5.1
Earthquake Info
| Date of detection | 11 Jan 2026 |
| Time of detection | 12.15 pm (Singapore Time) |
| Coordinates of Epicentre | 39.8 N, 141.6 E |
| Magnitude | 5.1 |
| Estimated depth | 73.1 km |
| Location | 48 km E of Takizawa, 5735 km NE of Singapore |
11 Jan Banda Sea 5.1
Earthquake Info
| Date of detection | 11 Jan 2026 |
| Time of detection | 4.43 am (Singapore Time) |
| Coordinates of Epicentre | 7.2 S, 129.2 E |
| Magnitude | 5.1 |
| Estimated depth | 222.7 km |
| Location | 403 km SSE of Ambon, 2966 km ESE of Singapore |
10 Jan Talaud Islands, Indonesia 6.7
Earthquake Info
| Date of detection | 10 Jan 2026 |
| Time of detection | 10.58 pm (Singapore Time) |
| Coordinates of Epicentre | 3.8 N, 127 E |
| Magnitude | 6.7 |
| Estimated depth | 10.0 km |
| Location | 687 km SSE of Surigao, 2591 km E of Singapore |
10 Jan Off East Coast of Kamchatka 5.0
Earthquake Info
| Date of detection | 10 Jan 2026 |
| Time of detection | 7.31 pm (Singapore Time) |
| Coordinates of Epicentre | 52.9 N, 160.8 E |
| Magnitude | 5.0 |
| Estimated depth | 49.2 km |
| Location | 1442 km ENE of Yuzhno-Sakhalinsk, 7749 km NNE of Singapore |
10 Jan Off East Coast of Kamchatka 5.4
Earthquake Info
| Date of detection | 10 Jan 2026 |
| Time of detection | 3.57 pm (Singapore Time) |
| Coordinates of Epicentre | 52.9 N, 160.8 E |
| Magnitude | 5.4 |
| Estimated depth | 39.9 km |
| Location | 1445 km NE of Yuzhno-Sakhalinsk, 7752 km NNE of Singapore |
10 Jan Kuril Islands 5.0
Earthquake Info
| Date of detection | 10 Jan 2026 |
| Time of detection | 11.39 am (Singapore Time) |
| Coordinates of Epicentre | 49.4 N, 155.7 E |
| Magnitude | 5.0 |
| Estimated depth | 59.0 km |
| Location | 999 km ENE of Yuzhno-Sakhalinsk, 7255 km NE of Singapore |
10 Jan Volcano Islands, Japan Region 5.1
Earthquake Info
| Date of detection | 10 Jan 2026 |
| Time of detection | 7.51 am (Singapore Time) |
| Coordinates of Epicentre | 25.9 N, 141.5 E |
| Magnitude | 5.1 |
| Estimated depth | 119.7 km |
| Location | 1043 km SSE of Hamamatsu, 4875 km NE of Singapore |
9 Jan Tajikistan-Xinjiang Border Region 5.2
Earthquake Info
| Date of detection | 9 Jan 2026 |
| Time of detection | 5.14 am (Singapore Time) |
| Coordinates of Epicentre | 38.4 N, 73.4 E |
| Magnitude | 5.2 |
| Estimated depth | 67.9 km |
| Location | 190 km ENE of Khorugh, 5164 km NNW of Singapore |
9 Jan Tajikistan-Xinjiang Border Region 5.3
Earthquake Info
| Date of detection | 9 Jan 2026 |
| Time of detection | 12.59 am (Singapore Time) |
| Coordinates of Epicentre | 37.5 N, 74.8 E |
| Magnitude | 5.3 |
| Estimated depth | 5.0 km |
| Location | 270 km SSW of Artux, 5010 km NNW of Singapore |
7 Jan Philippine Islands Region 5.3
Earthquake Info
| Date of detection | 7 Jan 2026 |
| Time of detection | 12.13 pm (Singapore Time) |
| Coordinates of Epicentre | 7.5 N, 127.1 E |
| Magnitude | 5.3 |
| Estimated depth | 10.0 km |
| Location | 311 km SSE of Surigao, 2662 km ENE of Singapore |
7 Jan Mindanao, Philippines 6.1
Earthquake Info
| Date of detection | 7 Jan 2026 |
| Time of detection | 11.02 am (Singapore Time) |
| Coordinates of Epicentre | 7.5 N, 126.9 E |
| Magnitude | 6.1 |
| Estimated depth | 10.0 km |
| Location | 292 km SSE of Surigao, 2643 km ENE of Singapore |
7 Jan Tajikistan-Xinjiang Border Region 5.2
Earthquake Info
| Date of detection | 7 Jan 2026 |
| Time of detection | 3.17 am (Singapore Time) |
| Coordinates of Epicentre | 37.5 N, 74.6 E |
| Magnitude | 5.2 |
| Estimated depth | 10.0 km |
| Location | 273 km E of Khorugh, 5014 km NNW of Singapore |
6 Jan Mauritius-Reunion Region 5.2
Earthquake Info
| Date of detection | 6 Jan 2026 |
| Time of detection | 6.09 pm (Singapore Time) |
| Coordinates of Epicentre | 19 S, 64.1 E |
| Magnitude | 5.2 |
| Estimated depth | 87.0 km |
| Location | 3314 km SSW of Bentota, 4885 km WSW of Singapore |
6 Jan Mariana Islands 5.2
Earthquake Info
| Date of detection | 6 Jan 2026 |
| Time of detection | 11.14 am (Singapore Time) |
| Coordinates of Epicentre | 17.8 N, 146 E |
| Magnitude | 5.2 |
| Estimated depth | 10.0 km |
| Location | 2047 km SSE of Hamamatsu, 4951 km ENE of Singapore |
6 Jan Western Honshu, Japan 5.7
Earthquake Info
| Date of detection | 6 Jan 2026 |
| Time of detection | 9.18 am (Singapore Time) |
| Coordinates of Epicentre | 35.4 N, 133.1 E |
| Magnitude | 5.7 |
| Estimated depth | 10.0 km |
| Location | 68 km WNW of Maniwa, 4853 km NE of Singapore |
6 Jan Northwest of Kuril Islands 5.1
Earthquake Info
| Date of detection | 6 Jan 2026 |
| Time of detection | 6.32 am (Singapore Time) |
| Coordinates of Epicentre | 48.1 N, 148.1 E |
| Magnitude | 5.1 |
| Estimated depth | 404.9 km |
| Location | 425 km ENE of Yuzhno-Sakhalinsk, 6712 km NNE of Singapore |
5 Jan Papua New Guinea Region 5.4
Earthquake Info
| Date of detection | 5 Jan 2026 |
| Time of detection | 8.42 am (Singapore Time) |
| Coordinates of Epicentre | 5.6 S, 147.6 E |
| Magnitude | 5.4 |
| Estimated depth | 167.3 km |
| Location | 430 km N of Port Moresby, 4913 km E of Singapore |
5 Jan Northeastern India 5.0
Earthquake Info
| Date of detection | 5 Jan 2026 |
| Time of detection | 6.47 am (Singapore Time) |
| Coordinates of Epicentre | 26.5 N, 92.3 E |
| Magnitude | 5.0 |
| Estimated depth | 5.0 km |
| Location | 60 km ENE of Guwahati, 3063 km NNW of Singapore |
4 Jan Philippine Islands Region 5.1
Earthquake Info
| Date of detection | 4 Jan 2026 |
| Time of detection | 4.46 am (Singapore Time) |
| Coordinates of Epicentre | 5.2 N, 127.5 E |
| Magnitude | 5.1 |
| Estimated depth | 99.3 km |
| Location | 563 km SSE of Surigao, 2664 km E of Singapore |
3 Jan Banda Sea 5.0
Earthquake Info
| Date of detection | 3 Jan 2026 |
| Time of detection | 2.29 am (Singapore Time) |
| Coordinates of Epicentre | 5.1 S, 131.6 E |
| Magnitude | 5.0 |
| Estimated depth | 62.1 km |
| Location | 408 km ESE of Ambon, 3160 km ESE of Singapore |
2 Jan Vanuatu Islands 5.6
Earthquake Info
| Date of detection | 2 Jan 2026 |
| Time of detection | 5.35 am (Singapore Time) |
| Coordinates of Epicentre | 18.9 S, 168.7 E |
| Magnitude | 5.6 |
| Estimated depth | 145.8 km |
| Location | 927 km W of Nadi, 7422 km ESE of Singapore |
1 Jan Myanmar 5.6
Earthquake Info
| Date of detection | 1 Jan 2026 |
| Time of detection | 9.19 pm (Singapore Time) |
| Coordinates of Epicentre | 22.7 N, 96.1 E |
| Magnitude | 5.6 |
| Estimated depth | 10.0 km |
| Location | 43 km WSW of Mogok, 2529 km NNW of Singapore |
1 Jan Banda Sea 5.1
Earthquake Info
| Date of detection | 1 Jan 2026 |
| Time of detection | 11.05 am (Singapore Time) |
| Coordinates of Epicentre | 6.6 S, 130 E |
| Magnitude | 5.1 |
| Estimated depth | 166.6 km |
| Location | 376 km SSE of Ambon, 3029 km ESE of Singapore |
1 Jan Philippine Islands Region 5.2
Earthquake Info
| Date of detection | 1 Jan 2026 |
| Time of detection | 10.56 am (Singapore Time) |
| Coordinates of Epicentre | 5.5 N, 127.8 E |
| Magnitude | 5.2 |
| Estimated depth | 10.0 km |
| Location | 541 km SSE of Surigao, 2698 km E of Singapore |
1 Jan Southeast Indian Ridge 5.5
Earthquake Info
| Date of detection | 1 Jan 2026 |
| Time of detection | 9.53 am (Singapore Time) |
| Coordinates of Epicentre | 45.8 S, 96.2 E |
| Magnitude | 5.5 |
| Estimated depth | 122.6 km |
| Location | 2158 km SW of Bunbury, 5285 km S of Singapore |
31 Dec Off East Coast of Honshu, Japan 5.8
Earthquake Info
| Date of detection | 31 Dec 2025 |
| Time of detection | 10.26 pm (Singapore Time) |
| Coordinates of Epicentre | 40 N, 143.1 E |
| Magnitude | 5.8 |
| Estimated depth | 10.0 km |
| Location | 171 km E of Takizawa, 5845 km NE of Singapore |
30 Dec Ryukyu Islands, Japan 5.3
Earthquake Info
| Date of detection | 30 Dec 2025 |
| Time of detection | 4.12 pm (Singapore Time) |
| Coordinates of Epicentre | 27.7 N, 128.8 E |
| Magnitude | 5.3 |
| Estimated depth | 74.5 km |
| Location | 151 km NNE of Nago, 3965 km NE of Singapore |
27 Dec Taiwan Region 6.7
Earthquake Info
| Date of detection | 27 Dec 2025 |
| Time of detection | 11.05 pm (Singapore Time) |
| Coordinates of Epicentre | 24.7 N, 122.1 E |
| Magnitude | 6.7 |
| Estimated depth | 56.6 km |
| Location | 63 km SE of Taipei City, 3258 km NE of Singapore |
27 Dec Southern Sumatra, Indonesia 5.4
Earthquake Info
| Date of detection | 27 Dec 2025 |
| Time of detection | 9.10 am (Singapore Time) |
| Coordinates of Epicentre | 5.7 S, 102.2 E |
| Magnitude | 5.4 |
| Estimated depth | 40.4 km |
| Location | 344 km W of Bandar Lampung, 798 km SSW of Singapore |
27 Dec Southern Sumatra, Indonesia 5.5
Earthquake Info
| Date of detection | 27 Dec 2025 |
| Time of detection | 8.22 am (Singapore Time) |
| Coordinates of Epicentre | 5.7 S, 102.6 E |
| Magnitude | 5.5 |
| Estimated depth | 5.0 km |
| Location | 302 km W of Bandar Lampung, 791 km S of Singapore |
27 Dec New Ireland Region, Papua New Guinea 5.2
Earthquake Info
| Date of detection | 27 Dec 2025 |
| Time of detection | 7.02 am (Singapore Time) |
| Coordinates of Epicentre | 4.6 S, 153.3 E |
| Magnitude | 5.2 |
| Estimated depth | 88.6 km |
| Location | 873 km NE of Port Moresby, 5532 km E of Singapore |
Estimation of the earthquake magnitude may differ from other centres, due to varying factors in its determination.
All maps are to be used solely for displaying meteorological/geophysical information, and not for other purpose. All maps are not to scale and for illustrative purpose only.