Regional Earthquake/Tsunami
Magnitude of Earthquake
- 5 to 6.5
- >6.5 to 8.0
- >8.0
Date
Region
Magnitude
16 Jan Santa Cruz Islands 5.7
Earthquake Info
Date of detection | 16 Jan 2025 |
Time of detection | 5.37 am (Singapore Time) |
Coordinates of Epicentre | 11.2 S, 165.4 E |
Magnitude | 5.7 |
Estimated depth | 68.6 km |
Location | 623 km ESE of Honiara, 6932 km ESE of Singapore |
Assessment | No reports of tremors. Nil tsunami advisory. |
Date
Region
Magnitude
15 Jan Vanuatu Islands 5.8
Earthquake Info
Date of detection | 15 Jan 2025 |
Time of detection | 3.32 pm (Singapore Time) |
Coordinates of Epicentre | 17.8 S, 168.2 E |
Magnitude | 5.8 |
Estimated depth | 124.9 km |
Location | 977 km W of Nadi, 7343 km ESE of Singapore |
15 Jan Bismarck Sea 5.0
Earthquake Info
Date of detection | 15 Jan 2025 |
Time of detection | 3.40 am (Singapore Time) |
Coordinates of Epicentre | 4.9 S, 149.7 E |
Magnitude | 5.0 |
Estimated depth | 387.4 km |
Location | 578 km NNE of Port Moresby, 5136 km E of Singapore |
15 Jan Kyushu, Japan 5.3
Earthquake Info
Date of detection | 15 Jan 2025 |
Time of detection | 1.12 am (Singapore Time) |
Coordinates of Epicentre | 32.3 N, 131.9 E |
Magnitude | 5.3 |
Estimated depth | 121.4 km |
Location | 121 km ESE of Kumamoto, 4529 km NE of Singapore |
13 Jan Kyushu, Japan 6.5
Earthquake Info
Date of detection | 13 Jan 2025 |
Time of detection | 8.19 pm (Singapore Time) |
Coordinates of Epicentre | 31.9 N, 131.4 E |
Magnitude | 6.5 |
Estimated depth | 46.2 km |
Location | 88 km ENE of Kagoshima, 4465 km NE of Singapore |
13 Jan Papua New Guinea Region 5.3
Earthquake Info
Date of detection | 13 Jan 2025 |
Time of detection | 3.08 pm (Singapore Time) |
Coordinates of Epicentre | 6.3 S, 147 E |
Magnitude | 5.3 |
Estimated depth | 83.9 km |
Location | 350 km N of Port Moresby, 4857 km E of Singapore |
13 Jan Mindanao, Philippines 5.1
Earthquake Info
Date of detection | 13 Jan 2025 |
Time of detection | 8.19 am (Singapore Time) |
Coordinates of Epicentre | 6.7 N, 123.9 E |
Magnitude | 5.1 |
Estimated depth | 526.8 km |
Location | 387 km SSW of Surigao, 2303 km ENE of Singapore |
13 Jan Bonin Islands, Japan Region 5.0
Earthquake Info
Date of detection | 13 Jan 2025 |
Time of detection | 6.21 am (Singapore Time) |
Coordinates of Epicentre | 28.3 N, 142.1 E |
Magnitude | 5.0 |
Estimated depth | 75.3 km |
Location | 820 km SSE of Hamamatsu, 5049 km NE of Singapore |
8 Jan Qinghai, China 5.3
Earthquake Info
Date of detection | 8 Jan 2025 |
Time of detection | 3.44 pm (Singapore Time) |
Coordinates of Epicentre | 34.8 N, 97.5 E |
Magnitude | 5.3 |
Estimated depth | 5.0 km |
Location | 770 km NW of Chengdu, 3789 km N of Singapore |
8 Jan Volcano Islands, Japan Region 5.0
Earthquake Info
Date of detection | 8 Jan 2025 |
Time of detection | 1.23 am (Singapore Time) |
Coordinates of Epicentre | 24.3 N, 142.1 E |
Magnitude | 5.0 |
Estimated depth | 536.4 km |
Location | 1233 km SSE of Hamamatsu, 4843 km NE of Singapore |
7 Jan Southeast of Honshu, Japan 5.2
Earthquake Info
Date of detection | 7 Jan 2025 |
Time of detection | 4.31 pm (Singapore Time) |
Coordinates of Epicentre | 31.6 N, 138.4 E |
Magnitude | 5.2 |
Estimated depth | 371.7 km |
Location | 349 km S of Hamamatsu, 4948 km NE of Singapore |
7 Jan Xizang 7.1
Earthquake Info
Date of detection | 7 Jan 2025 |
Time of detection | 9.05 am (Singapore Time) |
Coordinates of Epicentre | 28.7 N, 87.5 E |
Magnitude | 7.1 |
Estimated depth | 10.0 km |
Location | 186 km NW of Gangtok, 3507 km NNW of Singapore |
6 Jan Banda Sea 5.0
Earthquake Info
Date of detection | 6 Jan 2025 |
Time of detection | 8.29 pm (Singapore Time) |
Coordinates of Epicentre | 7.3 S, 129.4 E |
Magnitude | 5.0 |
Estimated depth | 146.1 km |
Location | 421 km SSE of Ambon, 2986 km ESE of Singapore |
6 Jan Solomon Islands 5.5
Earthquake Info
Date of detection | 6 Jan 2025 |
Time of detection | 8.52 am (Singapore Time) |
Coordinates of Epicentre | 10.7 S, 161.8 E |
Magnitude | 5.5 |
Estimated depth | 110.5 km |
Location | 243 km SE of Honiara, 6538 km ESE of Singapore |
6 Jan New Ireland Region, Papua New Guinea 5.2
Earthquake Info
Date of detection | 6 Jan 2025 |
Time of detection | 1.24 am (Singapore Time) |
Coordinates of Epicentre | 4 S, 151.7 E |
Magnitude | 5.2 |
Estimated depth | 33.2 km |
Location | 792 km NE of Port Moresby, 5350 km E of Singapore |
5 Jan Mindanao, Philippines 5.3
Earthquake Info
Date of detection | 5 Jan 2025 |
Time of detection | 5.16 pm (Singapore Time) |
Coordinates of Epicentre | 6 N, 126.5 E |
Magnitude | 5.3 |
Estimated depth | 143.5 km |
Location | 433 km SSE of Surigao, 2570 km ENE of Singapore |
5 Jan Vanuatu Islands 5.9
Earthquake Info
Date of detection | 5 Jan 2025 |
Time of detection | 6.23 am (Singapore Time) |
Coordinates of Epicentre | 16.2 S, 167.2 E |
Magnitude | 5.9 |
Estimated depth | 20.7 km |
Location | 1090 km SE of Honiara, 7213 km ESE of Singapore |
3 Jan Myanmar-India Border Region 5.0
Earthquake Info
Date of detection | 3 Jan 2025 |
Time of detection | 12.32 pm (Singapore Time) |
Coordinates of Epicentre | 25.1 N, 95.8 E |
Magnitude | 5.0 |
Estimated depth | 150.7 km |
Location | 168 km WSW of Myitkyinā, 2784 km NNW of Singapore |
3 Jan New Ireland Region, Papua New Guinea 5.2
Earthquake Info
Date of detection | 3 Jan 2025 |
Time of detection | 9.47 am (Singapore Time) |
Coordinates of Epicentre | 3.8 S, 151.3 E |
Magnitude | 5.2 |
Estimated depth | 36.8 km |
Location | 779 km NE of Port Moresby, 5302 km E of Singapore |
2 Jan New Ireland Region, Papua New Guinea 5.1
Earthquake Info
Date of detection | 2 Jan 2025 |
Time of detection | 3.06 pm (Singapore Time) |
Coordinates of Epicentre | 3.9 S, 151.6 E |
Magnitude | 5.1 |
Estimated depth | 5.0 km |
Location | 791 km NE of Port Moresby, 5329 km E of Singapore |
2 Jan Southern Molucca Sea 5.0
Earthquake Info
Date of detection | 2 Jan 2025 |
Time of detection | 1.32 pm (Singapore Time) |
Coordinates of Epicentre | 0.4 S, 125.3 E |
Magnitude | 5.0 |
Estimated depth | 59.4 km |
Location | 490 km NW of Ambon, 2389 km E of Singapore |
1 Jan Vanuatu Islands 5.6
Earthquake Info
Date of detection | 1 Jan 2025 |
Time of detection | 12.39 pm (Singapore Time) |
Coordinates of Epicentre | 20.5 S, 169.2 E |
Magnitude | 5.6 |
Estimated depth | 10.0 km |
Location | 919 km WSW of Nadi, 7496 km ESE of Singapore |
30 Dec Luzon, Philippines 5.5
Earthquake Info
Date of detection | 30 Dec 2024 |
Time of detection | 10.56 am (Singapore Time) |
Coordinates of Epicentre | 18.6 N, 120.8 E |
Magnitude | 5.5 |
Estimated depth | 32.9 km |
Location | 455 km N of Bacoor, 2666 km NE of Singapore |
28 Dec Near East Coast of Honshu, Japan 5.0
Earthquake Info
Date of detection | 28 Dec 2024 |
Time of detection | 3.10 am (Singapore Time) |
Coordinates of Epicentre | 37.5 N, 141.3 E |
Magnitude | 5.0 |
Estimated depth | 62.4 km |
Location | 99 km SSE of Sendai, 5554 km NE of Singapore |
28 Dec Mindanao, Philippines 5.7
Earthquake Info
Date of detection | 28 Dec 2024 |
Time of detection | 2.42 am (Singapore Time) |
Coordinates of Epicentre | 9.4 N, 126.4 E |
Magnitude | 5.7 |
Estimated depth | 10.0 km |
Location | 107 km ESE of Surigao, 2653 km ENE of Singapore |
27 Dec Kuril Islands 6.6
Earthquake Info
Date of detection | 27 Dec 2024 |
Time of detection | 8.47 pm (Singapore Time) |
Coordinates of Epicentre | 47.3 N, 151.1 E |
Magnitude | 6.6 |
Estimated depth | 145.8 km |
Location | 634 km E of Yuzhno-Sakhalinsk, 6841 km NE of Singapore |
27 Dec Mariana Islands 5.2
Earthquake Info
Date of detection | 27 Dec 2024 |
Time of detection | 6.43 pm (Singapore Time) |
Coordinates of Epicentre | 19.5 N, 144.8 E |
Magnitude | 5.2 |
Estimated depth | 425.1 km |
Location | 1824 km SSE of Hamamatsu, 4892 km ENE of Singapore |
27 Dec South of Mariana Islands 5.1
Earthquake Info
Date of detection | 27 Dec 2024 |
Time of detection | 5.30 pm (Singapore Time) |
Coordinates of Epicentre | 12.1 N, 144.1 E |
Magnitude | 5.1 |
Estimated depth | 5.0 km |
Location | 1663 km NNE of Jayapura, 4588 km ENE of Singapore |
27 Dec Southeast of Honshu, Japan 5.8
Earthquake Info
Date of detection | 27 Dec 2024 |
Time of detection | 5.02 am (Singapore Time) |
Coordinates of Epicentre | 30.6 N, 142 E |
Magnitude | 5.8 |
Estimated depth | 10.0 km |
Location | 583 km SSE of Yokohama, 5167 km NE of Singapore |
26 Dec Mindanao, Philippines 5.4
Earthquake Info
Date of detection | 26 Dec 2024 |
Time of detection | 6.26 pm (Singapore Time) |
Coordinates of Epicentre | 8.2 N, 125.8 E |
Magnitude | 5.4 |
Estimated depth | 10.0 km |
Location | 177 km SSE of Surigao, 2551 km ENE of Singapore |
23 Dec South of Java, Indonesia 5.2
Earthquake Info
Date of detection | 23 Dec 2024 |
Time of detection | 1.05 am (Singapore Time) |
Coordinates of Epicentre | 9.3 S, 106.8 E |
Magnitude | 5.2 |
Estimated depth | 5.0 km |
Location | 282 km SSW of Bandung, 1222 km SSE of Singapore |
21 Dec Vanuatu Islands 6.0
Earthquake Info
Date of detection | 21 Dec 2024 |
Time of detection | 11.30 pm (Singapore Time) |
Coordinates of Epicentre | 17.7 S, 168 E |
Magnitude | 6.0 |
Estimated depth | 81.5 km |
Location | 994 km W of Nadi, 7325 km ESE of Singapore |
21 Dec Sunda Strait, Indonesia 5.3
Earthquake Info
Date of detection | 21 Dec 2024 |
Time of detection | 2.22 am (Singapore Time) |
Coordinates of Epicentre | 6.6 S, 105.1 E |
Magnitude | 5.3 |
Estimated depth | 78.1 km |
Location | 127 km S of Bandar Lampung, 880 km S of Singapore |
20 Dec Santa Cruz Islands 5.6
Earthquake Info
Date of detection | 20 Dec 2024 |
Time of detection | 10.33 pm (Singapore Time) |
Coordinates of Epicentre | 11.7 S, 166 E |
Magnitude | 5.6 |
Estimated depth | 10.0 km |
Location | 705 km ESE of Honiara, 7008 km ESE of Singapore |
20 Dec Philippine Islands Region 5.2
Earthquake Info
Date of detection | 20 Dec 2024 |
Time of detection | 3.22 am (Singapore Time) |
Coordinates of Epicentre | 12.2 N, 126.7 E |
Magnitude | 5.2 |
Estimated depth | 10.0 km |
Location | 254 km ENE of Leyte, 2792 km ENE of Singapore |
19 Dec Vanuatu Islands 5.8
Earthquake Info
Date of detection | 19 Dec 2024 |
Time of detection | 1.53 am (Singapore Time) |
Coordinates of Epicentre | 17.9 S, 168 E |
Magnitude | 5.8 |
Estimated depth | 88.2 km |
Location | 1000 km W of Nadi, 7321 km ESE of Singapore |
18 Dec Banda Sea 5.2
Earthquake Info
Date of detection | 18 Dec 2024 |
Time of detection | 5.41 am (Singapore Time) |
Coordinates of Epicentre | 6.9 S, 130.3 E |
Magnitude | 5.2 |
Estimated depth | 106.7 km |
Location | 428 km SSE of Ambon, 3072 km ESE of Singapore |
18 Dec Vanuatu Islands 6.0
Earthquake Info
Date of detection | 18 Dec 2024 |
Time of detection | 2.17 am (Singapore Time) |
Coordinates of Epicentre | 17.8 S, 168 E |
Magnitude | 6.0 |
Estimated depth | 68.1 km |
Location | 996 km W of Nadi, 7323 km ESE of Singapore |
17 Dec Vanuatu Islands 6.1
Earthquake Info
Date of detection | 17 Dec 2024 |
Time of detection | 6.49 pm (Singapore Time) |
Coordinates of Epicentre | 17.9 S, 167.8 E |
Magnitude | 6.1 |
Estimated depth | 76.7 km |
Location | 1022 km W of Nadi, 7300 km ESE of Singapore |
17 Dec Vanuatu Islands 5.4
Earthquake Info
Date of detection | 17 Dec 2024 |
Time of detection | 12.18 pm (Singapore Time) |
Coordinates of Epicentre | 17.9 S, 168 E |
Magnitude | 5.4 |
Estimated depth | 10.0 km |
Location | 1001 km W of Nadi, 7321 km ESE of Singapore |
17 Dec Kyushu, Japan 5.5
Earthquake Info
Date of detection | 17 Dec 2024 |
Time of detection | 12.09 pm (Singapore Time) |
Coordinates of Epicentre | 31.2 N, 130.3 E |
Magnitude | 5.5 |
Estimated depth | 176.3 km |
Location | 35 km W of Ibusuki, 4333 km NE of Singapore |
17 Dec Vanuatu Islands 7.6
Earthquake Info
Date of detection | 17 Dec 2024 |
Time of detection | 9.47 am (Singapore Time) |
Coordinates of Epicentre | 17.7 S, 168 E |
Magnitude | 7.6 |
Estimated depth | 54.1 km |
Location | 995 km W of Nadi, 7324 km ESE of Singapore |
Estimation of the earthquake magnitude may differ from other centres, due to varying factors in its determination.
All maps are to be used solely for displaying meteorological/geophysical information, and not for other purpose. All maps are not to scale and for illustrative purpose only.