- Home
- Weather
- Astronomical Data and Tides
- Monthly Data
Astronomical Data and Tides
Mar | Sun | Moon | Tide | |||||
---|---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
1 | 7.15 am | 7.20 pm | 2.36 pm | 2.15 am | 0.63 | 4.24 am | 2.4 m | H |
12.39 pm | 0.9 m | L | ||||||
9.54 pm | 2.1 m | H | ||||||
2 | 7.15 am | 7.20 pm | 3.28 pm | 3.07 am | 0.72 | 12.22 am | 2.0 m | H |
5.41 am | 2.3 m | H | ||||||
2.09 pm | 0.9 m | L | ||||||
10.43 pm | 2.2 m | H | ||||||
3 | 7.15 am | 7.20 pm | 4.18 pm | 3.58 am | 0.80 | 2.58 am | 2.0 m | H |
8.30 am | 2.3 m | H | ||||||
3.30 pm | 0.8 m | L | ||||||
11.09 pm | 2.4 m | H | ||||||
4 | 7.14 am | 7.20 pm | 5.06 pm | 4.47 am | 0.87 | 4.07 am | 1.8 m | L |
9.35 am | 2.4 m | H | ||||||
4.16 pm | 0.7 m | L | ||||||
11.30 pm | 2.5 m | H | ||||||
5 | 7.14 am | 7.19 pm | 5.53 pm | 5.33 am | 0.92 | 4.31 am | 1.6 m | L |
10.16 am | 2.6 m | H | ||||||
4.50 pm | 0.6 m | L | ||||||
11.48 pm | 2.5 m | H | ||||||
6 | 7.14 am | 7.19 pm | 6.37 pm | 6.18 am | 0.97 | 4.56 am | 1.4 m | L |
10.48 am | 2.7 m | H | ||||||
5.20 pm | 0.5 m | L | ||||||
7 | 7.13 am | 7.19 pm | 7.19 pm | 7.00 am | 0.99 | 12.05 am | 2.6 m | H |
5.22 am | 1.2 m | L | ||||||
11.16 am | 2.9 m | H | ||||||
5.50 pm | 0.5 m | L | ||||||
8 | 7.13 am | 7.19 pm | 8.01 pm | 7.41 am | 1.00 | 12.16 am | 2.7 m | H |
5.52 am | 1.1 m | L | ||||||
11.46 am | 2.9 m | H | ||||||
6.20 pm | 0.5 m | L | ||||||
9 | 7.13 am | 7.19 pm | 8.43 pm | 8.21 am | 0.99 | 12.30 am | 2.7 m | H |
6.22 am | 0.9 m | L | ||||||
12.16 pm | 3.0 m | H | ||||||
6.50 pm | 0.6 m | L | ||||||
10 | 7.13 am | 7.18 pm | 9.26 pm | 9.02 am | 0.96 | 12.46 am | 2.8 m | H |
6.54 am | 0.8 m | L | ||||||
12.48 pm | 3.0 m | H | ||||||
7.16 pm | 0.7 m | L | ||||||
11 | 7.12 am | 7.18 pm | 10.11 pm | 9.45 am | 0.91 | 1.07 am | 2.8 m | H |
7.24 am | 0.7 m | L | ||||||
1.22 pm | 2.9 m | H | ||||||
7.39 pm | 0.8 m | L | ||||||
12 | 7.12 am | 7.18 pm | 11.00 pm | 10.31 am | 0.84 | 1.31 am | 2.9 m | H |
7.56 am | 0.6 m | L | ||||||
2.01 pm | 2.7 m | H | ||||||
8.00 pm | 1.0 m | L | ||||||
13 | 7.12 am | 7.18 pm | 11.53 pm | 11.20 am | 0.75 | 2.00 am | 2.9 m | H |
8.28 am | 0.6 m | L | ||||||
2.46 pm | 2.5 m | H | ||||||
8.26 pm | 1.2 m | L | ||||||
14 | 7.11 am | 7.17 pm | NIL | 12.15 pm | 0.66 | 2.31 am | 2.8 m | H |
9.11 am | 0.6 m | L | ||||||
3.46 pm | 2.3 m | H | ||||||
9.00 pm | 1.4 m | L | ||||||
15 | 7.11 am | 7.17 pm | 12.51 am | 1.13 pm | 0.55 | 3.09 am | 2.7 m | H |
10.13 am | 0.6 m | L | ||||||
5.15 pm | 2.1 m | H | ||||||
9.46 pm | 1.7 m | L | ||||||
16 | 7.11 am | 7.17 pm | 1.52 am | 2.15 pm | 0.44 | 4.00 am | 2.6 m | H |
11.41 am | 0.7 m | L | ||||||
8.01 pm | 2.1 m | H | ||||||
11.33 pm | 1.9 m | L | ||||||
17 | 7.11 am | 7.17 pm | 2.54 am | 3.18 pm | 0.33 | 5.16 am | 2.4 m | H |
1.18 pm | 0.7 m | L | ||||||
9.33 pm | 2.3 m | H | ||||||
18 | 7.10 am | 7.16 pm | 3.56 am | 4.19 pm | 0.22 | 2.07 am | 1.9 m | L |
7.37 am | 2.4 m | H | ||||||
2.48 pm | 0.5 m | L | ||||||
10.22 pm | 2.5 m | H | ||||||
19 | 7.10 am | 7.16 pm | 4.54 am | 5.17 pm | 0.13 | 3.33 am | 1.7 m | L |
9.05 am | 2.6 m | H | ||||||
3.52 pm | 0.4 m | L | ||||||
10.58 pm | 2.7 m | H | ||||||
20 | 7.10 am | 7.16 pm | 5.49 am | 6.12 pm | 0.06 | 4.20 am | 1.4 m | L |
10.00 am | 2.9 m | H | ||||||
4.41 pm | 0.3 m | L | ||||||
11.26 pm | 2.8 m | H | ||||||
21 | 7.09 am | 7.16 pm | 6.41 am | 7.03 pm | 0.02 | 5.00 am | 1.1 m | L |
10.46 am | 3.1 m | H | ||||||
5.26 pm | 0.2 m | L | ||||||
11.46 pm | 2.8 m | H | ||||||
22 | 7.09 am | 7.15 pm | 7.30 am | 7.53 pm | 0.00 | 5.37 am | 0.9 m | L |
11.31 am | 3.2 m | H | ||||||
6.09 pm | 0.3 m | L | ||||||
23 | 7.09 am | 7.15 pm | 8.17 am | 8.42 pm | 0.01 | 12.07 am | 2.9 m | H |
6.16 am | 0.6 m | L | ||||||
12.18 pm | 3.2 m | H | ||||||
6.52 pm | 0.4 m | L | ||||||
24 | 7.08 am | 7.15 pm | 9.05 am | 9.31 pm | 0.05 | 12.33 am | 2.9 m | H |
6.54 am | 0.5 m | L | ||||||
1.05 pm | 3.2 m | H | ||||||
7.30 pm | 0.7 m | L | ||||||
25 | 7.08 am | 7.15 pm | 9.54 am | 10.22 pm | 0.11 | 1.01 am | 2.9 m | H |
7.31 am | 0.4 m | L | ||||||
1.56 pm | 3.0 m | H | ||||||
8.01 pm | 0.9 m | L | ||||||
26 | 7.08 am | 7.14 pm | 10.44 am | 11.14 pm | 0.18 | 1.30 am | 2.9 m | H |
8.07 am | 0.4 m | L | ||||||
2.46 pm | 2.7 m | H | ||||||
8.28 pm | 1.2 m | L | ||||||
27 | 7.07 am | 7.14 pm | 11.35 am | NIL | 0.27 | 1.56 am | 2.8 m | H |
8.46 am | 0.4 m | L | ||||||
3.35 pm | 2.5 m | H | ||||||
8.50 pm | 1.4 m | L | ||||||
28 | 7.07 am | 7.14 pm | 12.28 pm | 12.06 am | 0.36 | 2.22 am | 2.7 m | H |
9.30 am | 0.5 m | L | ||||||
4.28 pm | 2.2 m | H | ||||||
9.15 pm | 1.6 m | L | ||||||
29 | 7.06 am | 7.14 pm | 1.20 pm | 12.59 am | 0.46 | 2.50 am | 2.6 m | H |
10.26 am | 0.7 m | L | ||||||
5.50 pm | 1.9 m | L | ||||||
9.43 pm | 1.8 m | L | ||||||
30 | 7.06 am | 7.13 pm | 2.12 pm | 1.51 am | 0.55 | 3.18 am | 2.4 m | H |
11.46 am | 0.9 m | L | ||||||
9.26 pm | 2.0 m | H | ||||||
11.24 pm | 2.0 m | H | ||||||
31 | 7.06 am | 7.13 pm | 3.01 pm | 2.41 am | 0.65 | 4.00 am | 2.2 m | H |
1.22 pm | 0.9 m | L | ||||||
10.03 pm | 2.1 m | H |
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point