- Home
- Weather
- Astronomical Data and Tides
- Monthly Data
Astronomical Data and Tides
Apr | Sun | Moon | Tide | |||||
---|---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
1 | 7.05 am | 7.13 pm | 10.41 pm | 10.07 am | 0.85 | 1.01 am | 3.0 m | H |
7.37 am | 0.2 m | L | ||||||
1.54 pm | 3.0 m | H | ||||||
8.01 pm | 0.9 m | L | ||||||
2 | 7.05 am | 7.12 pm | 11.41 pm | 11.05 am | 0.76 | 1.37 am | 3.0 m | H |
8.22 am | 0.2 m | L | ||||||
2.54 pm | 2.8 m | H | ||||||
8.39 pm | 1.1 m | L | ||||||
3 | 7.04 am | 7.12 pm | NIL | 12.05 pm | 0.66 | 2.15 am | 2.9 m | H |
9.09 am | 0.2 m | L | ||||||
4.00 pm | 2.5 m | H | ||||||
9.15 pm | 1.4 m | L | ||||||
4 | 7.04 am | 7.12 pm | 12.41 am | 1.04 pm | 0.55 | 2.58 am | 2.8 m | H |
10.05 am | 0.4 m | L | ||||||
5.13 pm | 2.3 m | H | ||||||
10.00 pm | 1.6 m | L | ||||||
5 | 7.04 am | 7.12 pm | 1.40 am | 2.02 pm | 0.44 | 3.48 am | 2.6 m | H |
11.22 am | 0.6 m | L | ||||||
7.07 pm | 2.1 m | H | ||||||
11.16 pm | 1.8 m | L | ||||||
6 | 7.03 am | 7.11 pm | 2.37 am | 2.57 pm | 0.33 | 5.05 am | 2.4 m | H |
1.05 pm | 0.7 m | L | ||||||
8.46 pm | 2.2 m | H | ||||||
7 | 7.03 am | 7.11 pm | 3.28 am | 3.48 pm | 0.24 | 2.00 am | 1.8 m | L |
7.18 am | 2.3 m | H | ||||||
2.37 pm | 0.7 m | L | ||||||
9.46 pm | 2.4 m | H | ||||||
8 | 7.03 am | 7.11 pm | 4.17 am | 4.36 pm | 0.16 | 3.26 am | 1.6 m | L |
8.52 am | 2.4 m | H | ||||||
3.41 pm | 0.6 m | L | ||||||
10.26 pm | 2.5 m | H | ||||||
9 | 7.02 am | 7.11 pm | 5.02 am | 5.21 pm | 0.09 | 4.11 am | 1.3 m | L |
9.48 am | 2.6 m | H | ||||||
4.24 pm | 0.6 m | L | ||||||
10.54 pm | 2.6 m | H | ||||||
10 | 7.02 am | 7.11 pm | 5.45 am | 6.04 pm | 0.04 | 4.43 am | 1.1 m | L |
10.30 am | 2.7 m | H | ||||||
5.00 pm | 0.6 m | L | ||||||
11.13 pm | 2.6 m | H | ||||||
11 | 7.02 am | 7.10 pm | 6.26 am | 6.46 pm | 0.01 | 5.09 am | 0.9 m | L |
11.05 am | 2.8 m | H | ||||||
5.30 pm | 0.6 m | L | ||||||
11.26 pm | 2.7 m | H | ||||||
12 | 7.01 am | 7.10 pm | 7.06 am | 7.26 pm | 0.00 | 5.33 am | 0.8 m | L |
11.37 am | 2.9 m | H | ||||||
6.01 pm | 0.6 m | L | ||||||
11.45 pm | 2.7 m | H | ||||||
13 | 7.01 am | 7.10 pm | 7.47 am | 8.09 pm | 0.01 | 6.01 am | 0.6 m | L |
12.13 pm | 2.9 m | H | ||||||
6.33 pm | 0.7 m | L | ||||||
14 | 7.01 am | 7.10 pm | 8.29 am | 8.52 pm | 0.03 | 12.05 am | 2.8 m | H |
6.31 am | 0.5 m | L | ||||||
12.48 pm | 2.8 m | H | ||||||
7.03 pm | 0.9 m | L | ||||||
15 | 7.01 am | 7.09 pm | 9.11 am | 9.37 pm | 0.07 | 12.30 am | 2.8 m | H |
7.01 am | 0.4 m | L | ||||||
1.28 pm | 2.7 m | H | ||||||
7.31 pm | 1.0 m | L | ||||||
16 | 7.00 am | 7.09 pm | 9.57 am | 10.25 pm | 0.13 | 12.54 am | 2.8 m | H |
7.33 am | 0.4 m | L | ||||||
2.09 pm | 2.6 m | H | ||||||
7.52 pm | 1.2 m | L | ||||||
17 | 7.00 am | 7.09 pm | 10.45 am | 11.14 pm | 0.20 | 1.20 am | 2.8 m | H |
8.01 am | 0.5 m | L | ||||||
2.54 pm | 2.4 m | H | ||||||
8.07 pm | 1.3 m | L | ||||||
18 | 7.00 am | 7.09 pm | 11.35 am | NIL | 0.28 | 1.46 am | 2.7 m | H |
8.35 am | 0.5 m | L | ||||||
3.43 pm | 2.3 m | H | ||||||
8.28 pm | 1.5 m | L | ||||||
19 | 7.00 am | 7.09 pm | 12.27 pm | 12.05 am | 0.37 | 2.16 am | 2.6 m | H |
9.20 am | 0.6 m | L | ||||||
4.41 pm | 2.1 m | H | ||||||
9.03 pm | 1.6 m | L | ||||||
20 | 6.59 am | 7.09 pm | 1.19 pm | 12.57 am | 0.47 | 2.52 am | 2.5 m | H |
10.28 am | 0.8 m | L | ||||||
6.00 pm | 2.1 m | H | ||||||
10.16 pm | 1.7 m | L | ||||||
21 | 6.59 am | 7.08 pm | 2.12 pm | 1.49 am | 0.57 | 3.50 am | 2.3 m | H |
11.52 am | 0.8 m | L | ||||||
7.37 pm | 2.1 m | H | ||||||
22 | 6.59 am | 7.08 pm | 3.04 pm | 2.41 am | 0.68 | 12.15 am | 1.8 m | L |
5.37 am | 2.2 m | H | ||||||
1.11 pm | 0.8 m | L | ||||||
8.41 pm | 2.3 m | H | ||||||
23 | 6.59 am | 7.08 pm | 3.55 pm | 3.31 am | 0.77 | 1.52 am | 1.6 m | L |
7.45 am | 2.3 m | H | ||||||
2.20 pm | 0.7 m | L | ||||||
9.18 pm | 2.5 m | H | ||||||
24 | 6.58 am | 7.08 pm | 4.47 pm | 4.22 am | 0.86 | 3.01 am | 1.4 m | L |
8.54 am | 2.5 m | H | ||||||
3.16 pm | 0.6 m | L | ||||||
9.50 pm | 2.7 m | H | ||||||
25 | 6.58 am | 7.08 pm | 5.38 pm | 5.11 am | 0.93 | 3.46 am | 1.1 m | L |
9.45 am | 2.7 m | H | ||||||
4.03 pm | 0.6 m | L | ||||||
10.16 pm | 2.8 m | H | ||||||
26 | 6.58 am | 7.08 pm | 6.31 pm | 6.02 am | 0.98 | 4.26 am | 0.8 m | L |
10.30 am | 2.9 m | H | ||||||
4.46 pm | 0.6 m | L | ||||||
10.46 pm | 2.9 m | H | ||||||
27 | 6.58 am | 7.08 pm | 7.26 pm | 6.55 am | 1.00 | 5.05 am | 0.4 m | L |
11.16 am | 3.0 m | H | ||||||
5.30 pm | 0.6 m | L | ||||||
11.18 pm | 3.0 m | H | ||||||
28 | 6.58 am | 7.07 pm | 8.25 pm | 7.50 am | 0.99 | 5.46 am | 0.2 m | L |
12.05 pm | 3.1 m | H | ||||||
6.15 pm | 0.8 m | L | ||||||
11.52 pm | 3.1 m | H | ||||||
29 | 6.57 am | 7.07 pm | 9.25 pm | 8.49 am | 0.95 | 6.30 am | 0.0 m | L |
1.01 pm | 3.0 m | H | ||||||
6.56 pm | 1.0 m | L | ||||||
30 | 6.57 am | 7.07 pm | 10.29 pm | 9.50 am | 0.88 | 12.30 am | 3.1 m | H |
7.15 am | 0.1 m | L | ||||||
2.03 pm | 2.9 m | H | ||||||
7.37 pm | 1.1 m | L |
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point