- Home
- Weather
- Astronomical Data and Tides
- Monthly Data
Astronomical Data and Tides
Sep | Sun | Moon | Tide | |||||
---|---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
1 | 7.01 am | 7.09 pm | 8.26 pm | 7.58 am | 0.99 | 5.56 am | 0.0 m | L |
12.24 pm | 2.8 m | H | ||||||
6.07 pm | 0.8 m | L | ||||||
2 | 7.01 am | 7.09 pm | 9.15 pm | 8.49 am | 0.96 | 12.00 am | 3.3 m | H |
6.43 am | 0.1 m | L | ||||||
12.52 pm | 2.8 m | H | ||||||
6.50 pm | 0.7 m | L | ||||||
3 | 7.01 am | 7.09 pm | 10.04 pm | 9.40 am | 0.90 | 12.48 am | 3.3 m | H |
7.28 am | 0.2 m | L | ||||||
1.22 pm | 2.8 m | H | ||||||
7.33 pm | 0.5 m | L | ||||||
4 | 7.00 am | 7.08 pm | 10.53 pm | 10.30 am | 0.82 | 1.39 am | 3.1 m | H |
8.07 am | 0.5 m | L | ||||||
1.52 pm | 2.8 m | H | ||||||
8.15 pm | 0.4 m | L | ||||||
5 | 7.00 am | 7.08 pm | 11.44 pm | 11.22 am | 0.73 | 2.33 am | 2.9 m | H |
8.43 am | 0.8 m | L | ||||||
2.24 pm | 2.8 m | H | ||||||
8.58 pm | 0.4 m | L | ||||||
6 | 7.00 am | 7.08 pm | NIL | 12.14 pm | 0.63 | 3.31 am | 2.6 m | H |
9.15 am | 1.1 m | L | ||||||
2.54 pm | 2.7 m | H | ||||||
9.46 pm | 0.5 m | L | ||||||
7 | 6.59 am | 7.07 pm | 12.36 am | 1.08 pm | 0.53 | 4.35 am | 2.3 m | H |
9.46 am | 1.4 m | L | ||||||
3.30 pm | 2.6 m | H | ||||||
10.48 pm | 0.6 m | L | ||||||
8 | 6.59 am | 7.07 pm | 1.30 am | 2.02 pm | 0.43 | 6.05 am | 2.0 m | H |
10.31 am | 1.7 m | L | ||||||
4.13 pm | 2.4 m | H | ||||||
9 | 6.59 am | 7.06 pm | 2.23 am | 2.55 pm | 0.33 | 12.09 am | 0.7 m | L |
8.50 am | 2.0 m | H | ||||||
12.09 pm | 1.9 m | L | ||||||
5.30 pm | 2.2 m | H | ||||||
10 | 6.59 am | 7.06 pm | 3.16 am | 3.46 pm | 0.24 | 1.41 am | 0.7 m | L |
10.03 am | 2.1 m | H | ||||||
2.09 pm | 1.8 m | L | ||||||
8.00 pm | 2.2 m | H | ||||||
11 | 6.58 am | 7.06 pm | 4.06 am | 4.34 pm | 0.17 | 3.07 am | 0.7 m | L |
10.39 am | 2.3 m | H | ||||||
3.35 pm | 1.7 m | L | ||||||
9.16 pm | 2.4 m | H | ||||||
12 | 6.58 am | 7.05 pm | 4.53 am | 5.19 pm | 0.10 | 4.00 am | 0.6 m | L |
11.03 am | 2.4 m | H | ||||||
4.07 pm | 1.5 m | L | ||||||
10.00 pm | 2.5 m | H | ||||||
13 | 6.58 am | 7.05 pm | 5.37 am | 6.01 pm | 0.05 | 4.33 am | 0.5 m | L |
11.20 am | 2.4 m | H | ||||||
4.31 pm | 1.3 m | L | ||||||
10.33 pm | 2.7 m | H | ||||||
14 | 6.57 am | 7.04 pm | 6.20 am | 6.41 pm | 0.02 | 5.03 am | 0.5 m | L |
11.33 am | 2.5 m | H | ||||||
5.00 pm | 1.1 m | L | ||||||
11.03 pm | 2.8 m | H | ||||||
15 | 6.57 am | 7.04 pm | 7.01 am | 7.21 pm | 0.00 | 5.31 am | 0.5 m | L |
11.46 am | 2.6 m | H | ||||||
5.30 pm | 0.9 m | L | ||||||
11.31 pm | 2.9 m | H | ||||||
16 | 6.57 am | 7.04 pm | 7.41 am | 8.00 pm | 0.00 | 6.01 am | 0.5 m | L |
12.01 pm | 2.7 m | H | ||||||
6.00 pm | 0.8 m | L | ||||||
17 | 6.56 am | 7.03 pm | 8.21 am | 8.40 pm | 0.02 | 12.01 am | 2.9 m | H |
6.30 am | 0.6 m | L | ||||||
12.20 pm | 2.7 m | H | ||||||
6.31 pm | 0.7 m | L | ||||||
18 | 6.56 am | 7.03 pm | 9.03 am | 9.22 pm | 0.06 | 12.33 am | 2.9 m | H |
6.56 am | 0.7 m | L | ||||||
12.43 pm | 2.8 m | H | ||||||
7.01 pm | 0.6 m | L | ||||||
19 | 6.56 am | 7.02 pm | 9.48 am | 10.07 pm | 0.12 | 1.07 am | 2.8 m | H |
7.20 am | 0.8 m | L | ||||||
1.09 pm | 2.8 m | H | ||||||
7.33 pm | 0.5 m | L | ||||||
20 | 6.55 am | 7.02 pm | 10.36 am | 10.56 pm | 0.19 | 1.45 am | 2.7 m | H |
7.43 am | 1.0 m | L | ||||||
1.35 pm | 2.8 m | H | ||||||
8.05 pm | 0.5 m | L | ||||||
21 | 6.55 am | 7.02 pm | 11.28 am | 11.49 pm | 0.28 | 2.28 am | 2.5 m | H |
8.09 am | 1.1 m | L | ||||||
2.05 pm | 2.8 m | H | ||||||
8.45 pm | 0.5 m | L | ||||||
22 | 6.55 am | 7.01 pm | 12.25 pm | NIL | 0.38 | 3.28 am | 2.3 m | H |
8.39 am | 1.4 m | L | ||||||
2.41 pm | 2.7 m | H | ||||||
9.45 pm | 0.6 m | L | ||||||
23 | 6.54 am | 7.01 pm | 1.25 pm | 12.47 am | 0.49 | 4.50 am | 2.1 m | H |
9.24 am | 1.6 m | L | ||||||
3.28 pm | 2.6 m | H | ||||||
11.11 pm | 0.7 m | L | ||||||
24 | 6.54 am | 7.01 pm | 2.26 pm | 1.48 am | 0.60 | 7.07 am | 2.0 m | H |
10.56 am | 1.8 m | L | ||||||
4.43 pm | 2.4 m | H | ||||||
25 | 6.54 am | 7.00 pm | 3.27 pm | 2.50 am | 0.70 | 12.46 am | 0.7 m | L |
8.54 am | 2.2 m | H | ||||||
1.22 pm | 1.8 m | L | ||||||
6.54 pm | 2.4 m | H | ||||||
26 | 6.54 am | 7.00 pm | 4.25 pm | 3.50 am | 0.81 | 2.15 am | 0.5 m | L |
9.46 am | 2.4 m | H | ||||||
3.00 pm | 1.6 m | L | ||||||
8.37 pm | 2.6 m | H | ||||||
27 | 6.53 am | 6.59 pm | 5.19 pm | 4.48 am | 0.89 | 3.20 am | 0.4 m | L |
10.24 am | 2.6 m | H | ||||||
3.50 pm | 1.4 m | L | ||||||
9.33 pm | 2.9 m | H | ||||||
28 | 6.53 am | 6.59 pm | 6.11 pm | 5.42 am | 0.95 | 4.11 am | 0.3 m | L |
10.50 am | 2.7 m | H | ||||||
4.28 pm | 1.1 m | L | ||||||
10.20 pm | 3.1 m | H | ||||||
29 | 6.53 am | 6.59 pm | 7.01 pm | 6.34 am | 0.99 | 4.54 am | 0.3 m | L |
11.11 am | 2.8 m | H | ||||||
5.05 pm | 0.8 m | L | ||||||
11.05 pm | 3.3 m | H | ||||||
30 | 6.52 am | 6.58 pm | 7.50 pm | 7.25 am | 1.00 | 5.39 am | 0.3 m | L |
11.33 am | 2.9 m | H | ||||||
5.45 pm | 0.6 m | L | ||||||
11.50 pm | 3.3 m | H |
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point