Astronomical Data and Tides
| Aug | Sun | Moon | Tide | |||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
| 1 | 7.08 am | 7.16 pm | 9.22 pm | 8.58 am | 0.96 | 12.11 am | 2.9 m | H |
| 6.52 am | 0.3 m | L | ||||||
| 1.26 pm | 2.6 m | H | ||||||
| 7.00 pm | 1.1 m | L | ||||||
| 2 | 7.08 am | 7.16 pm | 10.04 pm | 9.41 am | 0.91 | 12.45 am | 2.9 m | H |
| 7.24 am | 0.3 m | L | ||||||
| 1.48 pm | 2.7 m | H | ||||||
| 7.37 pm | 1.0 m | L | ||||||
| 3 | 7.08 am | 7.16 pm | 10.47 pm | 10.25 am | 0.84 | 1.24 am | 2.9 m | H |
| 7.58 am | 0.4 m | L | ||||||
| 2.15 pm | 2.7 m | H | ||||||
| 8.16 pm | 0.9 m | L | ||||||
| 4 | 7.08 am | 7.16 pm | 11.33 pm | 11.11 am | 0.76 | 2.05 am | 2.8 m | H |
| 8.31 am | 0.6 m | L | ||||||
| 2.43 pm | 2.7 m | H | ||||||
| 9.00 pm | 0.8 m | L | ||||||
| 5 | 7.08 am | 7.16 pm | NIL | 11.59 am | 0.66 | 2.52 am | 2.6 m | H |
| 9.07 am | 0.8 m | L | ||||||
| 3.16 pm | 2.7 m | H | ||||||
| 9.48 pm | 0.7 m | L | ||||||
| 6 | 7.08 am | 7.16 pm | 12.22 am | 12.52 pm | 0.55 | 3.52 am | 2.4 m | H |
| 9.48 am | 1.0 m | L | ||||||
| 3.56 pm | 2.6 m | H | ||||||
| 10.46 pm | 0.6 m | L | ||||||
| 7 | 7.09 am | 7.15 pm | 1.16 am | 1.50 pm | 0.44 | 5.11 am | 2.1 m | H |
| 10.37 am | 1.3 m | L | ||||||
| 4.46 pm | 2.5 m | H | ||||||
| 11.56 pm | 0.6 m | L | ||||||
| 8 | 7.09 am | 7.15 pm | 2.16 am | 2.52 pm | 0.32 | 7.11 am | 2.0 m | H |
| 11.48 am | 1.6 m | L | ||||||
| 5.52 pm | 2.4 m | H | ||||||
| 9 | 7.09 am | 7.15 pm | 3.19 am | 3.56 pm | 0.22 | 1.18 am | 0.5 m | L |
| 9.22 am | 2.1 m | H | ||||||
| 1.35 pm | 1.7 m | L | ||||||
| 7.22 pm | 2.4 m | H | ||||||
| 10 | 7.09 am | 7.15 pm | 4.24 am | 5.01 pm | 0.13 | 2.35 am | 0.4 m | L |
| 10.30 am | 2.3 m | H | ||||||
| 3.09 pm | 1.7 m | L | ||||||
| 8.50 pm | 2.6 m | H | ||||||
| 11 | 7.09 am | 7.15 pm | 5.28 am | 6.02 pm | 0.06 | 3.43 am | 0.2 m | L |
| 11.18 am | 2.5 m | H | ||||||
| 4.11 pm | 1.5 m | L | ||||||
| 9.52 pm | 2.8 m | H | ||||||
| 12 | 7.09 am | 7.14 pm | 6.28 am | 6.58 pm | 0.02 | 4.39 am | 0.1 m | L |
| 12.00 pm | 2.6 m | H | ||||||
| 4.56 pm | 1.4 m | L | ||||||
| 10.41 pm | 3.0 m | H | ||||||
| 13 | 7.10 am | 7.14 pm | 7.23 am | 7.49 pm | 0.00 | 5.28 am | 0.0 m | L |
| 12.31 pm | 2.7 m | H | ||||||
| 5.37 pm | 1.2 m | L | ||||||
| 11.28 pm | 3.1 m | H | ||||||
| 14 | 7.10 am | 7.14 pm | 8.13 am | 8.37 pm | 0.01 | 6.13 am | 0.1 m | L |
| 12.58 pm | 2.7 m | H | ||||||
| 6.16 pm | 1.1 m | L | ||||||
| 15 | 7.10 am | 7.14 pm | 9.01 am | 9.22 pm | 0.05 | 12.11 am | 3.2 m | H |
| 6.56 am | 0.2 m | L | ||||||
| 1.18 pm | 2.8 m | H | ||||||
| 6.56 pm | 0.9 m | L | ||||||
| 16 | 7.10 am | 7.13 pm | 9.47 am | 10.06 pm | 0.11 | 12.56 am | 3.1 m | H |
| 7.35 am | 0.4 m | L | ||||||
| 1.43 pm | 2.8 m | H | ||||||
| 7.35 pm | 0.8 m | L | ||||||
| 17 | 7.10 am | 7.13 pm | 10.32 am | 10.50 pm | 0.18 | 1.41 am | 3.0 m | H |
| 8.11 am | 0.6 m | L | ||||||
| 2.07 pm | 2.8 m | H | ||||||
| 8.15 pm | 0.7 m | L | ||||||
| 18 | 7.10 am | 7.13 pm | 11.17 am | 11.35 pm | 0.27 | 2.28 am | 2.8 m | H |
| 8.43 am | 0.8 m | L | ||||||
| 2.33 pm | 2.7 m | H | ||||||
| 8.58 pm | 0.7 m | L | ||||||
| 19 | 7.11 am | 7.13 pm | 12.04 pm | NIL | 0.36 | 3.16 am | 2.5 m | H |
| 9.09 am | 1.1 m | L | ||||||
| 3.01 pm | 2.7 m | H | ||||||
| 9.46 pm | 0.7 m | L | ||||||
| 20 | 7.11 am | 7.12 pm | 12.52 pm | 12.22 am | 0.46 | 4.09 am | 2.2 m | H |
| 9.35 am | 1.3 m | L | ||||||
| 3.30 pm | 2.6 m | H | ||||||
| 10.46 pm | 0.8 m | L | ||||||
| 21 | 7.11 am | 7.12 pm | 1.43 pm | 1.11 am | 0.55 | 5.18 am | 1.9 m | L |
| 10.03 am | 1.6 m | L | ||||||
| 4.05 pm | 2.4 m | H | ||||||
| 22 | 7.11 am | 7.12 pm | 2.34 pm | 2.01 am | 0.65 | 12.03 am | 0.8 m | L |
| 8.11 am | 1.8 m | L | ||||||
| 11.16 am | 1.8 m | L | ||||||
| 4.58 pm | 2.2 m | H | ||||||
| 23 | 7.11 am | 7.12 pm | 3.25 pm | 2.53 am | 0.73 | 1.26 am | 0.8 m | L |
| 10.15 am | 1.9 m | L | ||||||
| 1.35 pm | 1.8 m | L | ||||||
| 7.00 pm | 2.1 m | H | ||||||
| 24 | 7.11 am | 7.11 pm | 4.16 pm | 3.44 am | 0.81 | 2.45 am | 0.7 m | L |
| 10.37 am | 2.1 m | H | ||||||
| 3.05 pm | 1.7 m | L | ||||||
| 8.52 pm | 2.2 m | H | ||||||
| 25 | 7.12 am | 7.11 pm | 5.05 pm | 4.34 am | 0.88 | 3.46 am | 0.5 m | L |
| 10.58 am | 2.3 m | H | ||||||
| 3.56 pm | 1.5 m | L | ||||||
| 9.43 pm | 2.4 m | H | ||||||
| 26 | 7.12 am | 7.11 pm | 5.51 pm | 5.23 am | 0.94 | 4.26 am | 0.4 m | L |
| 11.20 am | 2.4 m | H | ||||||
| 4.31 pm | 1.3 m | L | ||||||
| 10.18 pm | 2.6 m | H | ||||||
| 27 | 7.12 am | 7.10 pm | 6.36 pm | 6.10 am | 0.98 | 5.00 am | 0.4 m | L |
| 11.43 am | 2.5 m | H | ||||||
| 5.01 pm | 1.2 m | L | ||||||
| 10.50 pm | 2.8 m | H | ||||||
| 28 | 7.12 am | 7.10 pm | 7.19 pm | 6.55 am | 1.00 | 5.30 am | 0.3 m | L |
| 12.00 pm | 2.6 m | H | ||||||
| 5.30 pm | 1.1 m | L | ||||||
| 11.20 pm | 2.9 m | H | ||||||
| 29 | 7.12 am | 7.10 pm | 8.02 pm | 7.39 am | 1.00 | 5.58 am | 0.3 m | L |
| 12.13 pm | 2.7 m | H | ||||||
| 6.00 pm | 0.9 m | L | ||||||
| 11.54 pm | 3.0 m | H | ||||||
| 30 | 7.12 am | 7.09 pm | 8.46 pm | 8.23 am | 0.98 | 6.26 am | 0.4 m | L |
| 12.31 pm | 2.8 m | H | ||||||
| 6.33 pm | 0.8 m | L | ||||||
| 31 | 7.13 am | 7.09 pm | 9.31 pm | 9.09 am | 0.93 | 12.30 am | 3.0 m | H |
| 6.58 am | 0.5 m | L | ||||||
| 12.56 pm | 2.8 m | H | ||||||
| 7.09 pm | 0.6 m | L | ||||||
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point
