Astronomical Data and Tides
Oct | Sun | Moon | Tide | |||||
---|---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
1 | 6.52 am | 6.58 pm | 2.09 pm | 1.36 am | 0.57 | 7.01 am | 1.9 m | L |
9.58 am | 1.8 m | L | ||||||
3.54 pm | 2.2 m | H | ||||||
2 | 6.52 am | 6.57 pm | 3.00 pm | 2.28 am | 0.67 | 12.43 am | 0.9 m | L |
8.46 am | 2.1 m | H | ||||||
1.00 pm | 1.8 m | L | ||||||
6.15 pm | 2.1 m | H | ||||||
3 | 6.51 am | 6.57 pm | 3.50 pm | 3.20 am | 0.76 | 2.03 am | 0.8 m | L |
9.26 am | 2.3 m | H | ||||||
2.37 pm | 1.6 m | L | ||||||
8.18 pm | 2.3 m | H | ||||||
4 | 6.51 am | 6.57 pm | 4.38 pm | 4.10 am | 0.84 | 3.03 am | 0.6 m | L |
9.54 am | 2.5 m | H | ||||||
3.30 pm | 1.4 m | L | ||||||
9.15 pm | 2.5 m | H | ||||||
5 | 6.51 am | 6.56 pm | 5.26 pm | 4.59 am | 0.92 | 3.46 am | 0.5 m | L |
10.18 am | 2.6 m | H | ||||||
4.05 pm | 1.1 m | L | ||||||
9.58 pm | 2.8 m | H | ||||||
6 | 6.51 am | 6.56 pm | 6.14 pm | 5.48 am | 0.97 | 4.24 am | 0.5 m | L |
10.39 am | 2.8 m | H | ||||||
4.39 pm | 0.8 m | L | ||||||
10.39 pm | 3.0 m | H | ||||||
7 | 6.50 am | 6.56 pm | 7.04 pm | 6.39 am | 1.00 | 5.01 am | 0.5 m | L |
11.03 am | 2.9 m | H | ||||||
5.15 pm | 0.5 m | L | ||||||
11.22 pm | 3.1 m | H | ||||||
8 | 6.50 am | 6.55 pm | 7.57 pm | 7.32 am | 1.00 | 5.41 am | 0.6 m | L |
11.30 am | 3.0 m | H | ||||||
5.52 pm | 0.3 m | L | ||||||
9 | 6.50 am | 6.55 pm | 8.54 pm | 8.28 am | 0.97 | 12.09 am | 3.1 m | H |
6.24 am | 0.8 m | L | ||||||
12.01 pm | 3.1 m | H | ||||||
6.33 pm | 0.1 m | L | ||||||
10 | 6.50 am | 6.55 pm | 9.55 pm | 9.28 am | 0.91 | 1.01 am | 3.1 m | H |
7.05 am | 1.0 m | L | ||||||
12.35 pm | 3.1 m | H | ||||||
7.16 pm | 0.0 m | L | ||||||
11 | 6.49 am | 6.54 pm | 10.59 pm | 10.31 am | 0.83 | 2.03 am | 2.9 m | H |
7.45 am | 1.3 m | L | ||||||
1.09 pm | 3.0 m | H | ||||||
8.01 pm | 0.0 m | L | ||||||
12 | 6.49 am | 6.54 pm | NIL | 11.35 am | 0.73 | 3.05 am | 2.7 m | H |
8.24 am | 1.5 m | L | ||||||
1.48 pm | 3.0 m | H | ||||||
8.52 pm | 0.2 m | L | ||||||
13 | 6.49 am | 6.54 pm | 12.02 am | 12.37 pm | 0.62 | 4.11 am | 2.5 m | H |
9.03 am | 1.7 m | L | ||||||
2.31 pm | 2.8 m | H | ||||||
9.56 pm | 0.4 m | L | ||||||
14 | 6.49 am | 6.54 pm | 1.02 am | 1.35 pm | 0.51 | 5.35 am | 2.3 m | H |
9.56 am | 1.9 m | L | ||||||
3.31 pm | 2.6 m | H | ||||||
11.26 pm | 0.6 m | L | ||||||
15 | 6.48 am | 6.53 pm | 1.58 am | 2.27 pm | 0.40 | 7.26 am | 2.2 m | H |
11.50 am | 1.9 m | L | ||||||
5.05 pm | 2.4 m | H | ||||||
16 | 6.48 am | 6.53 pm | 2.49 am | 3.15 pm | 0.30 | 1.09 am | 0.7 m | L |
8.37 am | 2.3 m | H | ||||||
2.03 pm | 1.8 m | L | ||||||
7.26 pm | 2.3 m | H | ||||||
17 | 6.48 am | 6.53 pm | 3.36 am | 3.59 pm | 0.21 | 2.30 am | 0.7 m | L |
9.24 am | 2.4 m | H | ||||||
3.11 pm | 1.5 m | L | ||||||
8.52 pm | 2.5 m | H | ||||||
18 | 6.48 am | 6.53 pm | 4.19 am | 4.40 pm | 0.14 | 3.26 am | 0.7 m | L |
10.00 am | 2.5 m | H | ||||||
3.52 pm | 1.2 m | L | ||||||
9.46 pm | 2.6 m | H | ||||||
19 | 6.48 am | 6.52 pm | 5.01 am | 5.20 pm | 0.07 | 4.07 am | 0.7 m | L |
10.22 am | 2.6 m | H | ||||||
4.20 pm | 1.0 m | L | ||||||
10.28 pm | 2.7 m | H | ||||||
20 | 6.48 am | 6.52 pm | 5.42 am | 6.00 pm | 0.03 | 4.39 am | 0.8 m | L |
10.35 am | 2.7 m | H | ||||||
4.45 pm | 0.8 m | L | ||||||
11.03 pm | 2.8 m | H | ||||||
21 | 6.47 am | 6.52 pm | 6.23 am | 6.40 pm | 0.01 | 5.09 am | 0.9 m | L |
10.52 am | 2.7 m | H | ||||||
5.09 pm | 0.6 m | L | ||||||
11.37 pm | 2.8 m | H | ||||||
22 | 6.47 am | 6.52 pm | 7.05 am | 7.22 pm | 0.00 | 5.39 am | 0.9 m | L |
11.13 am | 2.8 m | H | ||||||
5.37 pm | 0.5 m | L | ||||||
23 | 6.47 am | 6.52 pm | 7.49 am | 8.07 pm | 0.01 | 12.13 am | 2.8 m | H |
6.09 am | 1.0 m | L | ||||||
11.35 am | 2.9 m | H | ||||||
6.05 pm | 0.4 m | L | ||||||
24 | 6.47 am | 6.52 pm | 8.36 am | 8.54 pm | 0.04 | 12.50 am | 2.8 m | H |
6.39 am | 1.2 m | L | ||||||
12.01 pm | 2.9 m | H | ||||||
6.37 pm | 0.4 m | L | ||||||
25 | 6.47 am | 6.51 pm | 9.26 am | 9.44 pm | 0.09 | 1.31 am | 2.7 m | H |
7.05 am | 1.3 m | L | ||||||
12.28 pm | 2.9 m | H | ||||||
7.09 pm | 0.4 m | L | ||||||
26 | 6.47 am | 6.51 pm | 10.17 am | 10.36 pm | 0.15 | 2.13 am | 2.6 m | H |
7.26 am | 1.4 m | L | ||||||
12.54 pm | 2.8 m | H | ||||||
7.43 pm | 0.4 m | L | ||||||
27 | 6.47 am | 6.51 pm | 11.09 am | 11.28 pm | 0.22 | 2.56 am | 2.4 m | H |
7.48 am | 1.5 m | L | ||||||
1.24 pm | 2.8 m | H | ||||||
8.20 pm | 0.5 m | L | ||||||
28 | 6.47 am | 6.51 pm | 12.01 pm | NIL | 0.31 | 3.45 am | 2.3 m | H |
8.16 am | 1.6 m | L | ||||||
1.58 pm | 2.7 m | H | ||||||
9.13 pm | 0.7 m | L | ||||||
29 | 6.47 am | 6.51 pm | 12.51 pm | 12.20 am | 0.40 | 4.43 am | 2.2 m | H |
9.03 am | 1.7 m | L | ||||||
2.41 pm | 2.5 m | H | ||||||
10.24 pm | 0.8 m | L | ||||||
30 | 6.47 am | 6.51 pm | 1.40 pm | 1.10 am | 0.50 | 6.00 am | 2.1 m | H |
10.33 am | 1.8 m | L | ||||||
3.50 pm | 2.4 m | H | ||||||
11.43 pm | 0.9 m | L | ||||||
31 | 6.47 am | 6.51 pm | 2.27 pm | 1.59 am | 0.60 | 7.22 am | 2.2 m | H |
12.18 pm | 1.8 m | L | ||||||
5.46 pm | 2.3 m | H |
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point