Astronomical Data and Tides
| Dec | Sun | Moon | Tide | |||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
| 1 | 6.53 am | 6.56 pm | 3.25 pm | 3.01 am | 0.75 | 1.07 am | 1.1 m | L |
| 7.46 am | 2.7 m | H | ||||||
| 2.00 pm | 1.1 m | L | ||||||
| 8.18 pm | 2.6 m | H | ||||||
| 2 | 6.53 am | 6.56 pm | 4.17 pm | 3.52 am | 0.84 | 2.13 am | 1.2 m | L |
| 8.26 am | 2.8 m | H | ||||||
| 2.52 pm | 0.8 m | L | ||||||
| 9.28 pm | 2.7 m | H | ||||||
| 3 | 6.53 am | 6.56 pm | 5.14 pm | 4.47 am | 0.92 | 3.11 am | 1.3 m | L |
| 9.03 am | 3.0 m | H | ||||||
| 3.37 pm | 0.5 m | L | ||||||
| 10.31 pm | 2.9 m | H | ||||||
| 4 | 6.54 am | 6.57 pm | 6.17 pm | 5.48 am | 0.97 | 4.01 am | 1.5 m | L |
| 9.43 am | 3.1 m | H | ||||||
| 4.20 pm | 0.2 m | L | ||||||
| 11.31 pm | 3.0 m | H | ||||||
| 5 | 6.54 am | 6.57 pm | 7.23 pm | 6.54 am | 1.00 | 4.50 am | 1.6 m | L |
| 10.24 am | 3.2 m | H | ||||||
| 5.05 pm | 0.0 m | L | ||||||
| 6 | 6.55 am | 6.58 pm | 8.31 pm | 8.02 am | 0.99 | 12.30 am | 3.0 m | H |
| 5.39 am | 1.7 m | L | ||||||
| 11.07 am | 3.2 m | H | ||||||
| 5.54 pm | 0.0 m | L | ||||||
| 7 | 6.55 am | 6.58 pm | 9.35 pm | 9.08 am | 0.96 | 1.22 am | 3.0 m | H |
| 6.26 am | 1.7 m | L | ||||||
| 11.54 am | 3.3 m | H | ||||||
| 6.45 pm | 0.0 m | L | ||||||
| 8 | 6.56 am | 6.58 pm | 10.34 pm | 10.09 am | 0.90 | 2.15 am | 2.9 m | H |
| 7.13 am | 1.8 m | L | ||||||
| 12.43 pm | 3.2 m | H | ||||||
| 7.37 pm | 0.2 m | L | ||||||
| 9 | 6.56 am | 6.59 pm | 11.26 pm | 11.03 am | 0.82 | 3.01 am | 2.8 m | H |
| 7.58 am | 1.8 m | L | ||||||
| 1.31 pm | 3.1 m | H | ||||||
| 8.30 pm | 0.4 m | L | ||||||
| 10 | 6.56 am | 6.59 pm | NIL | 11.52 am | 0.72 | 3.48 am | 2.7 m | H |
| 8.43 am | 1.7 m | L | ||||||
| 2.26 pm | 3.0 m | H | ||||||
| 9.24 pm | 0.6 m | L | ||||||
| 11 | 6.57 am | 7.00 pm | 12.14 am | 12.37 pm | 0.62 | 4.33 am | 2.6 m | H |
| 9.35 am | 1.7 m | L | ||||||
| 3.20 pm | 2.8 m | H | ||||||
| 10.18 pm | 0.9 m | L | ||||||
| 12 | 6.57 am | 7.00 pm | 12.58 am | 1.18 pm | 0.52 | 5.18 am | 2.6 m | H |
| 10.37 am | 1.7 m | L | ||||||
| 4.24 pm | 2.5 m | H | ||||||
| 11.18 pm | 1.1 m | L | ||||||
| 13 | 6.58 am | 7.01 pm | 1.40 am | 1.58 pm | 0.42 | 6.03 am | 2.5 m | H |
| 12.01 pm | 1.6 m | L | ||||||
| 5.46 pm | 2.3 m | H | ||||||
| 14 | 6.58 am | 7.01 pm | 2.21 am | 2.38 pm | 0.33 | 12.26 am | 1.4 m | L |
| 6.52 am | 2.5 m | H | ||||||
| 1.26 pm | 1.4 m | L | ||||||
| 7.52 pm | 2.2 m | H | ||||||
| 15 | 6.59 am | 7.02 pm | 3.02 am | 3.19 pm | 0.24 | 1.35 am | 1.6 m | L |
| 7.39 am | 2.5 m | H | ||||||
| 2.33 pm | 1.2 m | L | ||||||
| 9.22 pm | 2.3 m | H | ||||||
| 16 | 6.59 am | 7.02 pm | 3.45 am | 4.02 pm | 0.17 | 2.37 am | 1.6 m | L |
| 8.24 am | 2.6 m | H | ||||||
| 3.20 pm | 1.0 m | L | ||||||
| 10.20 pm | 2.5 m | H | ||||||
| 17 | 7.00 am | 7.03 pm | 4.30 am | 4.48 pm | 0.10 | 3.31 am | 1.7 m | L |
| 9.03 am | 2.7 m | H | ||||||
| 3.58 pm | 0.8 m | L | ||||||
| 11.03 pm | 2.6 m | H | ||||||
| 18 | 7.00 am | 7.03 pm | 5.18 am | 5.36 pm | 0.05 | 4.16 am | 1.7 m | L |
| 9.41 am | 2.8 m | H | ||||||
| 4.30 pm | 0.6 m | L | ||||||
| 11.39 pm | 2.7 m | H | ||||||
| 19 | 7.01 am | 7.04 pm | 6.08 am | 6.27 pm | 0.02 | 4.52 am | 1.7 m | L |
| 10.15 am | 2.8 m | H | ||||||
| 5.01 pm | 0.5 m | L | ||||||
| 20 | 7.01 am | 7.04 pm | 7.00 am | 7.19 pm | 0.00 | 12.15 am | 2.7 m | H |
| 5.24 am | 1.7 m | L | ||||||
| 10.46 am | 2.9 m | H | ||||||
| 5.31 pm | 0.5 m | L | ||||||
| 21 | 7.02 am | 7.05 pm | 7.52 am | 8.12 pm | 0.00 | 12.50 am | 2.7 m | H |
| 5.52 am | 1.7 m | L | ||||||
| 11.20 am | 2.9 m | H | ||||||
| 6.03 pm | 0.5 m | L | ||||||
| 22 | 7.02 am | 7.05 pm | 8.44 am | 9.03 pm | 0.03 | 1.24 am | 2.7 m | H |
| 6.22 am | 1.7 m | L | ||||||
| 11.54 am | 3.0 m | H | ||||||
| 6.37 pm | 0.5 m | L | ||||||
| 23 | 7.03 am | 7.06 pm | 9.33 am | 9.52 pm | 0.06 | 1.58 am | 2.7 m | H |
| 6.56 am | 1.6 m | L | ||||||
| 12.30 pm | 3.0 m | H | ||||||
| 7.15 pm | 0.5 m | L | ||||||
| 24 | 7.03 am | 7.06 pm | 10.20 am | 10.39 pm | 0.12 | 2.30 am | 2.7 m | H |
| 7.35 am | 1.6 m | L | ||||||
| 1.07 pm | 3.0 m | H | ||||||
| 7.54 pm | 0.5 m | L | ||||||
| 25 | 7.04 am | 7.07 pm | 11.05 am | 11.24 pm | 0.19 | 3.01 am | 2.7 m | H |
| 8.16 am | 1.6 m | L | ||||||
| 1.48 pm | 3.0 m | H | ||||||
| 8.33 pm | 0.6 m | L | ||||||
| 26 | 7.04 am | 7.07 pm | 11.49 am | NIL | 0.28 | 3.37 am | 2.7 m | H |
| 9.03 am | 1.5 m | L | ||||||
| 2.35 pm | 2.9 m | H | ||||||
| 9.16 pm | 0.7 m | L | ||||||
| 27 | 7.05 am | 7.08 pm | 12.32 pm | 12.09 am | 0.38 | 4.15 am | 2.7 m | H |
| 9.54 am | 1.5 m | L | ||||||
| 3.31 pm | 2.7 m | H | ||||||
| 10.03 pm | 0.9 m | L | ||||||
| 28 | 7.05 am | 7.08 pm | 1.18 pm | 12.54 am | 0.49 | 4.58 am | 2.7 m | H |
| 10.54 am | 1.4 m | L | ||||||
| 4.46 pm | 2.6 m | H | ||||||
| 10.58 pm | 1.2 m | L | ||||||
| 29 | 7.06 am | 7.09 pm | 2.06 pm | 1.42 am | 0.60 | 5.46 am | 2.7 m | H |
| 12.00 pm | 1.2 m | L | ||||||
| 6.18 pm | 2.4 m | H | ||||||
| 30 | 7.06 am | 7.09 pm | 2.58 pm | 2.33 am | 0.71 | 12.00 am | 1.4 m | L |
| 6.35 am | 2.8 m | H | ||||||
| 1.13 pm | 1.0 m | L | ||||||
| 7.58 pm | 2.4 m | H | ||||||
| 31 | 7.07 am | 7.09 pm | 3.56 pm | 3.30 am | 0.81 | 1.16 am | 1.7 m | L |
| 7.30 am | 2.8 m | H | ||||||
| 2.18 pm | 0.7 m | L | ||||||
| 9.39 pm | 2.6 m | H | ||||||
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point
