Astronomical Data and Tides
| Jun | Sun | Moon | Tide | |||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
| 1 | 6.57 am | 7.09 pm | 7.59 pm | 7.26 am | 1.00 | 5.43 am | 0.3 m | L |
| 12.46 pm | 2.5 m | H | ||||||
| 6.00 pm | 1.3 m | L | ||||||
| 11.28 pm | 2.8 m | H | ||||||
| 2 | 6.57 am | 7.09 pm | 8.50 pm | 8.18 am | 0.98 | 6.16 am | 0.3 m | L |
| 1.22 pm | 2.5 m | H | ||||||
| 6.31 pm | 1.4 m | L | ||||||
| 3 | 6.57 am | 7.09 pm | 9.40 pm | 9.09 am | 0.95 | 12.01 am | 2.8 m | H |
| 6.52 am | 0.3 m | L | ||||||
| 1.58 pm | 2.5 m | H | ||||||
| 7.03 pm | 1.4 m | L | ||||||
| 4 | 6.58 am | 7.09 pm | 10.28 pm | 9.59 am | 0.90 | 12.35 am | 2.8 m | H |
| 7.28 am | 0.3 m | L | ||||||
| 2.33 pm | 2.4 m | H | ||||||
| 7.35 pm | 1.4 m | L | ||||||
| 5 | 6.58 am | 7.10 pm | 11.14 pm | 10.46 am | 0.84 | 1.11 am | 2.8 m | H |
| 8.07 am | 0.3 m | L | ||||||
| 3.11 pm | 2.4 m | H | ||||||
| 8.13 pm | 1.4 m | L | ||||||
| 6 | 6.58 am | 7.10 pm | 11.58 pm | 11.32 am | 0.76 | 1.50 am | 2.8 m | H |
| 8.48 am | 0.4 m | L | ||||||
| 3.52 pm | 2.3 m | H | ||||||
| 8.58 pm | 1.4 m | L | ||||||
| 7 | 6.58 am | 7.10 pm | NIL | 12.17 pm | 0.68 | 2.33 am | 2.7 m | H |
| 9.33 am | 0.5 m | L | ||||||
| 4.37 pm | 2.3 m | H | ||||||
| 9.52 pm | 1.4 m | L | ||||||
| 8 | 6.58 am | 7.10 pm | 12.41 am | 1.01 pm | 0.58 | 3.24 am | 2.5 m | H |
| 10.24 am | 0.6 m | L | ||||||
| 5.26 pm | 2.3 m | H | ||||||
| 10.56 pm | 1.4 m | L | ||||||
| 9 | 6.58 am | 7.10 pm | 1.24 am | 1.45 pm | 0.48 | 4.30 am | 2.4 m | H |
| 11.18 am | 0.7 m | L | ||||||
| 6.18 pm | 2.4 m | H | ||||||
| 10 | 6.59 am | 7.11 pm | 2.08 am | 2.31 pm | 0.37 | 12.05 am | 1.2 m | L |
| 5.58 am | 2.2 m | H | ||||||
| 12.20 pm | 0.9 m | L | ||||||
| 7.07 pm | 2.5 m | H | ||||||
| 11 | 6.59 am | 7.11 pm | 2.55 am | 3.21 pm | 0.27 | 1.13 am | 1.0 m | L |
| 7.30 am | 2.2 m | H | ||||||
| 1.24 pm | 1.0 m | L | ||||||
| 7.50 pm | 2.6 m | H | ||||||
| 12 | 6.59 am | 7.11 pm | 3.46 am | 4.16 pm | 0.17 | 2.13 am | 0.7 m | L |
| 8.52 am | 2.4 m | H | ||||||
| 2.28 pm | 1.2 m | L | ||||||
| 8.33 pm | 2.7 m | H | ||||||
| 13 | 6.59 am | 7.11 pm | 4.42 am | 5.16 pm | 0.09 | 3.05 am | 0.4 m | L |
| 10.05 am | 2.5 m | H | ||||||
| 3.26 pm | 1.3 m | L | ||||||
| 9.16 pm | 2.8 m | H | ||||||
| 14 | 6.59 am | 7.11 pm | 5.45 am | 6.22 pm | 0.03 | 3.52 am | 0.2 m | L |
| 11.09 am | 2.6 m | H | ||||||
| 4.18 pm | 1.4 m | L | ||||||
| 10.00 pm | 2.9 m | H | ||||||
| 15 | 7.00 am | 7.12 pm | 6.52 am | 7.30 pm | 0.01 | 4.41 am | 0.0 m | L |
| 12.09 pm | 2.7 m | H | ||||||
| 5.09 pm | 1.4 m | L | ||||||
| 10.46 pm | 3.0 m | H | ||||||
| 16 | 7.00 am | 7.12 pm | 7.59 am | 8.37 pm | 0.01 | 5.31 am | 0.1 m | L |
| 1.03 pm | 2.8 m | H | ||||||
| 6.00 pm | 1.5 m | L | ||||||
| 11.35 pm | 3.1 m | H | ||||||
| 17 | 7.00 am | 7.12 pm | 9.05 am | 9.39 pm | 0.04 | 6.26 am | 0.1 m | L |
| 1.56 pm | 2.8 m | H | ||||||
| 6.48 pm | 1.5 m | L | ||||||
| 18 | 7.00 am | 7.12 pm | 10.04 am | 10.34 pm | 0.10 | 12.26 am | 3.1 m | H |
| 7.22 am | 0.1 m | L | ||||||
| 2.43 pm | 2.7 m | H | ||||||
| 7.37 pm | 1.5 m | L | ||||||
| 19 | 7.00 am | 7.13 pm | 10.58 am | 11.24 pm | 0.18 | 1.16 am | 3.1 m | H |
| 8.18 am | 0.1 m | L | ||||||
| 3.28 pm | 2.6 m | H | ||||||
| 8.22 pm | 1.4 m | L | ||||||
| 20 | 7.01 am | 7.13 pm | 11.47 am | NIL | 0.27 | 2.09 am | 3.0 m | H |
| 9.11 am | 0.2 m | L | ||||||
| 4.07 pm | 2.6 m | H | ||||||
| 9.11 pm | 1.4 m | L | ||||||
| 21 | 7.01 am | 7.13 pm | 12.33 pm | 12.10 am | 0.37 | 3.01 am | 2.8 m | H |
| 10.01 am | 0.5 m | L | ||||||
| 4.45 pm | 2.5 m | H | ||||||
| 10.05 pm | 1.3 m | L | ||||||
| 22 | 7.01 am | 7.13 pm | 1.16 pm | 12.53 am | 0.48 | 4.01 am | 2.6 m | H |
| 10.52 am | 0.7 m | L | ||||||
| 5.24 pm | 2.5 m | H | ||||||
| 11.13 pm | 1.3 m | L | ||||||
| 23 | 7.01 am | 7.13 pm | 1.59 pm | 1.35 am | 0.58 | 5.11 am | 2.4 m | H |
| 11.48 am | 1.0 m | L | ||||||
| 6.07 pm | 2.4 m | H | ||||||
| 24 | 7.01 am | 7.14 pm | 2.43 pm | 2.17 am | 0.67 | 12.33 am | 1.1 m | L |
| 6.46 am | 2.2 m | H | ||||||
| 12.50 pm | 1.2 m | L | ||||||
| 6.54 pm | 2.4 m | H | ||||||
| 25 | 7.02 am | 7.14 pm | 3.28 pm | 3.00 am | 0.76 | 1.48 am | 1.0 m | L |
| 8.31 am | 2.1 m | H | ||||||
| 1.54 pm | 1.4 m | L | ||||||
| 7.46 pm | 2.4 m | H | ||||||
| 26 | 7.02 am | 7.14 pm | 4.15 pm | 3.45 am | 0.84 | 2.50 am | 0.8 m | L |
| 9.48 am | 2.2 m | H | ||||||
| 2.56 pm | 1.5 m | L | ||||||
| 8.37 pm | 2.5 m | H | ||||||
| 27 | 7.02 am | 7.14 pm | 5.04 pm | 4.33 am | 0.90 | 3.39 am | 0.6 m | L |
| 10.43 am | 2.3 m | H | ||||||
| 3.46 pm | 1.5 m | L | ||||||
| 9.24 pm | 2.5 m | H | ||||||
| 28 | 7.02 am | 7.14 pm | 5.55 pm | 5.22 am | 0.95 | 4.18 am | 0.4 m | L |
| 11.24 am | 2.4 m | H | ||||||
| 4.30 pm | 1.5 m | L | ||||||
| 10.07 pm | 2.6 m | H | ||||||
| 29 | 7.03 am | 7.15 pm | 6.46 pm | 6.13 am | 0.98 | 4.54 am | 0.4 m | L |
| 12.01 pm | 2.4 m | H | ||||||
| 5.05 pm | 1.4 m | L | ||||||
| 10.45 pm | 2.7 m | H | ||||||
| 30 | 7.03 am | 7.15 pm | 7.37 pm | 7.05 am | 1.00 | 5.30 am | 0.3 m | L |
| 12.35 pm | 2.5 m | H | ||||||
| 5.39 pm | 1.4 m | L | ||||||
| 11.18 pm | 2.8 m | H | ||||||
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point
