Astronomical Data and Tides
| Feb | Sun | Moon | Tide | |||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
| 1 | 7.17 am | 7.20 pm | 6.55 pm | 6.30 am | 0.98 | 4.45 am | 1.8 m | L |
| 10.16 am | 3.0 m | H | ||||||
| 5.09 pm | 0.3 m | L | ||||||
| 2 | 7.17 am | 7.21 pm | 7.49 pm | 7.25 am | 1.00 | 12.33 am | 2.9 m | H |
| 5.28 am | 1.7 m | L | ||||||
| 11.05 am | 3.2 m | H | ||||||
| 5.56 pm | 0.3 m | L | ||||||
| 3 | 7.17 am | 7.21 pm | 8.39 pm | 8.16 am | 0.99 | 1.05 am | 2.9 m | H |
| 6.05 am | 1.5 m | L | ||||||
| 11.48 am | 3.3 m | H | ||||||
| 6.39 pm | 0.4 m | L | ||||||
| 4 | 7.17 am | 7.21 pm | 9.25 pm | 9.02 am | 0.96 | 1.31 am | 2.9 m | H |
| 6.43 am | 1.4 m | L | ||||||
| 12.31 pm | 3.3 m | H | ||||||
| 7.18 pm | 0.5 m | L | ||||||
| 5 | 7.17 am | 7.21 pm | 10.09 pm | 9.46 am | 0.91 | 1.52 am | 2.9 m | H |
| 7.18 am | 1.3 m | L | ||||||
| 1.13 pm | 3.2 m | H | ||||||
| 7.56 pm | 0.6 m | L | ||||||
| 6 | 7.17 am | 7.21 pm | 10.52 pm | 10.28 am | 0.84 | 2.13 am | 2.9 m | H |
| 7.54 am | 1.2 m | L | ||||||
| 1.56 pm | 3.1 m | H | ||||||
| 8.26 pm | 0.8 m | L | ||||||
| 7 | 7.17 am | 7.21 pm | 11.35 pm | 11.10 am | 0.76 | 2.33 am | 2.9 m | H |
| 8.31 am | 1.1 m | L | ||||||
| 2.37 pm | 2.9 m | H | ||||||
| 8.54 pm | 1.1 m | L | ||||||
| 8 | 7.17 am | 7.21 pm | NIL | 11.52 am | 0.68 | 2.56 am | 2.8 m | H |
| 9.13 am | 1.1 m | L | ||||||
| 3.20 pm | 2.6 m | H | ||||||
| 9.16 pm | 1.3 m | L | ||||||
| 9 | 7.17 am | 7.21 pm | 12.19 am | 12.37 pm | 0.58 | 3.18 am | 2.8 m | H |
| 10.01 am | 1.1 m | L | ||||||
| 4.13 pm | 2.3 m | H | ||||||
| 9.35 pm | 1.6 m | L | ||||||
| 10 | 7.17 am | 7.21 pm | 1.05 am | 1.23 pm | 0.49 | 3.45 am | 2.7 m | H |
| 11.05 am | 1.1 m | L | ||||||
| 5.30 pm | 2.0 m | H | ||||||
| 9.39 pm | 1.8 m | L | ||||||
| 11 | 7.17 am | 7.21 pm | 1.54 am | 2.12 pm | 0.39 | 4.16 am | 2.5 m | H |
| 12.30 pm | 1.1 m | L | ||||||
| 12 | 7.17 am | 7.21 pm | 2.45 am | 3.04 pm | 0.30 | 5.07 am | 2.4 m | H |
| 1.54 pm | 1.0 m | L | ||||||
| 11.00 pm | 2.2 m | H | ||||||
| 13 | 7.17 am | 7.21 pm | 3.37 am | 3.56 pm | 0.22 | 2.05 am | 2.0 m | H |
| 7.20 am | 2.3 m | H | ||||||
| 3.11 pm | 0.9 m | L | ||||||
| 11.03 pm | 2.3 m | H | ||||||
| 14 | 7.17 am | 7.21 pm | 4.29 am | 4.49 pm | 0.15 | 3.39 am | 1.9 m | L |
| 9.07 am | 2.4 m | H | ||||||
| 4.05 pm | 0.7 m | L | ||||||
| 11.22 pm | 2.5 m | H | ||||||
| 15 | 7.17 am | 7.21 pm | 5.21 am | 5.40 pm | 0.08 | 4.24 am | 1.8 m | L |
| 9.54 am | 2.6 m | H | ||||||
| 4.43 pm | 0.6 m | L | ||||||
| 11.46 pm | 2.6 m | H | ||||||
| 16 | 7.17 am | 7.21 pm | 6.10 am | 6.29 pm | 0.04 | 4.54 am | 1.6 m | L |
| 10.30 am | 2.8 m | H | ||||||
| 5.16 pm | 0.5 m | L | ||||||
| 17 | 7.17 am | 7.21 pm | 6.58 am | 7.17 pm | 0.01 | 12.09 am | 2.7 m | H |
| 5.22 am | 1.5 m | L | ||||||
| 11.01 am | 2.9 m | H | ||||||
| 5.46 pm | 0.4 m | L | ||||||
| 18 | 7.17 am | 7.21 pm | 7.44 am | 8.04 pm | 0.00 | 12.30 am | 2.8 m | H |
| 5.52 am | 1.3 m | L | ||||||
| 11.35 am | 3.1 m | H | ||||||
| 6.15 pm | 0.4 m | L | ||||||
| 19 | 7.17 am | 7.21 pm | 8.29 am | 8.50 pm | 0.02 | 12.43 am | 2.9 m | H |
| 6.22 am | 1.2 m | L | ||||||
| 12.09 pm | 3.2 m | H | ||||||
| 6.46 pm | 0.5 m | L | ||||||
| 20 | 7.17 am | 7.21 pm | 9.14 am | 9.37 pm | 0.05 | 1.00 am | 2.9 m | H |
| 6.58 am | 1.0 m | L | ||||||
| 12.48 pm | 3.2 m | H | ||||||
| 7.22 pm | 0.6 m | L | ||||||
| 21 | 7.16 am | 7.21 pm | 10.00 am | 10.26 pm | 0.12 | 1.24 am | 3.0 m | H |
| 7.35 am | 0.9 m | L | ||||||
| 1.30 pm | 3.1 m | H | ||||||
| 7.56 pm | 0.8 m | L | ||||||
| 22 | 7.16 am | 7.21 pm | 10.49 am | 11.17 pm | 0.20 | 1.52 am | 3.0 m | H |
| 8.15 am | 0.7 m | L | ||||||
| 2.18 pm | 2.9 m | H | ||||||
| 8.31 pm | 1.0 m | L | ||||||
| 23 | 7.16 am | 7.21 pm | 11.42 am | NIL | 0.30 | 2.24 am | 3.0 m | H |
| 8.58 am | 0.6 m | L | ||||||
| 3.13 pm | 2.7 m | H | ||||||
| 9.05 pm | 1.2 m | L | ||||||
| 24 | 7.16 am | 7.21 pm | 12.39 pm | 12.13 am | 0.40 | 2.58 am | 2.9 m | H |
| 9.48 am | 0.6 m | L | ||||||
| 4.20 pm | 2.4 m | H | ||||||
| 9.41 pm | 1.5 m | L | ||||||
| 25 | 7.16 am | 7.21 pm | 1.40 pm | 1.13 am | 0.52 | 3.35 am | 2.8 m | H |
| 10.52 am | 0.7 m | L | ||||||
| 6.07 pm | 2.1 m | H | ||||||
| 10.33 pm | 1.8 m | L | ||||||
| 26 | 7.16 am | 7.21 pm | 2.42 pm | 2.16 am | 0.63 | 4.26 am | 2.6 m | H |
| 12.18 pm | 0.8 m | L | ||||||
| 9.00 pm | 2.2 m | H | ||||||
| 27 | 7.15 am | 7.20 pm | 3.44 pm | 3.18 am | 0.74 | 12.20 am | 2.0 m | H |
| 5.56 am | 2.4 m | H | ||||||
| 2.01 pm | 0.7 m | L | ||||||
| 10.15 pm | 2.4 m | H | ||||||
| 28 | 7.15 am | 7.20 pm | 4.44 pm | 4.19 am | 0.83 | 2.54 am | 2.0 m | H |
| 8.16 am | 2.5 m | H | ||||||
| 3.28 pm | 0.6 m | L | ||||||
| 11.00 pm | 2.6 m | H | ||||||
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point
