Astronomical Data and Tides
Sep | Sun | Moon | Tide | |||||
---|---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
1 | 7.01 am | 7.09 pm | 1.40 pm | 1.07 am | 0.54 | 5.16 am | 1.8 m | L |
9.07 am | 1.6 m | L | ||||||
3.43 pm | 2.4 m | H | ||||||
2 | 7.01 am | 7.09 pm | 2.33 pm | 1.59 am | 0.63 | 12.01 am | 0.8 m | L |
8.24 am | 1.8 m | L | ||||||
9.41 am | 1.8 m | L | ||||||
4.43 pm | 2.2 m | H | ||||||
3 | 7.01 am | 7.09 pm | 3.27 pm | 2.53 am | 0.73 | 1.28 am | 0.8 m | L |
9.48 am | 2.0 m | H | ||||||
1.35 pm | 1.8 m | L | ||||||
6.46 pm | 2.1 m | H | ||||||
4 | 7.00 am | 7.08 pm | 4.21 pm | 3.47 am | 0.81 | 2.45 am | 0.7 m | L |
10.18 am | 2.2 m | H | ||||||
3.03 pm | 1.7 m | L | ||||||
8.46 pm | 2.3 m | H | ||||||
5 | 7.00 am | 7.08 pm | 5.12 pm | 4.41 am | 0.89 | 3.39 am | 0.5 m | L |
10.46 am | 2.4 m | H | ||||||
3.54 pm | 1.5 m | L | ||||||
9.37 pm | 2.5 m | H | ||||||
6 | 7.00 am | 7.07 pm | 6.02 pm | 5.33 am | 0.95 | 4.18 am | 0.4 m | L |
11.11 am | 2.5 m | H | ||||||
4.30 pm | 1.3 m | L | ||||||
10.16 pm | 2.7 m | H | ||||||
7 | 6.59 am | 7.07 pm | 6.51 pm | 6.23 am | 0.98 | 4.52 am | 0.3 m | L |
11.31 am | 2.6 m | H | ||||||
5.03 pm | 1.1 m | L | ||||||
10.54 pm | 2.9 m | H | ||||||
8 | 6.59 am | 7.07 pm | 7.38 pm | 7.12 am | 1.00 | 5.28 am | 0.2 m | L |
11.50 am | 2.8 m | H | ||||||
5.41 pm | 0.9 m | L | ||||||
11.33 pm | 3.0 m | H | ||||||
9 | 6.59 am | 7.06 pm | 8.26 pm | 8.01 am | 0.99 | 6.05 am | 0.3 m | L |
12.15 pm | 2.8 m | H | ||||||
6.20 pm | 0.7 m | L | ||||||
10 | 6.58 am | 7.06 pm | 9.16 pm | 8.52 am | 0.95 | 12.16 am | 3.1 m | H |
6.46 am | 0.4 m | L | ||||||
12.41 pm | 2.9 m | H | ||||||
7.01 pm | 0.5 m | L | ||||||
11 | 6.58 am | 7.05 pm | 10.09 pm | 9.44 am | 0.89 | 1.01 am | 3.1 m | H |
7.28 am | 0.6 m | L | ||||||
1.13 pm | 2.9 m | H | ||||||
7.43 pm | 0.3 m | L | ||||||
12 | 6.58 am | 7.05 pm | 11.06 pm | 10.40 am | 0.80 | 1.54 am | 2.9 m | H |
8.05 am | 0.8 m | L | ||||||
1.45 pm | 2.9 m | H | ||||||
8.26 pm | 0.3 m | L | ||||||
13 | 6.57 am | 7.05 pm | NIL | 11.40 am | 0.70 | 2.54 am | 2.7 m | H |
8.41 am | 1.1 m | L | ||||||
2.18 pm | 2.9 m | H | ||||||
9.15 pm | 0.3 m | L | ||||||
14 | 6.57 am | 7.04 pm | 12.06 am | 12.41 pm | 0.59 | 4.01 am | 2.4 m | H |
9.16 am | 1.4 m | L | ||||||
2.58 pm | 2.8 m | H | ||||||
10.11 pm | 0.4 m | L | ||||||
15 | 6.57 am | 7.04 pm | 1.08 am | 1.43 pm | 0.48 | 5.24 am | 2.2 m | H |
10.01 am | 1.7 m | L | ||||||
3.46 pm | 2.6 m | H | ||||||
11.31 pm | 0.5 m | L | ||||||
16 | 6.57 am | 7.03 pm | 2.09 am | 2.43 pm | 0.37 | 7.48 am | 2.1 m | H |
11.30 am | 1.9 m | L | ||||||
5.05 pm | 2.4 m | H | ||||||
17 | 6.56 am | 7.03 pm | 3.07 am | 3.39 pm | 0.26 | 1.16 am | 0.6 m | L |
9.18 am | 2.3 m | H | ||||||
2.03 pm | 1.9 m | L | ||||||
7.16 pm | 2.3 m | H | ||||||
18 | 6.56 am | 7.03 pm | 4.01 am | 4.30 pm | 0.17 | 2.46 am | 0.5 m | L |
10.09 am | 2.4 m | H | ||||||
3.24 pm | 1.6 m | L | ||||||
8.58 pm | 2.5 m | H | ||||||
19 | 6.56 am | 7.02 pm | 4.51 am | 5.16 pm | 0.10 | 3.48 am | 0.4 m | L |
10.46 am | 2.5 m | H | ||||||
4.07 pm | 1.4 m | L | ||||||
9.52 pm | 2.7 m | H | ||||||
20 | 6.55 am | 7.02 pm | 5.37 am | 6.00 pm | 0.05 | 4.30 am | 0.4 m | L |
11.13 am | 2.6 m | H | ||||||
4.37 pm | 1.2 m | L | ||||||
10.33 pm | 2.8 m | H | ||||||
21 | 6.55 am | 7.02 pm | 6.20 am | 6.41 pm | 0.01 | 5.03 am | 0.4 m | L |
11.30 am | 2.6 m | H | ||||||
5.05 pm | 1.0 m | L | ||||||
11.09 pm | 2.9 m | H | ||||||
22 | 6.55 am | 7.01 pm | 7.02 am | 7.21 pm | 0.00 | 5.35 am | 0.5 m | L |
11.41 am | 2.7 m | H | ||||||
5.33 pm | 0.8 m | L | ||||||
11.41 pm | 2.9 m | H | ||||||
23 | 6.54 am | 7.01 pm | 7.43 am | 8.01 pm | 0.01 | 6.05 am | 0.6 m | L |
11.56 am | 2.7 m | H | ||||||
6.01 pm | 0.7 m | L | ||||||
24 | 6.54 am | 7.00 pm | 8.25 am | 8.42 pm | 0.03 | 12.15 am | 2.9 m | H |
6.37 am | 0.7 m | L | ||||||
12.16 pm | 2.8 m | H | ||||||
6.33 pm | 0.5 m | L | ||||||
25 | 6.54 am | 7.00 pm | 9.08 am | 9.25 pm | 0.08 | 12.50 am | 2.8 m | H |
7.07 am | 0.8 m | L | ||||||
12.41 pm | 2.8 m | H | ||||||
7.05 pm | 0.5 m | L | ||||||
26 | 6.53 am | 7.00 pm | 9.53 am | 10.11 pm | 0.13 | 1.28 am | 2.7 m | H |
7.33 am | 1.0 m | L | ||||||
1.03 pm | 2.8 m | H | ||||||
7.37 pm | 0.5 m | L | ||||||
27 | 6.53 am | 6.59 pm | 10.41 am | 10.59 pm | 0.20 | 2.09 am | 2.5 m | H |
7.52 am | 1.2 m | L | ||||||
1.28 pm | 2.7 m | H | ||||||
8.11 pm | 0.5 m | L | ||||||
28 | 6.53 am | 6.59 pm | 11.31 am | 11.50 pm | 0.28 | 2.56 am | 2.3 m | H |
8.03 am | 1.3 m | L | ||||||
1.52 pm | 2.7 m | H | ||||||
8.48 pm | 0.6 m | L | ||||||
29 | 6.52 am | 6.58 pm | 12.23 pm | NIL | 0.37 | 3.50 am | 2.1 m | H |
8.20 am | 1.5 m | L | ||||||
2.20 pm | 2.6 m | H | ||||||
9.46 pm | 0.7 m | L | ||||||
30 | 6.52 am | 6.58 pm | 1.16 pm | 12.42 am | 0.47 | 5.01 am | 1.9 m | L |
8.46 am | 1.6 m | L | ||||||
2.56 pm | 2.4 m | H | ||||||
11.13 pm | 0.8 m | L |
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point