Astronomical Data and Tides
| Mar | Sun | Moon | Tide | |||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
| 1 | 7.15 am | 7.20 pm | 5.38 pm | 5.15 am | 0.91 | 4.01 am | 1.8 m | L |
| 9.31 am | 2.7 m | H | ||||||
| 4.26 pm | 0.5 m | L | ||||||
| 11.37 pm | 2.7 m | H | ||||||
| 2 | 7.15 am | 7.20 pm | 6.29 pm | 6.06 am | 0.96 | 4.43 am | 1.5 m | L |
| 10.22 am | 2.9 m | H | ||||||
| 5.09 pm | 0.4 m | L | ||||||
| 3 | 7.14 am | 7.20 pm | 7.16 pm | 6.53 am | 0.99 | 12.05 am | 2.7 m | H |
| 5.16 am | 1.3 m | L | ||||||
| 11.03 am | 3.1 m | H | ||||||
| 5.46 pm | 0.4 m | L | ||||||
| 4 | 7.14 am | 7.20 pm | 8.00 pm | 7.38 am | 1.00 | 12.24 am | 2.8 m | H |
| 5.48 am | 1.2 m | L | ||||||
| 11.45 am | 3.2 m | H | ||||||
| 6.22 pm | 0.5 m | L | ||||||
| 5 | 7.14 am | 7.19 pm | 8.44 pm | 8.21 am | 0.98 | 12.35 am | 2.8 m | H |
| 6.20 am | 1.0 m | L | ||||||
| 12.22 pm | 3.2 m | H | ||||||
| 6.58 pm | 0.6 m | L | ||||||
| 6 | 7.14 am | 7.19 pm | 9.27 pm | 9.03 am | 0.95 | 12.52 am | 2.9 m | H |
| 6.54 am | 0.9 m | L | ||||||
| 1.03 pm | 3.1 m | H | ||||||
| 7.28 pm | 0.8 m | L | ||||||
| 7 | 7.13 am | 7.19 pm | 10.12 pm | 9.45 am | 0.90 | 1.13 am | 2.9 m | H |
| 7.28 am | 0.8 m | L | ||||||
| 1.43 pm | 2.9 m | H | ||||||
| 7.56 pm | 1.0 m | L | ||||||
| 8 | 7.13 am | 7.19 pm | 10.57 pm | 10.29 am | 0.83 | 1.35 am | 2.9 m | H |
| 8.01 am | 0.7 m | L | ||||||
| 2.22 pm | 2.7 m | H | ||||||
| 8.20 pm | 1.2 m | L | ||||||
| 9 | 7.13 am | 7.19 pm | 11.45 pm | 11.15 am | 0.75 | 1.58 am | 2.9 m | H |
| 8.37 am | 0.7 m | L | ||||||
| 3.03 pm | 2.5 m | H | ||||||
| 8.37 pm | 1.4 m | L | ||||||
| 10 | 7.13 am | 7.18 pm | NIL | 12.04 pm | 0.66 | 2.20 am | 2.8 m | H |
| 9.18 am | 0.8 m | L | ||||||
| 3.50 pm | 2.2 m | H | ||||||
| 8.46 pm | 1.5 m | L | ||||||
| 11 | 7.12 am | 7.18 pm | 12.35 am | 12.54 pm | 0.57 | 2.45 am | 2.6 m | H |
| 10.13 am | 0.9 m | L | ||||||
| 4.52 pm | 2.0 m | H | ||||||
| 8.50 pm | 1.7 m | L | ||||||
| 12 | 7.12 am | 7.18 pm | 1.27 am | 1.46 pm | 0.48 | 3.11 am | 2.5 m | H |
| 11.33 am | 1.0 m | L | ||||||
| 13 | 7.12 am | 7.18 pm | 2.19 am | 2.38 pm | 0.38 | 3.46 am | 2.3 m | H |
| 1.05 pm | 1.0 m | L | ||||||
| 10.45 pm | 2.0 m | H | ||||||
| 14 | 7.11 am | 7.17 pm | 3.10 am | 3.29 pm | 0.29 | 1.15 am | 2.0 m | H |
| 5.35 am | 2.1 m | H | ||||||
| 2.30 pm | 0.9 m | L | ||||||
| 10.28 pm | 2.2 m | H | ||||||
| 15 | 7.11 am | 7.17 pm | 4.00 am | 4.19 pm | 0.21 | 3.09 am | 1.8 m | L |
| 8.35 am | 2.2 m | H | ||||||
| 3.33 pm | 0.7 m | L | ||||||
| 10.43 pm | 2.4 m | H | ||||||
| 16 | 7.11 am | 7.17 pm | 4.48 am | 5.08 pm | 0.13 | 3.58 am | 1.6 m | L |
| 9.30 am | 2.5 m | H | ||||||
| 4.15 pm | 0.6 m | L | ||||||
| 11.01 pm | 2.5 m | H | ||||||
| 17 | 7.10 am | 7.17 pm | 5.35 am | 5.55 pm | 0.07 | 4.28 am | 1.4 m | L |
| 10.07 am | 2.7 m | H | ||||||
| 4.48 pm | 0.5 m | L | ||||||
| 11.18 pm | 2.7 m | H | ||||||
| 18 | 7.10 am | 7.16 pm | 6.21 am | 6.42 pm | 0.02 | 4.56 am | 1.2 m | L |
| 10.43 am | 2.9 m | H | ||||||
| 5.18 pm | 0.5 m | L | ||||||
| 11.31 pm | 2.8 m | H | ||||||
| 19 | 7.10 am | 7.16 pm | 7.06 am | 7.29 pm | 0.00 | 5.24 am | 1.0 m | L |
| 11.18 am | 3.0 m | H | ||||||
| 5.50 pm | 0.5 m | L | ||||||
| 11.48 pm | 2.9 m | H | ||||||
| 20 | 7.09 am | 7.16 pm | 7.53 am | 8.18 pm | 0.01 | 5.56 am | 0.8 m | L |
| 11.58 am | 3.1 m | H | ||||||
| 6.24 pm | 0.6 m | L | ||||||
| 21 | 7.09 am | 7.16 pm | 8.43 am | 9.11 pm | 0.03 | 12.13 am | 3.0 m | H |
| 6.31 am | 0.6 m | L | ||||||
| 12.41 pm | 3.1 m | H | ||||||
| 7.01 pm | 0.8 m | L | ||||||
| 22 | 7.09 am | 7.15 pm | 9.36 am | 10.07 pm | 0.09 | 12.41 am | 3.0 m | H |
| 7.09 am | 0.4 m | L | ||||||
| 1.28 pm | 3.0 m | H | ||||||
| 7.37 pm | 1.0 m | L | ||||||
| 23 | 7.08 am | 7.15 pm | 10.33 am | 11.07 pm | 0.17 | 1.15 am | 3.0 m | H |
| 7.52 am | 0.3 m | L | ||||||
| 2.24 pm | 2.8 m | H | ||||||
| 8.15 pm | 1.2 m | L | ||||||
| 24 | 7.08 am | 7.15 pm | 11.33 am | NIL | 0.26 | 1.48 am | 3.0 m | H |
| 8.37 am | 0.3 m | L | ||||||
| 3.28 pm | 2.6 m | H | ||||||
| 8.48 pm | 1.4 m | L | ||||||
| 25 | 7.08 am | 7.15 pm | 12.36 pm | 12.09 am | 0.37 | 2.24 am | 2.9 m | H |
| 9.30 am | 0.4 m | L | ||||||
| 4.41 pm | 2.3 m | H | ||||||
| 9.28 pm | 1.7 m | L | ||||||
| 26 | 7.07 am | 7.14 pm | 1.39 pm | 1.12 am | 0.49 | 3.07 am | 2.7 m | H |
| 10.39 am | 0.5 m | L | ||||||
| 6.33 pm | 2.1 m | H | ||||||
| 10.26 pm | 1.8 m | L | ||||||
| 27 | 7.07 am | 7.14 pm | 2.38 pm | 2.13 am | 0.60 | 4.07 am | 2.5 m | H |
| 12.16 pm | 0.7 m | L | ||||||
| 8.39 pm | 2.2 m | H | ||||||
| 28 | 7.07 am | 7.14 pm | 3.33 pm | 3.09 am | 0.70 | 12.45 am | 1.9 m | L |
| 6.05 am | 2.3 m | H | ||||||
| 2.03 pm | 0.7 m | L | ||||||
| 9.43 pm | 2.3 m | H | ||||||
| 29 | 7.06 am | 7.14 pm | 4.24 pm | 4.01 am | 0.80 | 2.54 am | 1.7 m | L |
| 8.24 am | 2.4 m | H | ||||||
| 3.20 pm | 0.6 m | L | ||||||
| 10.26 pm | 2.5 m | H | ||||||
| 30 | 7.06 am | 7.13 pm | 5.11 pm | 4.49 am | 0.88 | 3.50 am | 1.5 m | L |
| 9.31 am | 2.7 m | H | ||||||
| 4.11 pm | 0.5 m | L | ||||||
| 10.56 pm | 2.6 m | H | ||||||
| 31 | 7.06 am | 7.13 pm | 5.55 pm | 5.33 am | 0.94 | 4.28 am | 1.2 m | L |
| 10.18 am | 2.8 m | H | ||||||
| 4.50 pm | 0.5 m | L | ||||||
| 11.13 pm | 2.6 m | H | ||||||
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point