Astronomical Data and Tides
| Apr | Sun | Moon | Tide | |||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
| 1 | 7.05 am | 7.13 pm | 6.38 pm | 6.16 am | 0.98 | 4.58 am | 1.0 m | L |
| 11.00 am | 2.9 m | H | ||||||
| 5.26 pm | 0.6 m | L | ||||||
| 11.22 pm | 2.7 m | H | ||||||
| 2 | 7.05 am | 7.13 pm | 7.21 pm | 6.58 am | 1.00 | 5.28 am | 0.8 m | L |
| 11.37 am | 3.0 m | H | ||||||
| 5.58 pm | 0.7 m | L | ||||||
| 11.39 pm | 2.8 m | H | ||||||
| 3 | 7.05 am | 7.12 pm | 8.05 pm | 7.40 am | 1.00 | 5.56 am | 0.6 m | L |
| 12.16 pm | 3.0 m | H | ||||||
| 6.30 pm | 0.9 m | L | ||||||
| 4 | 7.04 am | 7.12 pm | 8.51 pm | 8.23 am | 0.97 | 12.01 am | 2.9 m | H |
| 6.26 am | 0.5 m | L | ||||||
| 12.58 pm | 2.9 m | H | ||||||
| 7.00 pm | 1.0 m | L | ||||||
| 5 | 7.04 am | 7.12 pm | 9.38 pm | 9.09 am | 0.93 | 12.26 am | 2.9 m | H |
| 6.58 am | 0.5 m | L | ||||||
| 1.37 pm | 2.8 m | H | ||||||
| 7.28 pm | 1.1 m | L | ||||||
| 6 | 7.04 am | 7.12 pm | 10.27 pm | 9.56 am | 0.88 | 12.50 am | 2.9 m | H |
| 7.31 am | 0.4 m | L | ||||||
| 2.18 pm | 2.6 m | H | ||||||
| 7.52 pm | 1.3 m | L | ||||||
| 7 | 7.03 am | 7.11 pm | 11.18 pm | 10.46 am | 0.81 | 1.16 am | 2.8 m | H |
| 8.05 am | 0.5 m | L | ||||||
| 2.58 pm | 2.4 m | H | ||||||
| 8.11 pm | 1.4 m | L | ||||||
| 8 | 7.03 am | 7.11 pm | NIL | 11.37 am | 0.73 | 1.43 am | 2.7 m | H |
| 8.45 am | 0.6 m | L | ||||||
| 3.41 pm | 2.2 m | H | ||||||
| 8.26 pm | 1.5 m | L | ||||||
| 9 | 7.03 am | 7.11 pm | 12.10 am | 12.29 pm | 0.65 | 2.11 am | 2.6 m | H |
| 9.35 am | 0.7 m | L | ||||||
| 4.35 pm | 2.0 m | H | ||||||
| 8.48 pm | 1.6 m | L | ||||||
| 10 | 7.02 am | 7.11 pm | 1.01 am | 1.20 pm | 0.55 | 2.41 am | 2.5 m | H |
| 10.45 am | 0.8 m | L | ||||||
| 6.01 pm | 1.9 m | L | ||||||
| 9.31 pm | 1.8 m | L | ||||||
| 11 | 7.02 am | 7.10 pm | 1.51 am | 2.09 pm | 0.46 | 3.28 am | 2.3 m | H |
| 12.09 pm | 0.9 m | L | ||||||
| 8.30 pm | 2.0 m | H | ||||||
| 12 | 7.02 am | 7.10 pm | 2.39 am | 2.58 pm | 0.36 | 12.13 am | 1.8 m | L |
| 5.09 am | 2.1 m | H | ||||||
| 1.30 pm | 0.8 m | L | ||||||
| 9.11 pm | 2.1 m | H | ||||||
| 13 | 7.02 am | 7.10 pm | 3.25 am | 3.44 pm | 0.27 | 2.05 am | 1.7 m | L |
| 7.39 am | 2.2 m | H | ||||||
| 2.37 pm | 0.7 m | L | ||||||
| 9.35 pm | 2.3 m | H | ||||||
| 14 | 7.01 am | 7.10 pm | 4.10 am | 4.31 pm | 0.18 | 3.07 am | 1.4 m | L |
| 8.50 am | 2.4 m | H | ||||||
| 3.26 pm | 0.7 m | L | ||||||
| 9.56 pm | 2.5 m | H | ||||||
| 15 | 7.01 am | 7.09 pm | 4.56 am | 5.17 pm | 0.10 | 3.46 am | 1.2 m | L |
| 9.39 am | 2.6 m | H | ||||||
| 4.05 pm | 0.6 m | L | ||||||
| 10.16 pm | 2.7 m | H | ||||||
| 16 | 7.01 am | 7.09 pm | 5.42 am | 6.06 pm | 0.05 | 4.18 am | 0.9 m | L |
| 10.22 am | 2.8 m | H | ||||||
| 4.41 pm | 0.7 m | L | ||||||
| 10.37 pm | 2.8 m | H | ||||||
| 17 | 7.00 am | 7.09 pm | 6.31 am | 6.58 pm | 0.01 | 4.50 am | 0.6 m | L |
| 11.05 am | 2.9 m | H | ||||||
| 5.18 pm | 0.8 m | L | ||||||
| 11.03 pm | 2.9 m | H | ||||||
| 18 | 7.00 am | 7.09 pm | 7.23 am | 7.53 pm | 0.00 | 5.26 am | 0.3 m | L |
| 11.50 am | 3.0 m | H | ||||||
| 5.58 pm | 0.9 m | L | ||||||
| 11.33 pm | 3.0 m | H | ||||||
| 19 | 7.00 am | 7.09 pm | 8.20 am | 8.54 pm | 0.02 | 6.05 am | 0.2 m | L |
| 12.43 pm | 3.0 m | H | ||||||
| 6.37 pm | 1.1 m | L | ||||||
| 20 | 7.00 am | 7.09 pm | 9.21 am | 9.58 pm | 0.07 | 12.09 am | 3.1 m | H |
| 6.46 am | 0.0 m | L | ||||||
| 1.43 pm | 2.9 m | H | ||||||
| 7.20 pm | 1.2 m | L | ||||||
| 21 | 6.59 am | 7.08 pm | 10.26 am | 11.03 pm | 0.14 | 12.46 am | 3.1 m | H |
| 7.33 am | 0.0 m | L | ||||||
| 2.45 pm | 2.7 m | H | ||||||
| 8.00 pm | 1.4 m | L | ||||||
| 22 | 6.59 am | 7.08 pm | 11.31 am | NIL | 0.24 | 1.26 am | 3.0 m | H |
| 8.26 am | 0.1 m | L | ||||||
| 3.45 pm | 2.5 m | H | ||||||
| 8.41 pm | 1.6 m | L | ||||||
| 23 | 6.59 am | 7.08 pm | 12.32 pm | 12.06 am | 0.34 | 2.11 am | 2.9 m | H |
| 9.26 am | 0.2 m | L | ||||||
| 4.52 pm | 2.3 m | H | ||||||
| 9.28 pm | 1.7 m | L | ||||||
| 24 | 6.59 am | 7.08 pm | 1.29 pm | 1.05 am | 0.45 | 3.05 am | 2.7 m | H |
| 10.39 am | 0.5 m | L | ||||||
| 6.20 pm | 2.2 m | H | ||||||
| 10.37 pm | 1.8 m | L | ||||||
| 25 | 6.58 am | 7.08 pm | 2.21 pm | 1.59 am | 0.56 | 4.20 am | 2.5 m | H |
| 12.09 pm | 0.6 m | L | ||||||
| 7.45 pm | 2.2 m | H | ||||||
| 26 | 6.58 am | 7.08 pm | 3.09 pm | 2.47 am | 0.67 | 12.39 am | 1.7 m | L |
| 6.11 am | 2.3 m | H | ||||||
| 1.39 pm | 0.7 m | L | ||||||
| 8.45 pm | 2.3 m | H | ||||||
| 27 | 6.58 am | 7.08 pm | 3.54 pm | 3.32 am | 0.76 | 2.24 am | 1.5 m | L |
| 8.05 am | 2.4 m | H | ||||||
| 2.50 pm | 0.7 m | L | ||||||
| 9.26 pm | 2.4 m | H | ||||||
| 28 | 6.58 am | 7.07 pm | 4.36 pm | 4.14 am | 0.85 | 3.22 am | 1.2 m | L |
| 9.15 am | 2.6 m | H | ||||||
| 3.41 pm | 0.7 m | L | ||||||
| 9.54 pm | 2.5 m | H | ||||||
| 29 | 6.58 am | 7.07 pm | 5.19 pm | 4.56 am | 0.91 | 4.01 am | 1.0 m | L |
| 10.09 am | 2.7 m | H | ||||||
| 4.22 pm | 0.8 m | L | ||||||
| 10.13 pm | 2.6 m | H | ||||||
| 30 | 6.58 am | 7.07 pm | 6.02 pm | 5.37 am | 0.96 | 4.35 am | 0.7 m | L |
| 10.54 am | 2.7 m | H | ||||||
| 4.56 pm | 0.9 m | L | ||||||
| 10.33 pm | 2.7 m | H | ||||||
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point