Astronomical Data and Tides
Aug | Sun | Moon | Tide | |||||
---|---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
1 | 7.06 am | 7.17 pm | 12.35 pm | 12.10 am | 0.42 | 3.30 am | 2.3 m | H |
9.37 am | 1.0 m | L | ||||||
3.50 pm | 2.4 m | H | ||||||
10.22 pm | 0.9 m | L | ||||||
2 | 7.06 am | 7.17 pm | 1.19 pm | 12.52 am | 0.51 | 4.26 am | 2.1 m | H |
10.00 am | 1.3 m | L | ||||||
4.22 pm | 2.4 m | H | ||||||
11.31 pm | 0.9 m | L | ||||||
3 | 7.06 am | 7.17 pm | 2.07 pm | 1.37 am | 0.61 | 5.46 am | 1.8 m | L |
10.31 am | 1.5 m | L | ||||||
5.07 pm | 2.3 m | H | ||||||
4 | 7.06 am | 7.16 pm | 2.57 pm | 2.25 am | 0.70 | 12.52 am | 0.9 m | L |
8.39 am | 1.8 m | L | ||||||
12.28 pm | 1.7 m | L | ||||||
6.11 pm | 2.2 m | H | ||||||
5 | 7.06 am | 7.16 pm | 3.50 pm | 3.17 am | 0.78 | 2.05 am | 0.7 m | L |
10.00 am | 2.0 m | H | ||||||
2.11 pm | 1.7 m | L | ||||||
7.46 pm | 2.2 m | H | ||||||
6 | 7.06 am | 7.16 pm | 4.45 pm | 4.10 am | 0.86 | 3.11 am | 0.6 m | L |
10.43 am | 2.2 m | H | ||||||
3.22 pm | 1.7 m | L | ||||||
9.05 pm | 2.3 m | H | ||||||
7 | 7.06 am | 7.16 pm | 5.40 pm | 5.06 am | 0.92 | 4.00 am | 0.5 m | L |
11.16 am | 2.3 m | H | ||||||
4.09 pm | 1.5 m | L | ||||||
9.54 pm | 2.5 m | H | ||||||
8 | 7.06 am | 7.16 pm | 6.33 pm | 6.00 am | 0.97 | 4.39 am | 0.3 m | L |
11.48 am | 2.4 m | H | ||||||
4.45 pm | 1.4 m | L | ||||||
10.31 pm | 2.7 m | H | ||||||
9 | 7.06 am | 7.16 pm | 7.23 pm | 6.53 am | 0.99 | 5.13 am | 0.2 m | L |
12.18 pm | 2.5 m | H | ||||||
5.20 pm | 1.3 m | L | ||||||
11.09 pm | 2.8 m | H | ||||||
10 | 7.06 am | 7.15 pm | 8.12 pm | 7.44 am | 1.00 | 5.48 am | 0.2 m | L |
12.43 pm | 2.6 m | H | ||||||
6.00 pm | 1.2 m | L | ||||||
11.46 pm | 3.0 m | H | ||||||
11 | 7.05 am | 7.15 pm | 8.59 pm | 8.33 am | 0.98 | 6.28 am | 0.1 m | L |
1.05 pm | 2.7 m | H | ||||||
6.41 pm | 1.0 m | L | ||||||
12 | 7.05 am | 7.15 pm | 9.45 pm | 9.21 am | 0.93 | 12.28 am | 3.0 m | H |
7.09 am | 0.1 m | L | ||||||
1.31 pm | 2.7 m | H | ||||||
7.26 pm | 0.9 m | L | ||||||
13 | 7.05 am | 7.15 pm | 10.33 pm | 10.09 am | 0.87 | 1.11 am | 3.0 m | H |
7.50 am | 0.3 m | L | ||||||
2.00 pm | 2.8 m | H | ||||||
8.09 pm | 0.7 m | L | ||||||
14 | 7.05 am | 7.15 pm | 11.22 pm | 10.58 am | 0.78 | 1.58 am | 2.9 m | H |
8.30 am | 0.5 m | L | ||||||
2.31 pm | 2.8 m | H | ||||||
8.52 pm | 0.6 m | L | ||||||
15 | 7.05 am | 7.14 pm | NIL | 11.50 am | 0.68 | 2.52 am | 2.7 m | H |
9.07 am | 0.8 m | L | ||||||
3.05 pm | 2.7 m | H | ||||||
9.39 pm | 0.5 m | L | ||||||
16 | 7.05 am | 7.14 pm | 12.15 am | 12.46 pm | 0.56 | 3.58 am | 2.5 m | H |
9.45 am | 1.1 m | L | ||||||
3.43 pm | 2.7 m | H | ||||||
10.35 pm | 0.5 m | L | ||||||
17 | 7.05 am | 7.14 pm | 1.11 am | 1.46 pm | 0.45 | 5.13 am | 2.2 m | H |
10.28 am | 1.4 m | L | ||||||
4.30 pm | 2.6 m | H | ||||||
11.45 pm | 0.5 m | L | ||||||
18 | 7.04 am | 7.14 pm | 2.12 am | 2.47 pm | 0.34 | 7.09 am | 2.1 m | H |
11.33 am | 1.7 m | L | ||||||
5.33 pm | 2.5 m | H | ||||||
19 | 7.04 am | 7.13 pm | 3.14 am | 3.49 pm | 0.24 | 1.13 am | 0.5 m | L |
9.22 am | 2.2 m | H | ||||||
1.35 pm | 1.8 m | L | ||||||
7.03 pm | 2.4 m | H | ||||||
20 | 7.04 am | 7.13 pm | 4.15 am | 4.49 pm | 0.15 | 2.39 am | 0.4 m | L |
10.26 am | 2.3 m | H | ||||||
3.11 pm | 1.8 m | L | ||||||
8.45 pm | 2.5 m | H | ||||||
21 | 7.04 am | 7.13 pm | 5.13 am | 5.44 pm | 0.08 | 3.46 am | 0.3 m | L |
11.13 am | 2.5 m | H | ||||||
4.07 pm | 1.6 m | L | ||||||
9.48 pm | 2.7 m | H | ||||||
22 | 7.04 am | 7.13 pm | 6.07 am | 6.34 pm | 0.03 | 4.37 am | 0.2 m | L |
11.48 am | 2.5 m | H | ||||||
4.46 pm | 1.4 m | L | ||||||
10.35 pm | 2.8 m | H | ||||||
23 | 7.03 am | 7.12 pm | 6.56 am | 7.20 pm | 0.00 | 5.18 am | 0.2 m | L |
12.18 pm | 2.6 m | H | ||||||
5.20 pm | 1.2 m | L | ||||||
11.16 pm | 2.9 m | H | ||||||
24 | 7.03 am | 7.12 pm | 7.41 am | 8.03 pm | 0.00 | 5.56 am | 0.2 m | L |
12.35 pm | 2.6 m | H | ||||||
5.54 pm | 1.1 m | L | ||||||
11.52 pm | 2.9 m | H | ||||||
25 | 7.03 am | 7.12 pm | 8.24 am | 8.44 pm | 0.02 | 6.31 am | 0.3 m | L |
12.50 pm | 2.6 m | H | ||||||
6.28 pm | 0.9 m | L | ||||||
26 | 7.03 am | 7.11 pm | 9.06 am | 9.24 pm | 0.06 | 12.30 am | 2.9 m | H |
7.05 am | 0.4 m | L | ||||||
1.09 pm | 2.6 m | H | ||||||
7.03 pm | 0.8 m | L | ||||||
27 | 7.02 am | 7.11 pm | 9.47 am | 10.05 pm | 0.12 | 1.05 am | 2.8 m | H |
7.37 am | 0.6 m | L | ||||||
1.31 pm | 2.7 m | H | ||||||
7.39 pm | 0.7 m | L | ||||||
28 | 7.02 am | 7.11 pm | 10.29 am | 10.46 pm | 0.18 | 1.43 am | 2.7 m | H |
8.05 am | 0.7 m | L | ||||||
1.54 pm | 2.7 m | H | ||||||
8.13 pm | 0.7 m | L | ||||||
29 | 7.02 am | 7.10 pm | 11.13 am | 11.30 pm | 0.26 | 2.20 am | 2.5 m | H |
8.26 am | 1.0 m | L | ||||||
2.16 pm | 2.6 m | H | ||||||
8.50 pm | 0.7 m | L | ||||||
30 | 7.02 am | 7.10 pm | 11.59 am | NIL | 0.35 | 3.01 am | 2.3 m | H |
8.39 am | 1.2 m | L | ||||||
2.41 pm | 2.6 m | H | ||||||
9.33 pm | 0.7 m | L | ||||||
31 | 7.01 am | 7.10 pm | 12.48 pm | 12.17 am | 0.44 | 3.56 am | 2.1 m | H |
8.50 am | 1.4 m | L | ||||||
3.07 pm | 2.5 m | H | ||||||
10.35 pm | 0.8 m | L |
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point