Astronomical Data and Tides
| Nov | Sun | Moon | Tide | |||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
| 1 | 6.47 am | 6.51 pm | 3.14 pm | 2.47 am | 0.70 | 1.03 am | 0.9 m | L |
| 8.16 am | 2.4 m | H | ||||||
| 1.50 pm | 1.6 m | L | ||||||
| 7.37 pm | 2.4 m | H | ||||||
| 2 | 6.47 am | 6.51 pm | 4.01 pm | 3.35 am | 0.80 | 2.11 am | 0.9 m | L |
| 8.52 am | 2.6 m | H | ||||||
| 2.48 pm | 1.2 m | L | ||||||
| 8.46 pm | 2.6 m | H | ||||||
| 3 | 6.47 am | 6.51 pm | 4.49 pm | 4.24 am | 0.88 | 3.05 am | 0.8 m | L |
| 9.22 am | 2.8 m | H | ||||||
| 3.30 pm | 0.9 m | L | ||||||
| 9.39 pm | 2.8 m | H | ||||||
| 4 | 6.47 am | 6.51 pm | 5.40 pm | 5.14 am | 0.95 | 3.50 am | 0.8 m | L |
| 9.50 am | 2.9 m | H | ||||||
| 4.07 pm | 0.6 m | L | ||||||
| 10.30 pm | 3.0 m | H | ||||||
| 5 | 6.47 am | 6.51 pm | 6.36 pm | 6.09 am | 0.99 | 4.33 am | 0.9 m | L |
| 10.20 am | 3.0 m | H | ||||||
| 4.45 pm | 0.3 m | L | ||||||
| 11.20 pm | 3.1 m | H | ||||||
| 6 | 6.47 am | 6.51 pm | 7.36 pm | 7.08 am | 1.00 | 5.16 am | 1.1 m | L |
| 10.52 am | 3.1 m | H | ||||||
| 5.26 pm | 0.1 m | L | ||||||
| 7 | 6.47 am | 6.51 pm | 8.41 pm | 8.12 am | 0.98 | 12.15 am | 3.1 m | H |
| 6.00 am | 1.2 m | L | ||||||
| 11.28 am | 3.2 m | H | ||||||
| 6.09 pm | 0.0 m | L | ||||||
| 8 | 6.47 am | 6.51 pm | 9.47 pm | 9.19 am | 0.93 | 1.15 am | 3.0 m | H |
| 6.43 am | 1.4 m | L | ||||||
| 12.07 pm | 3.2 m | H | ||||||
| 6.56 pm | 0.0 m | L | ||||||
| 9 | 6.47 am | 6.51 pm | 10.51 pm | 10.24 am | 0.86 | 2.13 am | 2.9 m | H |
| 7.26 am | 1.6 m | L | ||||||
| 12.48 pm | 3.1 m | H | ||||||
| 7.46 pm | 0.0 m | L | ||||||
| 10 | 6.47 am | 6.51 pm | 11.51 pm | 11.26 am | 0.77 | 3.09 am | 2.8 m | H |
| 8.09 am | 1.7 m | L | ||||||
| 1.35 pm | 3.0 m | H | ||||||
| 8.41 pm | 0.2 m | L | ||||||
| 11 | 6.47 am | 6.51 pm | NIL | 12.22 pm | 0.67 | 4.09 am | 2.6 m | H |
| 8.56 am | 1.8 m | L | ||||||
| 2.28 pm | 2.9 m | H | ||||||
| 9.45 pm | 0.5 m | L | ||||||
| 12 | 6.48 am | 6.51 pm | 12.45 am | 1.12 pm | 0.56 | 5.16 am | 2.5 m | H |
| 9.54 am | 1.8 m | L | ||||||
| 3.33 pm | 2.6 m | H | ||||||
| 11.03 pm | 0.7 m | L | ||||||
| 13 | 6.48 am | 6.51 pm | 1.34 am | 1.58 pm | 0.46 | 6.33 am | 2.4 m | H |
| 11.31 am | 1.8 m | L | ||||||
| 4.56 pm | 2.4 m | H | ||||||
| 14 | 6.48 am | 6.51 pm | 2.18 am | 2.40 pm | 0.36 | 12.30 am | 0.9 m | L |
| 7.35 am | 2.4 m | H | ||||||
| 1.22 pm | 1.7 m | L | ||||||
| 6.52 pm | 2.3 m | H | ||||||
| 15 | 6.48 am | 6.51 pm | 3.00 am | 3.20 pm | 0.26 | 1.45 am | 1.1 m | L |
| 8.24 am | 2.5 m | H | ||||||
| 2.33 pm | 1.4 m | L | ||||||
| 8.30 pm | 2.4 m | H | ||||||
| 16 | 6.48 am | 6.52 pm | 3.41 am | 3.59 pm | 0.18 | 2.45 am | 1.1 m | L |
| 9.00 am | 2.6 m | H | ||||||
| 3.20 pm | 1.2 m | L | ||||||
| 9.33 pm | 2.5 m | H | ||||||
| 17 | 6.48 am | 6.52 pm | 4.22 am | 4.39 pm | 0.11 | 3.31 am | 1.2 m | L |
| 9.26 am | 2.6 m | H | ||||||
| 3.52 pm | 0.9 m | L | ||||||
| 10.24 pm | 2.6 m | H | ||||||
| 18 | 6.49 am | 6.52 pm | 5.04 am | 5.21 pm | 0.06 | 4.09 am | 1.2 m | L |
| 9.48 am | 2.7 m | H | ||||||
| 4.20 pm | 0.7 m | L | ||||||
| 11.03 pm | 2.7 m | H | ||||||
| 19 | 6.49 am | 6.52 pm | 5.47 am | 6.05 pm | 0.02 | 4.43 am | 1.3 m | L |
| 10.11 am | 2.8 m | H | ||||||
| 4.46 pm | 0.6 m | L | ||||||
| 11.41 pm | 2.7 m | H | ||||||
| 20 | 6.49 am | 6.52 pm | 6.33 am | 6.51 pm | 0.00 | 5.15 am | 1.3 m | L |
| 10.37 am | 2.9 m | H | ||||||
| 5.15 pm | 0.5 m | L | ||||||
| 21 | 6.49 am | 6.53 pm | 7.22 am | 7.40 pm | 0.00 | 12.16 am | 2.8 m | H |
| 5.46 am | 1.4 m | L | ||||||
| 11.05 am | 2.9 m | H | ||||||
| 5.45 pm | 0.4 m | L | ||||||
| 22 | 6.50 am | 6.53 pm | 8.12 am | 8.31 pm | 0.02 | 12.54 am | 2.8 m | H |
| 6.15 am | 1.5 m | L | ||||||
| 11.33 am | 2.9 m | H | ||||||
| 6.15 pm | 0.4 m | L | ||||||
| 23 | 6.50 am | 6.53 pm | 9.04 am | 9.23 pm | 0.05 | 1.31 am | 2.7 m | H |
| 6.43 am | 1.5 m | L | ||||||
| 12.03 pm | 2.9 m | H | ||||||
| 6.48 pm | 0.4 m | L | ||||||
| 24 | 6.50 am | 6.53 pm | 9.56 am | 10.15 pm | 0.10 | 2.11 am | 2.6 m | H |
| 7.11 am | 1.6 m | L | ||||||
| 12.35 pm | 2.9 m | H | ||||||
| 7.26 pm | 0.5 m | L | ||||||
| 25 | 6.51 am | 6.54 pm | 10.47 am | 11.05 pm | 0.17 | 2.48 am | 2.6 m | H |
| 7.43 am | 1.6 m | L | ||||||
| 1.11 pm | 2.9 m | H | ||||||
| 8.05 pm | 0.5 m | L | ||||||
| 26 | 6.51 am | 6.54 pm | 11.35 am | 11.54 pm | 0.25 | 3.30 am | 2.5 m | H |
| 8.24 am | 1.7 m | L | ||||||
| 1.52 pm | 2.8 m | H | ||||||
| 8.52 pm | 0.6 m | L | ||||||
| 27 | 6.51 am | 6.54 pm | 12.22 pm | NIL | 0.34 | 4.16 am | 2.4 m | H |
| 9.13 am | 1.7 m | L | ||||||
| 2.41 pm | 2.7 m | H | ||||||
| 9.46 pm | 0.8 m | L | ||||||
| 28 | 6.52 am | 6.55 pm | 1.07 pm | 12.41 am | 0.44 | 5.09 am | 2.4 m | H |
| 10.18 am | 1.7 m | L | ||||||
| 3.45 pm | 2.6 m | H | ||||||
| 10.48 pm | 0.9 m | L | ||||||
| 29 | 6.52 am | 6.55 pm | 1.51 pm | 1.27 am | 0.54 | 6.07 am | 2.5 m | H |
| 11.31 am | 1.6 m | L | ||||||
| 5.15 pm | 2.4 m | H | ||||||
| 11.56 pm | 1.0 m | L | ||||||
| 30 | 6.52 am | 6.55 pm | 2.37 pm | 2.13 am | 0.65 | 7.00 am | 2.6 m | H |
| 12.52 pm | 1.4 m | L | ||||||
| 6.56 pm | 2.4 m | H | ||||||
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point