- Home
- Weather
- Astronomical Data and Tides
- Monthly Data
Astronomical Data and Tides
Feb | Sun | Moon | Tide | |||||
---|---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
1 | 7.17 am | 7.20 pm | 4.15 am | 4.34 pm | 0.13 | 2.52 am | 1.8 m | L |
8.37 am | 2.6 m | H | ||||||
3.41 pm | 0.8 m | L | ||||||
10.54 pm | 2.5 m | H | ||||||
2 | 7.17 am | 7.21 pm | 5.04 am | 5.24 pm | 0.07 | 3.52 am | 1.8 m | L |
9.33 am | 2.7 m | H | ||||||
4.22 pm | 0.7 m | L | ||||||
11.33 pm | 2.6 m | H | ||||||
3 | 7.17 am | 7.21 pm | 5.53 am | 6.12 pm | 0.03 | 4.31 am | 1.7 m | L |
10.15 am | 2.8 m | H | ||||||
4.54 pm | 0.6 m | L | ||||||
4 | 7.17 am | 7.21 pm | 6.41 am | 7.00 pm | 0.01 | 12.01 am | 2.7 m | H |
5.01 am | 1.6 m | L | ||||||
10.50 am | 2.9 m | H | ||||||
5.24 pm | 0.6 m | L | ||||||
5 | 7.17 am | 7.21 pm | 7.28 am | 7.46 pm | 0.00 | 12.26 am | 2.7 m | H |
5.30 am | 1.5 m | L | ||||||
11.22 am | 3.0 m | H | ||||||
5.56 pm | 0.5 m | L | ||||||
6 | 7.17 am | 7.21 pm | 8.12 am | 8.31 pm | 0.01 | 12.48 am | 2.8 m | H |
6.01 am | 1.4 m | L | ||||||
11.52 am | 3.0 m | H | ||||||
6.30 pm | 0.5 m | L | ||||||
7 | 7.17 am | 7.21 pm | 8.56 am | 9.14 pm | 0.04 | 1.11 am | 2.8 m | H |
6.33 am | 1.4 m | L | ||||||
12.24 pm | 3.1 m | H | ||||||
7.05 pm | 0.6 m | L | ||||||
8 | 7.17 am | 7.21 pm | 9.38 am | 9.57 pm | 0.09 | 1.33 am | 2.8 m | H |
7.07 am | 1.3 m | L | ||||||
12.56 pm | 3.1 m | H | ||||||
7.37 pm | 0.6 m | L | ||||||
9 | 7.17 am | 7.21 pm | 10.20 am | 10.40 pm | 0.15 | 1.56 am | 2.8 m | H |
7.37 am | 1.2 m | L | ||||||
1.30 pm | 3.0 m | H | ||||||
8.03 pm | 0.7 m | L | ||||||
10 | 7.17 am | 7.21 pm | 11.02 am | 11.23 pm | 0.22 | 2.20 am | 2.8 m | H |
8.09 am | 1.2 m | L | ||||||
2.03 pm | 2.9 m | H | ||||||
8.26 pm | 0.8 m | L | ||||||
11 | 7.17 am | 7.21 pm | 11.45 am | NIL | 0.31 | 2.48 am | 2.8 m | H |
8.45 am | 1.1 m | L | ||||||
2.45 pm | 2.7 m | H | ||||||
8.52 pm | 1.0 m | L | ||||||
12 | 7.17 am | 7.21 pm | 12.30 pm | 12.08 am | 0.41 | 3.22 am | 2.7 m | H |
9.28 am | 1.1 m | L | ||||||
3.33 pm | 2.5 m | H | ||||||
9.26 pm | 1.2 m | L | ||||||
13 | 7.17 am | 7.21 pm | 1.18 pm | 12.55 am | 0.51 | 4.01 am | 2.7 m | H |
10.31 am | 1.1 m | L | ||||||
4.43 pm | 2.3 m | H | ||||||
10.15 pm | 1.4 m | L | ||||||
14 | 7.17 am | 7.21 pm | 2.10 pm | 1.46 am | 0.61 | 4.54 am | 2.6 m | H |
11.52 am | 1.1 m | L | ||||||
6.28 pm | 2.1 m | H | ||||||
11.35 pm | 1.6 m | L | ||||||
15 | 7.17 am | 7.21 pm | 3.06 pm | 2.41 am | 0.72 | 5.58 am | 2.6 m | H |
1.15 pm | 0.9 m | L | ||||||
8.45 pm | 2.2 m | H | ||||||
16 | 7.17 am | 7.21 pm | 4.06 pm | 3.39 am | 0.81 | 1.20 am | 1.7 m | L |
7.20 am | 2.6 m | H | ||||||
2.24 pm | 0.7 m | L | ||||||
9.58 pm | 2.4 m | H | ||||||
17 | 7.17 am | 7.21 pm | 5.08 pm | 4.40 am | 0.90 | 2.43 am | 1.7 m | L |
8.41 am | 2.7 m | H | ||||||
3.24 pm | 0.5 m | L | ||||||
10.48 pm | 2.7 m | H | ||||||
18 | 7.17 am | 7.21 pm | 6.10 pm | 5.42 am | 0.96 | 3.48 am | 1.6 m | L |
9.41 am | 3.0 m | H | ||||||
4.16 pm | 0.3 m | L | ||||||
11.28 pm | 2.8 m | H | ||||||
19 | 7.17 am | 7.21 pm | 7.11 pm | 6.43 am | 0.99 | 4.39 am | 1.4 m | L |
10.31 am | 3.2 m | H | ||||||
5.09 pm | 0.2 m | L | ||||||
20 | 7.17 am | 7.21 pm | 8.10 pm | 7.42 am | 1.00 | 12.03 am | 2.9 m | H |
5.28 am | 1.3 m | L | ||||||
11.18 am | 3.3 m | H | ||||||
6.00 pm | 0.2 m | L | ||||||
21 | 7.16 am | 7.21 pm | 9.05 pm | 8.38 am | 0.97 | 12.37 am | 3.0 m | H |
6.15 am | 1.1 m | L | ||||||
12.03 pm | 3.4 m | H | ||||||
6.50 pm | 0.2 m | L | ||||||
22 | 7.16 am | 7.21 pm | 9.59 pm | 9.31 am | 0.92 | 1.11 am | 3.0 m | H |
7.01 am | 1.0 m | L | ||||||
12.52 pm | 3.4 m | H | ||||||
7.37 pm | 0.3 m | L | ||||||
23 | 7.16 am | 7.21 pm | 10.50 pm | 10.22 am | 0.84 | 1.45 am | 3.0 m | H |
7.46 am | 0.9 m | L | ||||||
1.41 pm | 3.3 m | H | ||||||
8.22 pm | 0.5 m | L | ||||||
24 | 7.16 am | 7.21 pm | 11.41 pm | 11.12 am | 0.75 | 2.20 am | 2.9 m | H |
8.30 am | 0.8 m | L | ||||||
2.31 pm | 3.1 m | H | ||||||
9.01 pm | 0.8 m | L | ||||||
25 | 7.16 am | 7.21 pm | NIL | 12.02 pm | 0.65 | 2.56 am | 2.9 m | H |
9.16 am | 0.8 m | L | ||||||
3.28 pm | 2.8 m | H | ||||||
9.37 pm | 1.1 m | L | ||||||
26 | 7.16 am | 7.21 pm | 12.31 am | 12.51 pm | 0.55 | 3.31 am | 2.8 m | H |
10.05 am | 0.8 m | L | ||||||
4.30 pm | 2.4 m | H | ||||||
10.11 pm | 1.4 m | L | ||||||
27 | 7.15 am | 7.20 pm | 1.21 am | 1.41 pm | 0.45 | 4.11 am | 2.6 m | H |
11.09 am | 0.9 m | L | ||||||
5.54 pm | 2.2 m | H | ||||||
10.56 pm | 1.6 m | L | ||||||
28 | 7.15 am | 7.20 pm | 2.11 am | 2.31 pm | 0.35 | 5.03 am | 2.5 m | H |
12.35 pm | 1.0 m | L | ||||||
8.15 pm | 2.1 m | H |
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point