Astronomical Data and Tides
| Jan | Sun | Moon | Tide | |||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
| 1 | 7.07 am | 7.10 pm | 4.59 pm | 4.31 am | 0.89 | 2.39 am | 1.8 m | L |
| 8.22 am | 2.9 m | H | ||||||
| 3.15 pm | 0.5 m | L | ||||||
| 10.56 pm | 2.8 m | H | ||||||
| 2 | 7.08 am | 7.10 pm | 6.06 pm | 5.37 am | 0.95 | 3.45 am | 1.8 m | L |
| 9.18 am | 3.0 m | H | ||||||
| 4.09 pm | 0.3 m | L | ||||||
| 11.50 pm | 2.9 m | H | ||||||
| 3 | 7.08 am | 7.11 pm | 7.12 pm | 6.44 am | 0.99 | 4.41 am | 1.8 m | L |
| 10.11 am | 3.1 m | H | ||||||
| 5.00 pm | 0.2 m | L | ||||||
| 4 | 7.09 am | 7.11 pm | 8.15 pm | 7.48 am | 1.00 | 12.39 am | 3.0 m | H |
| 5.30 am | 1.8 m | L | ||||||
| 11.01 am | 3.2 m | H | ||||||
| 5.50 pm | 0.2 m | L | ||||||
| 5 | 7.09 am | 7.12 pm | 9.12 pm | 8.47 am | 0.98 | 1.24 am | 3.0 m | H |
| 6.15 am | 1.8 m | L | ||||||
| 11.50 am | 3.3 m | H | ||||||
| 6.43 pm | 0.3 m | L | ||||||
| 6 | 7.09 am | 7.12 pm | 10.03 pm | 9.40 am | 0.93 | 2.03 am | 3.0 m | H |
| 6.58 am | 1.7 m | L | ||||||
| 12.39 pm | 3.3 m | H | ||||||
| 7.31 pm | 0.4 m | L | ||||||
| 7 | 7.10 am | 7.13 pm | 10.50 pm | 10.28 am | 0.87 | 2.39 am | 3.0 m | H |
| 7.39 am | 1.7 m | L | ||||||
| 1.24 pm | 3.3 m | H | ||||||
| 8.16 pm | 0.5 m | L | ||||||
| 8 | 7.10 am | 7.13 pm | 11.34 pm | 11.12 am | 0.78 | 3.09 am | 2.9 m | H |
| 8.20 am | 1.6 m | L | ||||||
| 2.11 pm | 3.1 m | H | ||||||
| 8.56 pm | 0.7 m | L | ||||||
| 9 | 7.11 am | 7.14 pm | NIL | 11.54 am | 0.69 | 3.37 am | 2.8 m | H |
| 9.03 am | 1.5 m | L | ||||||
| 2.58 pm | 2.9 m | H | ||||||
| 9.33 pm | 1.0 m | L | ||||||
| 10 | 7.11 am | 7.14 pm | 12.16 am | 12.35 pm | 0.60 | 4.05 am | 2.8 m | H |
| 9.52 am | 1.4 m | L | ||||||
| 3.50 pm | 2.6 m | H | ||||||
| 10.11 pm | 1.3 m | L | ||||||
| 11 | 7.11 am | 7.14 pm | 12.58 am | 1.16 pm | 0.50 | 4.35 am | 2.7 m | H |
| 10.54 am | 1.4 m | L | ||||||
| 4.56 pm | 2.4 m | H | ||||||
| 10.52 pm | 1.5 m | L | ||||||
| 12 | 7.12 am | 7.15 pm | 1.41 am | 1.58 pm | 0.41 | 5.13 am | 2.6 m | H |
| 12.11 pm | 1.3 m | L | ||||||
| 6.37 pm | 2.1 m | H | ||||||
| 11.54 pm | 1.8 m | L | ||||||
| 13 | 7.12 am | 7.15 pm | 2.25 am | 2.43 pm | 0.31 | 6.01 am | 2.6 m | H |
| 1.30 pm | 1.2 m | L | ||||||
| 9.09 pm | 2.2 m | H | ||||||
| 14 | 7.13 am | 7.16 pm | 3.12 am | 3.30 pm | 0.23 | 1.28 am | 2.0 m | H |
| 7.03 am | 2.5 m | H | ||||||
| 2.39 pm | 1.0 m | L | ||||||
| 10.26 pm | 2.3 m | H | ||||||
| 15 | 7.13 am | 7.16 pm | 4.02 am | 4.20 pm | 0.16 | 2.50 am | 2.0 m | H |
| 8.16 am | 2.6 m | H | ||||||
| 3.35 pm | 0.8 m | L | ||||||
| 11.03 pm | 2.5 m | H | ||||||
| 16 | 7.13 am | 7.16 pm | 4.53 am | 5.13 pm | 0.09 | 3.52 am | 1.9 m | L |
| 9.18 am | 2.6 m | H | ||||||
| 4.18 pm | 0.7 m | L | ||||||
| 11.35 pm | 2.6 m | H | ||||||
| 17 | 7.14 am | 7.17 pm | 5.46 am | 6.05 pm | 0.05 | 4.35 am | 1.8 m | L |
| 10.03 am | 2.8 m | H | ||||||
| 4.54 pm | 0.6 m | L | ||||||
| 18 | 7.14 am | 7.17 pm | 6.38 am | 6.57 pm | 0.01 | 12.05 am | 2.7 m | H |
| 5.07 am | 1.8 m | L | ||||||
| 10.39 am | 2.9 m | H | ||||||
| 5.28 pm | 0.5 m | L | ||||||
| 19 | 7.14 am | 7.17 pm | 7.29 am | 7.48 pm | 0.00 | 12.35 am | 2.8 m | H |
| 5.39 am | 1.7 m | L | ||||||
| 11.13 am | 3.0 m | H | ||||||
| 5.58 pm | 0.5 m | L | ||||||
| 20 | 7.14 am | 7.18 pm | 8.17 am | 8.36 pm | 0.01 | 1.03 am | 2.8 m | H |
| 6.09 am | 1.6 m | L | ||||||
| 11.46 am | 3.1 m | H | ||||||
| 6.30 pm | 0.5 m | L | ||||||
| 21 | 7.15 am | 7.18 pm | 9.03 am | 9.22 pm | 0.03 | 1.28 am | 2.9 m | H |
| 6.43 am | 1.5 m | L | ||||||
| 12.22 pm | 3.2 m | H | ||||||
| 7.03 pm | 0.5 m | L | ||||||
| 22 | 7.15 am | 7.18 pm | 9.48 am | 10.08 pm | 0.08 | 1.50 am | 2.9 m | H |
| 7.18 am | 1.4 m | L | ||||||
| 1.00 pm | 3.2 m | H | ||||||
| 7.39 pm | 0.5 m | L | ||||||
| 23 | 7.15 am | 7.19 pm | 10.32 am | 10.53 pm | 0.15 | 2.15 am | 2.9 m | H |
| 7.58 am | 1.3 m | L | ||||||
| 1.41 pm | 3.1 m | H | ||||||
| 8.15 pm | 0.6 m | L | ||||||
| 24 | 7.15 am | 7.19 pm | 11.16 am | 11.39 pm | 0.23 | 2.41 am | 2.9 m | H |
| 8.41 am | 1.2 m | L | ||||||
| 2.26 pm | 3.0 m | H | ||||||
| 8.52 pm | 0.8 m | L | ||||||
| 25 | 7.16 am | 7.19 pm | 12.02 pm | NIL | 0.33 | 3.13 am | 2.9 m | H |
| 9.28 am | 1.1 m | L | ||||||
| 3.16 pm | 2.8 m | H | ||||||
| 9.30 pm | 1.1 m | L | ||||||
| 26 | 7.16 am | 7.19 pm | 12.52 pm | 12.28 am | 0.44 | 3.48 am | 2.9 m | H |
| 10.20 am | 1.0 m | L | ||||||
| 4.22 pm | 2.5 m | H | ||||||
| 10.13 pm | 1.4 m | L | ||||||
| 27 | 7.16 am | 7.20 pm | 1.46 pm | 1.21 am | 0.55 | 4.31 am | 2.8 m | H |
| 11.22 am | 1.0 m | L | ||||||
| 5.56 pm | 2.3 m | H | ||||||
| 11.09 pm | 1.7 m | L | ||||||
| 28 | 7.16 am | 7.20 pm | 2.45 pm | 2.19 am | 0.67 | 5.24 am | 2.7 m | H |
| 12.37 pm | 0.9 m | L | ||||||
| 8.33 pm | 2.2 m | H | ||||||
| 29 | 7.16 am | 7.20 pm | 3.48 pm | 3.21 am | 0.77 | 12.37 am | 1.9 m | L |
| 6.33 am | 2.6 m | H | ||||||
| 2.00 pm | 0.7 m | L | ||||||
| 10.13 pm | 2.5 m | H | ||||||
| 30 | 7.17 am | 7.20 pm | 4.53 pm | 4.25 am | 0.86 | 2.30 am | 2.0 m | H |
| 8.01 am | 2.7 m | H | ||||||
| 3.15 pm | 0.6 m | L | ||||||
| 11.09 pm | 2.7 m | H | ||||||
| 31 | 7.17 am | 7.20 pm | 5.56 pm | 5.29 am | 0.93 | 3.52 am | 1.9 m | L |
| 9.18 am | 2.8 m | H | ||||||
| 4.16 pm | 0.4 m | L | ||||||
| 11.54 pm | 2.8 m | H | ||||||
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point
