Astronomical Data and Tides
| May | Sun | Moon | Tide | |||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
| 1 | 6.57 am | 7.07 pm | 6.46 pm | 6.20 am | 0.99 | 5.03 am | 0.6 m | L |
| 11.33 am | 2.8 m | H | ||||||
| 5.28 pm | 1.0 m | L | ||||||
| 10.56 pm | 2.8 m | H | ||||||
| 2 | 6.57 am | 7.07 pm | 7.33 pm | 7.04 am | 1.00 | 5.31 am | 0.4 m | L |
| 12.15 pm | 2.7 m | H | ||||||
| 5.58 pm | 1.1 m | L | ||||||
| 11.22 pm | 2.8 m | H | ||||||
| 3 | 6.57 am | 7.07 pm | 8.22 pm | 7.51 am | 0.99 | 6.01 am | 0.4 m | L |
| 12.54 pm | 2.7 m | H | ||||||
| 6.30 pm | 1.2 m | L | ||||||
| 11.50 pm | 2.9 m | H | ||||||
| 4 | 6.57 am | 7.07 pm | 9.12 pm | 8.40 am | 0.96 | 6.33 am | 0.3 m | L |
| 1.31 pm | 2.6 m | H | ||||||
| 6.58 pm | 1.3 m | L | ||||||
| 5 | 6.57 am | 7.07 pm | 10.03 pm | 9.31 am | 0.92 | 12.20 am | 2.8 m | H |
| 7.07 am | 0.3 m | L | ||||||
| 2.11 pm | 2.5 m | H | ||||||
| 7.26 pm | 1.4 m | L | ||||||
| 6 | 6.57 am | 7.07 pm | 10.54 pm | 10.22 am | 0.86 | 12.50 am | 2.8 m | H |
| 7.45 am | 0.4 m | L | ||||||
| 2.48 pm | 2.4 m | H | ||||||
| 7.52 pm | 1.4 m | L | ||||||
| 7 | 6.57 am | 7.07 pm | 11.44 pm | 11.13 am | 0.79 | 1.22 am | 2.8 m | H |
| 8.24 am | 0.4 m | L | ||||||
| 3.30 pm | 2.3 m | H | ||||||
| 8.22 pm | 1.5 m | L | ||||||
| 8 | 6.56 am | 7.07 pm | NIL | 12.03 pm | 0.71 | 1.56 am | 2.7 m | H |
| 9.11 am | 0.5 m | L | ||||||
| 4.18 pm | 2.1 m | H | ||||||
| 9.00 pm | 1.6 m | L | ||||||
| 9 | 6.56 am | 7.07 pm | 12.32 am | 12.50 pm | 0.62 | 2.35 am | 2.5 m | H |
| 10.07 am | 0.6 m | L | ||||||
| 5.18 pm | 2.1 m | H | ||||||
| 10.01 pm | 1.6 m | L | ||||||
| 10 | 6.56 am | 7.07 pm | 1.18 am | 1.36 pm | 0.52 | 3.31 am | 2.4 m | H |
| 11.13 am | 0.7 m | L | ||||||
| 6.31 pm | 2.1 m | H | ||||||
| 11.30 pm | 1.6 m | L | ||||||
| 11 | 6.56 am | 7.07 pm | 2.02 am | 2.22 pm | 0.42 | 4.54 am | 2.2 m | H |
| 12.20 pm | 0.8 m | L | ||||||
| 7.35 pm | 2.2 m | H | ||||||
| 12 | 6.56 am | 7.07 pm | 2.46 am | 3.07 pm | 0.32 | 1.00 am | 1.5 m | L |
| 6.43 am | 2.2 m | H | ||||||
| 1.28 pm | 0.8 m | L | ||||||
| 8.16 pm | 2.4 m | H | ||||||
| 13 | 6.56 am | 7.07 pm | 3.31 am | 3.53 pm | 0.23 | 2.07 am | 1.2 m | L |
| 8.07 am | 2.3 m | H | ||||||
| 2.24 pm | 0.8 m | L | ||||||
| 8.50 pm | 2.6 m | H | ||||||
| 14 | 6.56 am | 7.07 pm | 4.17 am | 4.43 pm | 0.14 | 2.58 am | 0.9 m | L |
| 9.11 am | 2.5 m | H | ||||||
| 3.15 pm | 0.9 m | L | ||||||
| 9.22 pm | 2.7 m | H | ||||||
| 15 | 6.56 am | 7.07 pm | 5.07 am | 5.36 pm | 0.07 | 3.39 am | 0.6 m | L |
| 10.05 am | 2.7 m | H | ||||||
| 4.00 pm | 0.9 m | L | ||||||
| 9.52 pm | 2.9 m | H | ||||||
| 16 | 6.56 am | 7.07 pm | 6.02 am | 6.35 pm | 0.02 | 4.18 am | 0.3 m | L |
| 11.00 am | 2.8 m | H | ||||||
| 4.45 pm | 1.1 m | L | ||||||
| 10.28 pm | 3.0 m | H | ||||||
| 17 | 6.56 am | 7.07 pm | 7.02 am | 7.38 pm | 0.00 | 5.00 am | 0.1 m | L |
| 11.58 am | 2.8 m | H | ||||||
| 5.30 pm | 1.2 m | L | ||||||
| 11.05 pm | 3.1 m | H | ||||||
| 18 | 6.56 am | 7.07 pm | 8.07 am | 8.45 pm | 0.01 | 5.43 am | 0.1 m | L |
| 12.58 pm | 2.8 m | H | ||||||
| 6.15 pm | 1.3 m | L | ||||||
| 11.46 pm | 3.1 m | H | ||||||
| 19 | 6.56 am | 7.07 pm | 9.15 am | 9.52 pm | 0.05 | 6.31 am | 0.1 m | L |
| 1.56 pm | 2.8 m | H | ||||||
| 7.01 pm | 1.4 m | L | ||||||
| 20 | 6.56 am | 7.07 pm | 10.20 am | 10.55 pm | 0.12 | 12.30 am | 3.1 m | H |
| 7.26 am | 0.1 m | L | ||||||
| 2.50 pm | 2.7 m | H | ||||||
| 7.48 pm | 1.5 m | L | ||||||
| 21 | 6.56 am | 7.07 pm | 11.21 am | 11.52 pm | 0.21 | 1.18 am | 3.0 m | H |
| 8.22 am | 0.0 m | L | ||||||
| 3.45 pm | 2.6 m | H | ||||||
| 8.33 pm | 1.6 m | L | ||||||
| 22 | 6.56 am | 7.07 pm | 12.16 pm | NIL | 0.31 | 2.13 am | 2.9 m | H |
| 9.24 am | 0.2 m | L | ||||||
| 4.41 pm | 2.4 m | H | ||||||
| 9.26 pm | 1.6 m | L | ||||||
| 23 | 6.56 am | 7.08 pm | 1.06 pm | 12.44 am | 0.41 | 3.11 am | 2.8 m | H |
| 10.28 am | 0.4 m | L | ||||||
| 5.41 pm | 2.4 m | H | ||||||
| 10.31 pm | 1.6 m | L | ||||||
| 24 | 6.56 am | 7.08 pm | 1.52 pm | 1.30 am | 0.52 | 4.18 am | 2.6 m | H |
| 11.39 am | 0.6 m | L | ||||||
| 6.39 pm | 2.3 m | H | ||||||
| 25 | 6.56 am | 7.08 pm | 2.36 pm | 2.14 am | 0.63 | 12.01 am | 1.5 m | L |
| 5.45 am | 2.4 m | H | ||||||
| 12.52 pm | 0.8 m | L | ||||||
| 7.31 pm | 2.4 m | H | ||||||
| 26 | 6.56 am | 7.08 pm | 3.18 pm | 2.56 am | 0.72 | 1.33 am | 1.3 m | L |
| 7.30 am | 2.3 m | H | ||||||
| 2.00 pm | 1.0 m | L | ||||||
| 8.16 pm | 2.4 m | H | ||||||
| 27 | 6.57 am | 7.08 pm | 4.01 pm | 3.37 am | 0.81 | 2.41 am | 1.1 m | L |
| 8.52 am | 2.4 m | H | ||||||
| 2.56 pm | 1.1 m | L | ||||||
| 8.52 pm | 2.5 m | H | ||||||
| 28 | 6.57 am | 7.08 pm | 4.44 pm | 4.19 am | 0.88 | 3.30 am | 0.8 m | L |
| 9.56 am | 2.4 m | H | ||||||
| 3.43 pm | 1.1 m | L | ||||||
| 9.22 pm | 2.6 m | H | ||||||
| 29 | 6.57 am | 7.08 pm | 5.30 pm | 5.02 am | 0.93 | 4.07 am | 0.6 m | L |
| 10.48 am | 2.5 m | H | ||||||
| 4.20 pm | 1.2 m | L | ||||||
| 9.52 pm | 2.7 m | H | ||||||
| 30 | 6.57 am | 7.08 pm | 6.18 pm | 5.48 am | 0.97 | 4.39 am | 0.5 m | L |
| 11.30 am | 2.5 m | H | ||||||
| 4.56 pm | 1.3 m | L | ||||||
| 10.24 pm | 2.7 m | H | ||||||
| 31 | 6.57 am | 7.09 pm | 7.08 pm | 6.36 am | 0.99 | 5.09 am | 0.4 m | L |
| 12.09 pm | 2.6 m | H | ||||||
| 5.28 pm | 1.3 m | L | ||||||
| 10.56 pm | 2.8 m | H | ||||||
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point
