Astronomical Data and Tides
| Jul | Sun | Moon | Tide | |||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
| 1 | 7.03 am | 7.15 pm | 8.26 pm | 7.55 am | 0.99 | 6.03 am | 0.3 m | L |
| 1.09 pm | 2.5 m | H | ||||||
| 6.11 pm | 1.4 m | L | ||||||
| 11.52 pm | 2.8 m | H | ||||||
| 2 | 7.03 am | 7.15 pm | 9.13 pm | 8.44 am | 0.97 | 6.37 am | 0.3 m | L |
| 1.39 pm | 2.5 m | H | ||||||
| 6.45 pm | 1.3 m | L | ||||||
| 3 | 7.03 am | 7.15 pm | 9.57 pm | 9.31 am | 0.94 | 12.26 am | 2.9 m | H |
| 7.13 am | 0.3 m | L | ||||||
| 2.09 pm | 2.5 m | H | ||||||
| 7.20 pm | 1.3 m | L | ||||||
| 4 | 7.04 am | 7.15 pm | 10.40 pm | 10.15 am | 0.88 | 1.01 am | 2.9 m | H |
| 7.46 am | 0.3 m | L | ||||||
| 2.39 pm | 2.5 m | H | ||||||
| 8.00 pm | 1.3 m | L | ||||||
| 5 | 7.04 am | 7.16 pm | 11.22 pm | 10.59 am | 0.81 | 1.39 am | 2.9 m | H |
| 8.24 am | 0.3 m | L | ||||||
| 3.09 pm | 2.5 m | H | ||||||
| 8.41 pm | 1.2 m | L | ||||||
| 6 | 7.04 am | 7.16 pm | NIL | 11.42 am | 0.72 | 2.20 am | 2.8 m | H |
| 9.01 am | 0.4 m | L | ||||||
| 3.43 pm | 2.5 m | H | ||||||
| 9.28 pm | 1.1 m | L | ||||||
| 7 | 7.04 am | 7.16 pm | 12.05 am | 12.26 pm | 0.62 | 3.07 am | 2.6 m | H |
| 9.43 am | 0.6 m | L | ||||||
| 4.20 pm | 2.5 m | H | ||||||
| 10.22 pm | 1.0 m | L | ||||||
| 8 | 7.04 am | 7.16 pm | 12.49 am | 1.13 pm | 0.52 | 4.07 am | 2.4 m | H |
| 10.30 am | 0.8 m | L | ||||||
| 5.03 pm | 2.5 m | H | ||||||
| 11.20 pm | 0.9 m | L | ||||||
| 9 | 7.04 am | 7.16 pm | 1.36 am | 2.04 pm | 0.41 | 5.28 am | 2.2 m | H |
| 11.24 am | 1.1 m | L | ||||||
| 5.54 pm | 2.5 m | H | ||||||
| 10 | 7.05 am | 7.16 pm | 2.28 am | 3.00 pm | 0.30 | 12.28 am | 0.8 m | L |
| 7.07 am | 2.1 m | H | ||||||
| 12.31 pm | 1.3 m | L | ||||||
| 6.50 pm | 2.5 m | H | ||||||
| 11 | 7.05 am | 7.16 pm | 3.26 am | 4.02 pm | 0.20 | 1.37 am | 0.6 m | L |
| 9.00 am | 2.2 m | H | ||||||
| 1.50 pm | 1.5 m | L | ||||||
| 7.50 pm | 2.6 m | H | ||||||
| 12 | 7.05 am | 7.17 pm | 4.30 am | 5.07 pm | 0.11 | 2.43 am | 0.3 m | L |
| 10.20 am | 2.4 m | H | ||||||
| 3.03 pm | 1.5 m | L | ||||||
| 8.50 pm | 2.7 m | H | ||||||
| 13 | 7.05 am | 7.17 pm | 5.36 am | 6.14 pm | 0.05 | 3.41 am | 0.1 m | L |
| 11.20 am | 2.5 m | H | ||||||
| 4.07 pm | 1.5 m | L | ||||||
| 9.48 pm | 2.8 m | H | ||||||
| 14 | 7.05 am | 7.17 pm | 6.43 am | 7.19 pm | 0.01 | 4.35 am | 0.0 m | L |
| 12.11 pm | 2.7 m | H | ||||||
| 5.00 pm | 1.5 m | L | ||||||
| 10.43 pm | 3.0 m | H | ||||||
| 15 | 7.05 am | 7.17 pm | 7.46 am | 8.19 pm | 0.00 | 5.30 am | 0.1 m | L |
| 12.58 pm | 2.7 m | H | ||||||
| 5.48 pm | 1.4 m | L | ||||||
| 11.31 pm | 3.1 m | H | ||||||
| 16 | 7.05 am | 7.17 pm | 8.44 am | 9.13 pm | 0.02 | 6.22 am | 0.1 m | L |
| 1.39 pm | 2.7 m | H | ||||||
| 6.35 pm | 1.4 m | L | ||||||
| 17 | 7.06 am | 7.17 pm | 9.37 am | 10.02 pm | 0.07 | 12.20 am | 3.2 m | H |
| 7.15 am | 0.0 m | L | ||||||
| 2.13 pm | 2.7 m | H | ||||||
| 7.18 pm | 1.3 m | L | ||||||
| 18 | 7.06 am | 7.17 pm | 10.25 am | 10.47 pm | 0.14 | 1.09 am | 3.1 m | H |
| 8.01 am | 0.2 m | L | ||||||
| 2.45 pm | 2.7 m | H | ||||||
| 8.01 pm | 1.2 m | L | ||||||
| 19 | 7.06 am | 7.17 pm | 11.11 am | 11.31 pm | 0.23 | 1.56 am | 3.0 m | H |
| 8.45 am | 0.4 m | L | ||||||
| 3.11 pm | 2.7 m | H | ||||||
| 8.46 pm | 1.1 m | L | ||||||
| 20 | 7.06 am | 7.17 pm | 11.55 am | NIL | 0.32 | 2.45 am | 2.8 m | H |
| 9.22 am | 0.6 m | L | ||||||
| 3.39 pm | 2.6 m | H | ||||||
| 9.33 pm | 1.0 m | L | ||||||
| 21 | 7.06 am | 7.17 pm | 12.39 pm | 12.14 am | 0.42 | 3.39 am | 2.6 m | H |
| 9.58 am | 0.9 m | L | ||||||
| 4.09 pm | 2.6 m | H | ||||||
| 10.28 pm | 1.0 m | L | ||||||
| 22 | 7.06 am | 7.17 pm | 1.24 pm | 12.57 am | 0.52 | 4.39 am | 2.3 m | H |
| 10.37 am | 1.2 m | L | ||||||
| 4.45 pm | 2.5 m | H | ||||||
| 11.37 pm | 0.9 m | L | ||||||
| 23 | 7.06 am | 7.17 pm | 2.10 pm | 1.42 am | 0.62 | 5.58 am | 2.0 m | H |
| 11.26 am | 1.4 m | L | ||||||
| 5.30 pm | 2.4 m | H | ||||||
| 24 | 7.07 am | 7.17 pm | 2.59 pm | 2.28 am | 0.71 | 12.54 am | 0.9 m | L |
| 8.15 am | 1.9 m | L | ||||||
| 12.46 pm | 1.6 m | L | ||||||
| 6.30 pm | 2.3 m | H | ||||||
| 25 | 7.07 am | 7.17 pm | 3.50 pm | 3.17 am | 0.79 | 2.07 am | 0.7 m | L |
| 9.54 am | 2.0 m | H | ||||||
| 2.13 pm | 1.7 m | L | ||||||
| 7.54 pm | 2.3 m | H | ||||||
| 26 | 7.07 am | 7.17 pm | 4.41 pm | 4.08 am | 0.86 | 3.11 am | 0.6 m | L |
| 10.45 am | 2.1 m | H | ||||||
| 3.24 pm | 1.6 m | L | ||||||
| 9.09 pm | 2.4 m | H | ||||||
| 27 | 7.07 am | 7.17 pm | 5.32 pm | 5.00 am | 0.92 | 4.01 am | 0.5 m | L |
| 11.18 am | 2.3 m | H | ||||||
| 4.13 pm | 1.5 m | L | ||||||
| 9.56 pm | 2.5 m | H | ||||||
| 28 | 7.07 am | 7.17 pm | 6.22 pm | 5.51 am | 0.96 | 4.43 am | 0.4 m | L |
| 11.48 am | 2.4 m | H | ||||||
| 4.48 pm | 1.4 m | L | ||||||
| 10.33 pm | 2.6 m | H | ||||||
| 29 | 7.07 am | 7.17 pm | 7.10 pm | 6.41 am | 0.99 | 5.18 am | 0.3 m | L |
| 12.18 pm | 2.5 m | H | ||||||
| 5.22 pm | 1.3 m | L | ||||||
| 11.07 pm | 2.8 m | H | ||||||
| 30 | 7.07 am | 7.17 pm | 7.56 pm | 7.28 am | 1.00 | 5.50 am | 0.3 m | L |
| 12.45 pm | 2.5 m | H | ||||||
| 5.52 pm | 1.3 m | L | ||||||
| 11.37 pm | 2.9 m | H | ||||||
| 31 | 7.08 am | 7.16 pm | 8.39 pm | 8.14 am | 0.99 | 6.22 am | 0.3 m | L |
| 1.07 pm | 2.6 m | H | ||||||
| 6.26 pm | 1.2 m | L | ||||||
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point
