Astronomical Data and Tides
| Oct | Sun | Moon | Tide | |||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
| 1 | 6.52 am | 6.58 pm | 11.04 pm | 10.38 am | 0.81 | 1.56 am | 2.8 m | H |
| 7.45 am | 1.2 m | L | ||||||
| 1.20 pm | 3.0 m | H | ||||||
| 8.05 pm | 0.2 m | L | ||||||
| 2 | 6.52 am | 6.57 pm | NIL | 11.40 am | 0.71 | 2.58 am | 2.6 m | H |
| 8.24 am | 1.4 m | L | ||||||
| 1.58 pm | 2.9 m | H | ||||||
| 8.56 pm | 0.3 m | L | ||||||
| 3 | 6.51 am | 6.57 pm | 12.07 am | 12.43 pm | 0.60 | 4.09 am | 2.4 m | H |
| 9.05 am | 1.6 m | L | ||||||
| 2.43 pm | 2.8 m | H | ||||||
| 10.01 pm | 0.5 m | L | ||||||
| 4 | 6.51 am | 6.57 pm | 1.10 am | 1.44 pm | 0.49 | 5.37 am | 2.2 m | H |
| 10.03 am | 1.8 m | L | ||||||
| 3.43 pm | 2.6 m | H | ||||||
| 11.31 pm | 0.6 m | L | ||||||
| 5 | 6.51 am | 6.56 pm | 2.09 am | 2.40 pm | 0.38 | 7.37 am | 2.2 m | H |
| 11.52 am | 1.9 m | L | ||||||
| 5.24 pm | 2.4 m | H | ||||||
| 6 | 6.51 am | 6.56 pm | 3.05 am | 3.33 pm | 0.27 | 1.15 am | 0.7 m | L |
| 8.52 am | 2.3 m | H | ||||||
| 2.01 pm | 1.7 m | L | ||||||
| 7.39 pm | 2.4 m | H | ||||||
| 7 | 6.50 am | 6.56 pm | 3.56 am | 4.21 pm | 0.18 | 2.39 am | 0.6 m | L |
| 9.39 am | 2.5 m | H | ||||||
| 3.11 pm | 1.4 m | L | ||||||
| 8.58 pm | 2.7 m | H | ||||||
| 8 | 6.50 am | 6.55 pm | 4.44 am | 5.07 pm | 0.10 | 3.37 am | 0.6 m | L |
| 10.13 am | 2.6 m | H | ||||||
| 3.56 pm | 1.2 m | L | ||||||
| 9.52 pm | 2.9 m | H | ||||||
| 9 | 6.50 am | 6.55 pm | 5.30 am | 5.51 pm | 0.05 | 4.20 am | 0.6 m | L |
| 10.31 am | 2.7 m | H | ||||||
| 4.30 pm | 0.9 m | L | ||||||
| 10.35 pm | 3.0 m | H | ||||||
| 10 | 6.50 am | 6.55 pm | 6.15 am | 6.35 pm | 0.01 | 4.56 am | 0.7 m | L |
| 10.48 am | 2.8 m | H | ||||||
| 5.00 pm | 0.7 m | L | ||||||
| 11.16 pm | 3.1 m | H | ||||||
| 11 | 6.49 am | 6.55 pm | 7.01 am | 7.20 pm | 0.00 | 5.30 am | 0.8 m | L |
| 11.09 am | 2.9 m | H | ||||||
| 5.30 pm | 0.6 m | L | ||||||
| 11.58 pm | 3.1 m | H | ||||||
| 12 | 6.49 am | 6.54 pm | 7.47 am | 8.06 pm | 0.01 | 6.03 am | 0.9 m | L |
| 11.33 am | 3.0 m | H | ||||||
| 6.01 pm | 0.5 m | L | ||||||
| 13 | 6.49 am | 6.54 pm | 8.35 am | 8.54 pm | 0.04 | 12.39 am | 3.0 m | H |
| 6.35 am | 1.1 m | L | ||||||
| 12.01 pm | 3.0 m | H | ||||||
| 6.35 pm | 0.4 m | L | ||||||
| 14 | 6.49 am | 6.54 pm | 9.25 am | 9.44 pm | 0.09 | 1.22 am | 2.9 m | H |
| 7.05 am | 1.2 m | L | ||||||
| 12.30 pm | 3.0 m | H | ||||||
| 7.09 pm | 0.4 m | L | ||||||
| 15 | 6.49 am | 6.53 pm | 10.16 am | 10.35 pm | 0.16 | 2.05 am | 2.7 m | H |
| 7.35 am | 1.4 m | L | ||||||
| 1.00 pm | 2.9 m | H | ||||||
| 7.46 pm | 0.5 m | L | ||||||
| 16 | 6.48 am | 6.53 pm | 11.08 am | 11.27 pm | 0.23 | 2.48 am | 2.5 m | H |
| 8.01 am | 1.5 m | L | ||||||
| 1.28 pm | 2.8 m | H | ||||||
| 8.28 pm | 0.6 m | L | ||||||
| 17 | 6.48 am | 6.53 pm | 11.59 am | NIL | 0.32 | 3.33 am | 2.3 m | H |
| 8.24 am | 1.6 m | L | ||||||
| 1.58 pm | 2.7 m | H | ||||||
| 9.16 pm | 0.7 m | L | ||||||
| 18 | 6.48 am | 6.53 pm | 12.48 pm | 12.17 am | 0.41 | 4.24 am | 2.1 m | H |
| 8.54 am | 1.7 m | L | ||||||
| 2.33 pm | 2.6 m | H | ||||||
| 10.26 pm | 0.9 m | L | ||||||
| 19 | 6.48 am | 6.53 pm | 1.36 pm | 1.07 am | 0.50 | 5.41 am | 2.0 m | H |
| 9.54 am | 1.8 m | L | ||||||
| 3.22 pm | 2.4 m | H | ||||||
| 11.48 pm | 1.0 m | L | ||||||
| 20 | 6.48 am | 6.52 pm | 2.21 pm | 1.54 am | 0.60 | 7.45 am | 2.1 m | H |
| 11.58 am | 1.9 m | L | ||||||
| 5.01 pm | 2.2 m | H | ||||||
| 21 | 6.48 am | 6.52 pm | 3.05 pm | 2.39 am | 0.69 | 1.11 am | 1.0 m | L |
| 8.37 am | 2.2 m | H | ||||||
| 1.41 pm | 1.7 m | L | ||||||
| 7.20 pm | 2.2 m | H | ||||||
| 22 | 6.47 am | 6.52 pm | 3.48 pm | 3.24 am | 0.78 | 2.16 am | 0.9 m | L |
| 9.07 am | 2.4 m | H | ||||||
| 2.46 pm | 1.5 m | L | ||||||
| 8.35 pm | 2.4 m | H | ||||||
| 23 | 6.47 am | 6.52 pm | 4.32 pm | 4.08 am | 0.86 | 3.05 am | 0.9 m | L |
| 9.28 am | 2.6 m | H | ||||||
| 3.26 pm | 1.2 m | L | ||||||
| 9.26 pm | 2.6 m | H | ||||||
| 24 | 6.47 am | 6.52 pm | 5.17 pm | 4.53 am | 0.92 | 3.45 am | 0.8 m | L |
| 9.48 am | 2.8 m | H | ||||||
| 3.58 pm | 0.9 m | L | ||||||
| 10.07 pm | 2.8 m | H | ||||||
| 25 | 6.47 am | 6.51 pm | 6.04 pm | 5.41 am | 0.97 | 4.16 am | 0.9 m | L |
| 10.13 am | 2.9 m | H | ||||||
| 4.28 pm | 0.6 m | L | ||||||
| 10.48 pm | 3.0 m | H | ||||||
| 26 | 6.47 am | 6.51 pm | 6.56 pm | 6.31 am | 1.00 | 4.50 am | 1.0 m | L |
| 10.39 am | 3.0 m | H | ||||||
| 5.00 pm | 0.4 m | L | ||||||
| 11.31 pm | 3.1 m | H | ||||||
| 27 | 6.47 am | 6.51 pm | 7.53 pm | 7.27 am | 0.99 | 5.28 am | 1.1 m | L |
| 11.09 am | 3.1 m | H | ||||||
| 5.35 pm | 0.2 m | L | ||||||
| 28 | 6.47 am | 6.51 pm | 8.54 pm | 8.27 am | 0.97 | 12.20 am | 3.1 m | H |
| 6.07 am | 1.2 m | L | ||||||
| 11.43 am | 3.2 m | H | ||||||
| 6.16 pm | 0.1 m | L | ||||||
| 29 | 6.47 am | 6.51 pm | 9.58 pm | 9.30 am | 0.91 | 1.15 am | 3.0 m | H |
| 6.50 am | 1.4 m | L | ||||||
| 12.20 pm | 3.2 m | H | ||||||
| 7.00 pm | 0.1 m | L | ||||||
| 30 | 6.47 am | 6.51 pm | 11.02 pm | 10.35 am | 0.84 | 2.15 am | 2.9 m | H |
| 7.33 am | 1.5 m | L | ||||||
| 1.00 pm | 3.1 m | H | ||||||
| 7.50 pm | 0.2 m | L | ||||||
| 31 | 6.47 am | 6.51 pm | NIL | 11.38 am | 0.74 | 3.15 am | 2.7 m | H |
| 8.16 am | 1.7 m | L | ||||||
| 1.45 pm | 3.0 m | H | ||||||
| 8.48 pm | 0.3 m | L | ||||||
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point
