Astronomical Data and Tides
May | Sun | Moon | Tide | |||||
---|---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
1 | 6.57 am | 7.07 pm | 10.12 am | 10.48 pm | 0.12 | 12.33 am | 3.1 m | H |
7.26 am | 0.1 m | L | ||||||
2.35 pm | 2.7 m | H | ||||||
7.48 pm | 1.4 m | L | ||||||
2 | 6.57 am | 7.07 pm | 11.15 am | 11.49 pm | 0.21 | 1.15 am | 3.0 m | H |
8.15 am | 0.0 m | L | ||||||
3.31 pm | 2.5 m | H | ||||||
8.28 pm | 1.6 m | L | ||||||
3 | 6.57 am | 7.07 pm | 12.13 pm | NIL | 0.30 | 1.58 am | 2.9 m | H |
9.09 am | 0.2 m | L | ||||||
4.33 pm | 2.3 m | H | ||||||
9.11 pm | 1.7 m | L | ||||||
4 | 6.57 am | 7.07 pm | 1.07 pm | 12.45 am | 0.41 | 2.50 am | 2.7 m | H |
10.15 am | 0.4 m | L | ||||||
5.52 pm | 2.2 m | H | ||||||
10.07 pm | 1.8 m | L | ||||||
5 | 6.57 am | 7.07 pm | 1.55 pm | 1.34 am | 0.51 | 3.54 am | 2.5 m | H |
11.41 am | 0.6 m | L | ||||||
7.15 pm | 2.2 m | H | ||||||
6 | 6.57 am | 7.07 pm | 2.39 pm | 2.20 am | 0.61 | 12.00 am | 1.8 m | L |
5.20 am | 2.3 m | H | ||||||
1.07 pm | 0.8 m | L | ||||||
8.15 pm | 2.2 m | H | ||||||
7 | 6.57 am | 7.07 pm | 3.21 pm | 3.01 am | 0.70 | 1.52 am | 1.6 m | L |
7.26 am | 2.2 m | H | ||||||
2.16 pm | 0.8 m | L | ||||||
9.00 pm | 2.3 m | H | ||||||
8 | 6.56 am | 7.07 pm | 4.01 pm | 3.41 am | 0.79 | 3.00 am | 1.3 m | L |
8.48 am | 2.3 m | H | ||||||
3.09 pm | 0.8 m | L | ||||||
9.30 pm | 2.4 m | H | ||||||
9 | 6.56 am | 7.07 pm | 4.41 pm | 4.19 am | 0.86 | 3.39 am | 1.1 m | L |
9.45 am | 2.4 m | H | ||||||
3.48 pm | 0.9 m | L | ||||||
9.52 pm | 2.5 m | H | ||||||
10 | 6.56 am | 7.07 pm | 5.21 pm | 4.58 am | 0.92 | 4.07 am | 0.9 m | L |
10.28 am | 2.5 m | H | ||||||
4.22 pm | 0.9 m | L | ||||||
10.11 pm | 2.6 m | H | ||||||
11 | 6.56 am | 7.07 pm | 6.03 pm | 5.38 am | 0.96 | 4.35 am | 0.6 m | L |
11.05 am | 2.5 m | H | ||||||
4.54 pm | 1.0 m | L | ||||||
10.31 pm | 2.7 m | H | ||||||
12 | 6.56 am | 7.07 pm | 6.48 pm | 6.20 am | 0.99 | 5.01 am | 0.5 m | L |
11.43 am | 2.6 m | H | ||||||
5.26 pm | 1.0 m | L | ||||||
10.54 pm | 2.7 m | H | ||||||
13 | 6.56 am | 7.07 pm | 7.36 pm | 7.06 am | 1.00 | 5.31 am | 0.3 m | L |
12.20 pm | 2.6 m | H | ||||||
5.56 pm | 1.1 m | L | ||||||
11.22 pm | 2.8 m | H | ||||||
14 | 6.56 am | 7.07 pm | 8.26 pm | 7.54 am | 0.99 | 6.01 am | 0.2 m | L |
1.00 pm | 2.6 m | H | ||||||
6.24 pm | 1.2 m | L | ||||||
11.50 pm | 2.8 m | H | ||||||
15 | 6.56 am | 7.07 pm | 9.19 pm | 8.45 am | 0.96 | 6.33 am | 0.2 m | L |
1.41 pm | 2.5 m | H | ||||||
6.52 pm | 1.3 m | L | ||||||
16 | 6.56 am | 7.07 pm | 10.13 pm | 9.39 am | 0.92 | 12.20 am | 2.8 m | H |
7.07 am | 0.2 m | L | ||||||
2.20 pm | 2.4 m | H | ||||||
7.20 pm | 1.4 m | L | ||||||
17 | 6.56 am | 7.07 pm | 11.06 pm | 10.33 am | 0.86 | 12.52 am | 2.8 m | H |
7.45 am | 0.3 m | L | ||||||
3.03 pm | 2.3 m | H | ||||||
7.56 pm | 1.4 m | L | ||||||
18 | 6.56 am | 7.07 pm | 11.58 pm | 11.26 am | 0.78 | 1.30 am | 2.7 m | H |
8.30 am | 0.3 m | L | ||||||
3.50 pm | 2.3 m | H | ||||||
8.39 pm | 1.5 m | L | ||||||
19 | 6.56 am | 7.07 pm | NIL | 12.17 pm | 0.69 | 2.13 am | 2.7 m | H |
9.24 am | 0.4 m | L | ||||||
4.45 pm | 2.2 m | H | ||||||
9.35 pm | 1.5 m | L | ||||||
20 | 6.56 am | 7.07 pm | 12.47 am | 1.07 pm | 0.59 | 3.07 am | 2.6 m | H |
10.26 am | 0.5 m | L | ||||||
5.48 pm | 2.2 m | H | ||||||
10.48 pm | 1.5 m | L | ||||||
21 | 6.56 am | 7.07 pm | 1.34 am | 1.55 pm | 0.48 | 4.20 am | 2.4 m | H |
11.33 am | 0.6 m | L | ||||||
6.50 pm | 2.3 m | H | ||||||
22 | 6.56 am | 7.07 pm | 2.21 am | 2.43 pm | 0.37 | 12.09 am | 1.4 m | L |
5.58 am | 2.3 m | H | ||||||
12.43 pm | 0.7 m | L | ||||||
7.41 pm | 2.4 m | H | ||||||
23 | 6.56 am | 7.08 pm | 3.08 am | 3.32 pm | 0.27 | 1.28 am | 1.2 m | L |
7.30 am | 2.4 m | H | ||||||
1.50 pm | 0.7 m | L | ||||||
8.22 pm | 2.6 m | H | ||||||
24 | 6.56 am | 7.08 pm | 3.57 am | 4.23 pm | 0.17 | 2.30 am | 0.9 m | L |
8.43 am | 2.5 m | H | ||||||
2.48 pm | 0.8 m | L | ||||||
9.00 pm | 2.7 m | H | ||||||
25 | 6.56 am | 7.08 pm | 4.48 am | 5.18 pm | 0.09 | 3.18 am | 0.5 m | L |
9.46 am | 2.7 m | H | ||||||
3.41 pm | 0.9 m | L | ||||||
9.35 pm | 2.9 m | H | ||||||
26 | 6.56 am | 7.08 pm | 5.45 am | 6.18 pm | 0.03 | 4.03 am | 0.2 m | L |
10.46 am | 2.8 m | H | ||||||
4.28 pm | 1.1 m | L | ||||||
10.11 pm | 3.0 m | H | ||||||
27 | 6.57 am | 7.08 pm | 6.46 am | 7.22 pm | 0.00 | 4.48 am | 0.0 m | L |
11.48 am | 2.8 m | H | ||||||
5.15 pm | 1.2 m | L | ||||||
10.50 pm | 3.0 m | H | ||||||
28 | 6.57 am | 7.08 pm | 7.51 am | 8.28 pm | 0.01 | 5.33 am | 0.2 m | L |
12.46 pm | 2.8 m | H | ||||||
6.01 pm | 1.3 m | L | ||||||
11.31 pm | 3.1 m | H | ||||||
29 | 6.57 am | 7.08 pm | 8.56 am | 9.32 pm | 0.04 | 6.22 am | 0.2 m | L |
1.43 pm | 2.7 m | H | ||||||
6.46 pm | 1.4 m | L | ||||||
30 | 6.57 am | 7.08 pm | 9.59 am | 10.32 pm | 0.09 | 12.16 am | 3.1 m | H |
7.15 am | 0.1 m | L | ||||||
2.35 pm | 2.6 m | H | ||||||
7.31 pm | 1.5 m | L | ||||||
31 | 6.57 am | 7.09 pm | 10.56 am | 11.26 pm | 0.17 | 1.03 am | 3.0 m | H |
8.07 am | 0.0 m | L | ||||||
3.24 pm | 2.5 m | H | ||||||
8.13 pm | 1.5 m | L |
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point