Astronomical Data and Tides
Jun | Sun | Moon | Tide | |||||
---|---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
1 | 6.57 am | 7.09 pm | 11.48 am | NIL | 0.26 | 1.54 am | 2.9 m | H |
9.00 am | 0.2 m | L | ||||||
4.13 pm | 2.4 m | H | ||||||
8.58 pm | 1.5 m | L | ||||||
2 | 6.57 am | 7.09 pm | 12.35 pm | 12.14 am | 0.35 | 2.46 am | 2.7 m | H |
9.56 am | 0.4 m | L | ||||||
5.03 pm | 2.3 m | H | ||||||
9.50 pm | 1.5 m | L | ||||||
3 | 6.57 am | 7.09 pm | 1.18 pm | 12.58 am | 0.45 | 3.43 am | 2.5 m | H |
10.56 am | 0.6 m | L | ||||||
5.56 pm | 2.2 m | H | ||||||
11.00 pm | 1.5 m | L | ||||||
4 | 6.58 am | 7.09 pm | 1.59 pm | 1.39 am | 0.55 | 4.48 am | 2.3 m | H |
12.00 pm | 0.8 m | L | ||||||
6.48 pm | 2.2 m | H | ||||||
5 | 6.58 am | 7.10 pm | 2.39 pm | 2.18 am | 0.65 | 12.31 am | 1.4 m | L |
6.13 am | 2.1 m | H | ||||||
1.03 pm | 1.0 m | L | ||||||
7.37 pm | 2.3 m | H | ||||||
6 | 6.58 am | 7.10 pm | 3.19 pm | 2.57 am | 0.73 | 1.48 am | 1.2 m | L |
7.58 am | 2.1 m | H | ||||||
2.01 pm | 1.1 m | L | ||||||
8.16 pm | 2.3 m | H | ||||||
7 | 6.58 am | 7.10 pm | 4.01 pm | 3.37 am | 0.81 | 2.45 am | 1.0 m | L |
9.16 am | 2.1 m | H | ||||||
2.54 pm | 1.2 m | L | ||||||
8.50 pm | 2.4 m | H | ||||||
8 | 6.58 am | 7.10 pm | 4.45 pm | 4.18 am | 0.88 | 3.28 am | 0.8 m | L |
10.13 am | 2.2 m | H | ||||||
3.39 pm | 1.2 m | L | ||||||
9.24 pm | 2.5 m | H | ||||||
9 | 6.58 am | 7.10 pm | 5.32 pm | 5.02 am | 0.93 | 4.03 am | 0.5 m | L |
10.58 am | 2.3 m | H | ||||||
4.18 pm | 1.3 m | L | ||||||
9.54 pm | 2.6 m | H | ||||||
10 | 6.59 am | 7.11 pm | 6.21 pm | 5.50 am | 0.97 | 4.37 am | 0.4 m | L |
11.39 am | 2.4 m | H | ||||||
4.54 pm | 1.3 m | L | ||||||
10.26 pm | 2.7 m | H | ||||||
11 | 6.59 am | 7.11 pm | 7.14 pm | 6.41 am | 0.99 | 5.09 am | 0.3 m | L |
12.18 pm | 2.4 m | H | ||||||
5.26 pm | 1.3 m | L | ||||||
10.58 pm | 2.7 m | H | ||||||
12 | 6.59 am | 7.11 pm | 8.08 pm | 7.34 am | 1.00 | 5.41 am | 0.2 m | L |
12.56 pm | 2.4 m | H | ||||||
5.58 pm | 1.3 m | L | ||||||
11.30 pm | 2.8 m | H | ||||||
13 | 6.59 am | 7.11 pm | 9.02 pm | 8.28 am | 0.98 | 6.16 am | 0.2 m | L |
1.35 pm | 2.4 m | H | ||||||
6.31 pm | 1.4 m | L | ||||||
14 | 6.59 am | 7.11 pm | 9.55 pm | 9.22 am | 0.94 | 12.05 am | 2.8 m | H |
6.54 am | 0.2 m | L | ||||||
2.13 pm | 2.4 m | H | ||||||
7.09 pm | 1.4 m | L | ||||||
15 | 7.00 am | 7.12 pm | 10.44 pm | 10.14 am | 0.89 | 12.45 am | 2.8 m | H |
7.37 am | 0.2 m | L | ||||||
2.52 pm | 2.4 m | H | ||||||
7.52 pm | 1.4 m | L | ||||||
16 | 7.00 am | 7.12 pm | 11.32 pm | 11.04 am | 0.82 | 1.28 am | 2.8 m | H |
8.24 am | 0.2 m | L | ||||||
3.31 pm | 2.4 m | H | ||||||
8.39 pm | 1.3 m | L | ||||||
17 | 7.00 am | 7.12 pm | NIL | 11.52 am | 0.73 | 2.15 am | 2.8 m | H |
9.13 am | 0.3 m | L | ||||||
4.15 pm | 2.4 m | H | ||||||
9.31 pm | 1.3 m | L | ||||||
18 | 7.00 am | 7.12 pm | 12.18 am | 12.39 pm | 0.63 | 3.07 am | 2.7 m | H |
10.01 am | 0.4 m | L | ||||||
5.00 pm | 2.4 m | H | ||||||
10.30 pm | 1.2 m | L | ||||||
19 | 7.00 am | 7.13 pm | 1.04 am | 1.26 pm | 0.52 | 4.15 am | 2.5 m | H |
10.56 am | 0.6 m | L | ||||||
5.48 pm | 2.5 m | H | ||||||
11.33 pm | 1.1 m | L | ||||||
20 | 7.01 am | 7.13 pm | 1.50 am | 2.14 pm | 0.40 | 5.35 am | 2.4 m | H |
11.54 am | 0.8 m | L | ||||||
6.35 pm | 2.5 m | H | ||||||
21 | 7.01 am | 7.13 pm | 2.39 am | 3.06 pm | 0.29 | 12.43 am | 0.9 m | L |
7.01 am | 2.3 m | H | ||||||
12.58 pm | 1.0 m | L | ||||||
7.24 pm | 2.6 m | H | ||||||
22 | 7.01 am | 7.13 pm | 3.31 am | 4.02 pm | 0.19 | 1.52 am | 0.7 m | L |
8.30 am | 2.3 m | H | ||||||
2.05 pm | 1.2 m | L | ||||||
8.11 pm | 2.7 m | H | ||||||
23 | 7.01 am | 7.13 pm | 4.28 am | 5.03 pm | 0.11 | 2.50 am | 0.4 m | L |
9.52 am | 2.4 m | H | ||||||
3.09 pm | 1.3 m | L | ||||||
8.58 pm | 2.8 m | H | ||||||
24 | 7.02 am | 7.14 pm | 5.30 am | 6.07 pm | 0.05 | 3.43 am | 0.1 m | L |
11.01 am | 2.5 m | H | ||||||
4.05 pm | 1.4 m | L | ||||||
9.46 pm | 2.9 m | H | ||||||
25 | 7.02 am | 7.14 pm | 6.35 am | 7.13 pm | 0.01 | 4.33 am | 0.0 m | L |
12.00 pm | 2.6 m | H | ||||||
4.56 pm | 1.5 m | L | ||||||
10.33 pm | 3.0 m | H | ||||||
26 | 7.02 am | 7.14 pm | 7.40 am | 8.15 pm | 0.00 | 5.22 am | 0.1 m | L |
12.52 pm | 2.6 m | H | ||||||
5.43 pm | 1.5 m | L | ||||||
11.22 pm | 3.0 m | H | ||||||
27 | 7.02 am | 7.14 pm | 8.41 am | 9.13 pm | 0.02 | 6.15 am | 0.1 m | L |
1.39 pm | 2.6 m | H | ||||||
6.30 pm | 1.4 m | L | ||||||
28 | 7.02 am | 7.14 pm | 9.36 am | 10.05 pm | 0.07 | 12.11 am | 3.0 m | H |
7.05 am | 0.0 m | L | ||||||
2.22 pm | 2.6 m | H | ||||||
7.13 pm | 1.4 m | L | ||||||
29 | 7.03 am | 7.15 pm | 10.26 am | 10.51 pm | 0.13 | 12.58 am | 3.0 m | H |
7.56 am | 0.1 m | L | ||||||
3.00 pm | 2.5 m | H | ||||||
7.54 pm | 1.4 m | L | ||||||
30 | 7.03 am | 7.15 pm | 11.12 am | 11.34 pm | 0.21 | 1.45 am | 2.9 m | H |
8.41 am | 0.2 m | L | ||||||
3.33 pm | 2.4 m | H | ||||||
8.35 pm | 1.3 m | L |
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point