Astronomical Data and Tides
| Sep | Sun | Moon | Tide | |||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
| 1 | 7.13 am | 7.09 pm | 10.20 pm | 9.57 am | 0.87 | 1.09 am | 2.9 m | H |
| 7.30 am | 0.6 m | L | ||||||
| 1.24 pm | 2.9 m | H | ||||||
| 7.48 pm | 0.5 m | L | ||||||
| 2 | 7.13 am | 7.08 pm | 11.12 pm | 10.48 am | 0.78 | 1.54 am | 2.8 m | H |
| 8.05 am | 0.8 m | L | ||||||
| 1.56 pm | 2.9 m | H | ||||||
| 8.30 pm | 0.4 m | L | ||||||
| 3 | 7.13 am | 7.08 pm | NIL | 11.44 am | 0.69 | 2.45 am | 2.6 m | H |
| 8.39 am | 1.1 m | L | ||||||
| 2.30 pm | 2.8 m | H | ||||||
| 9.18 pm | 0.4 m | L | ||||||
| 4 | 7.13 am | 7.08 pm | 12.09 am | 12.44 pm | 0.58 | 3.50 am | 2.3 m | H |
| 9.18 am | 1.3 m | L | ||||||
| 3.09 pm | 2.7 m | H | ||||||
| 10.18 pm | 0.5 m | L | ||||||
| 5 | 7.14 am | 7.07 pm | 1.10 am | 1.46 pm | 0.46 | 5.18 am | 2.1 m | H |
| 10.09 am | 1.6 m | L | ||||||
| 4.00 pm | 2.5 m | H | ||||||
| 11.37 pm | 0.5 m | L | ||||||
| 6 | 7.14 am | 7.07 pm | 2.13 am | 2.49 pm | 0.35 | 7.48 am | 2.0 m | H |
| 11.35 am | 1.8 m | L | ||||||
| 5.20 pm | 2.4 m | H | ||||||
| 7 | 7.14 am | 7.07 pm | 3.16 am | 3.50 pm | 0.24 | 1.13 am | 0.6 m | L |
| 9.24 am | 2.2 m | H | ||||||
| 1.52 pm | 1.8 m | L | ||||||
| 7.26 pm | 2.4 m | H | ||||||
| 8 | 7.14 am | 7.06 pm | 4.15 am | 4.46 pm | 0.15 | 2.45 am | 0.4 m | L |
| 10.16 am | 2.4 m | H | ||||||
| 3.20 pm | 1.6 m | L | ||||||
| 8.58 pm | 2.6 m | H | ||||||
| 9 | 7.14 am | 7.06 pm | 5.11 am | 5.39 pm | 0.08 | 3.48 am | 0.3 m | L |
| 10.56 am | 2.5 m | H | ||||||
| 4.09 pm | 1.4 m | L | ||||||
| 9.54 pm | 2.8 m | H | ||||||
| 10 | 7.15 am | 7.06 pm | 6.02 am | 6.27 pm | 0.03 | 4.37 am | 0.3 m | L |
| 11.24 am | 2.6 m | H | ||||||
| 4.46 pm | 1.1 m | L | ||||||
| 10.39 pm | 3.0 m | H | ||||||
| 11 | 7.15 am | 7.05 pm | 6.51 am | 7.13 pm | 0.00 | 5.16 am | 0.3 m | L |
| 11.41 am | 2.7 m | H | ||||||
| 5.20 pm | 0.9 m | L | ||||||
| 11.20 pm | 3.1 m | H | ||||||
| 12 | 7.15 am | 7.05 pm | 7.37 am | 7.58 pm | 0.00 | 5.54 am | 0.4 m | L |
| 11.56 am | 2.8 m | H | ||||||
| 5.54 pm | 0.8 m | L | ||||||
| 13 | 7.15 am | 7.05 pm | 8.23 am | 8.42 pm | 0.03 | 12.01 am | 3.1 m | H |
| 6.31 am | 0.5 m | L | ||||||
| 12.18 pm | 2.9 m | H | ||||||
| 6.30 pm | 0.6 m | L | ||||||
| 14 | 7.15 am | 7.04 pm | 9.09 am | 9.27 pm | 0.07 | 12.45 am | 3.1 m | H |
| 7.05 am | 0.7 m | L | ||||||
| 12.45 pm | 2.9 m | H | ||||||
| 7.05 pm | 0.5 m | L | ||||||
| 15 | 7.16 am | 7.04 pm | 9.56 am | 10.14 pm | 0.14 | 1.28 am | 2.9 m | H |
| 7.37 am | 0.9 m | L | ||||||
| 1.13 pm | 2.9 m | H | ||||||
| 7.41 pm | 0.5 m | L | ||||||
| 16 | 7.16 am | 7.04 pm | 10.44 am | 11.03 pm | 0.21 | 2.15 am | 2.7 m | H |
| 8.05 am | 1.1 m | L | ||||||
| 1.39 pm | 2.8 m | H | ||||||
| 8.20 pm | 0.5 m | L | ||||||
| 17 | 7.16 am | 7.03 pm | 11.34 am | 11.53 pm | 0.30 | 3.00 am | 2.5 m | H |
| 8.30 am | 1.3 m | L | ||||||
| 2.05 pm | 2.7 m | H | ||||||
| 9.05 pm | 0.6 m | L | ||||||
| 18 | 7.16 am | 7.03 pm | 12.25 pm | NIL | 0.39 | 3.48 am | 2.2 m | H |
| 8.48 am | 1.5 m | L | ||||||
| 2.33 pm | 2.6 m | H | ||||||
| 10.01 pm | 0.7 m | L | ||||||
| 19 | 7.16 am | 7.03 pm | 1.17 pm | 12.44 am | 0.48 | 4.48 am | 2.0 m | H |
| 9.01 am | 1.6 m | L | ||||||
| 3.03 pm | 2.4 m | H | ||||||
| 11.16 pm | 0.8 m | L | ||||||
| 20 | 7.17 am | 7.02 pm | 2.07 pm | 1.35 am | 0.58 | 7.24 am | 1.8 m | L |
| 9.11 am | 1.8 m | L | ||||||
| 3.48 pm | 2.2 m | H | ||||||
| 21 | 7.17 am | 7.02 pm | 2.57 pm | 2.26 am | 0.67 | 12.45 am | 0.9 m | L |
| 9.31 am | 2.0 m | H | ||||||
| 12.52 pm | 1.9 m | L | ||||||
| 5.48 pm | 2.1 m | H | ||||||
| 22 | 7.17 am | 7.02 pm | 3.44 pm | 3.15 am | 0.76 | 2.09 am | 0.8 m | L |
| 9.52 am | 2.1 m | H | ||||||
| 2.33 pm | 1.7 m | L | ||||||
| 8.20 pm | 2.2 m | H | ||||||
| 23 | 7.17 am | 7.01 pm | 4.29 pm | 4.02 am | 0.83 | 3.13 am | 0.7 m | L |
| 10.13 am | 2.3 m | H | ||||||
| 3.30 pm | 1.5 m | L | ||||||
| 9.16 pm | 2.4 m | H | ||||||
| 24 | 7.17 am | 7.01 pm | 5.13 pm | 4.48 am | 0.90 | 3.56 am | 0.6 m | L |
| 10.31 am | 2.5 m | H | ||||||
| 4.05 pm | 1.3 m | L | ||||||
| 9.54 pm | 2.6 m | H | ||||||
| 25 | 7.18 am | 7.01 pm | 5.57 pm | 5.33 am | 0.95 | 4.28 am | 0.5 m | L |
| 10.48 am | 2.6 m | H | ||||||
| 4.33 pm | 1.0 m | L | ||||||
| 10.28 pm | 2.8 m | H | ||||||
| 26 | 7.18 am | 7.00 pm | 6.41 pm | 6.17 am | 0.99 | 4.58 am | 0.5 m | L |
| 11.03 am | 2.7 m | H | ||||||
| 5.01 pm | 0.8 m | L | ||||||
| 11.01 pm | 2.9 m | H | ||||||
| 27 | 7.18 am | 7.00 pm | 7.26 pm | 7.03 am | 1.00 | 5.26 am | 0.6 m | L |
| 11.22 am | 2.9 m | H | ||||||
| 5.31 pm | 0.6 m | L | ||||||
| 11.39 pm | 3.0 m | H | ||||||
| 28 | 7.18 am | 7.00 pm | 8.15 pm | 7.51 am | 0.99 | 5.56 am | 0.7 m | L |
| 11.46 am | 3.0 m | H | ||||||
| 6.03 pm | 0.5 m | L | ||||||
| 29 | 7.18 am | 6.59 pm | 9.07 pm | 8.43 am | 0.95 | 12.18 am | 3.0 m | H |
| 6.31 am | 0.8 m | L | ||||||
| 12.15 pm | 3.0 m | H | ||||||
| 6.41 pm | 0.3 m | L | ||||||
| 30 | 7.19 am | 6.59 pm | 10.04 pm | 9.38 am | 0.89 | 1.03 am | 3.0 m | H |
| 7.07 am | 1.0 m | L | ||||||
| 12.46 pm | 3.0 m | H | ||||||
| 7.20 pm | 0.2 m | L | ||||||
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point
