Astronomical Data and Tides
| Nov | Sun | Moon | Tide | |||||
|---|---|---|---|---|---|---|---|---|
| Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
| 1 | 6.47 am | 6.51 pm | 12.04 am | 12.36 pm | 0.63 | 4.18 am | 2.6 m | H |
| 9.05 am | 1.8 m | L | ||||||
| 2.39 pm | 2.9 m | H | ||||||
| 9.58 pm | 0.5 m | L | ||||||
| 2 | 6.47 am | 6.51 pm | 1.01 am | 1.30 pm | 0.52 | 5.31 am | 2.4 m | H |
| 10.11 am | 1.9 m | L | ||||||
| 3.50 pm | 2.7 m | H | ||||||
| 11.22 pm | 0.7 m | L | ||||||
| 3 | 6.47 am | 6.51 pm | 1.53 am | 2.19 pm | 0.41 | 6.54 am | 2.4 m | H |
| 11.52 am | 1.8 m | L | ||||||
| 5.26 pm | 2.5 m | H | ||||||
| 4 | 6.47 am | 6.51 pm | 2.42 am | 3.05 pm | 0.31 | 12.54 am | 0.9 m | L |
| 7.58 am | 2.5 m | H | ||||||
| 1.39 pm | 1.6 m | L | ||||||
| 7.26 pm | 2.5 m | H | ||||||
| 5 | 6.47 am | 6.51 pm | 3.28 am | 3.49 pm | 0.21 | 2.11 am | 0.9 m | L |
| 8.43 am | 2.6 m | H | ||||||
| 2.48 pm | 1.3 m | L | ||||||
| 8.46 pm | 2.7 m | H | ||||||
| 6 | 6.47 am | 6.51 pm | 4.12 am | 4.32 pm | 0.13 | 3.09 am | 1.0 m | L |
| 9.16 am | 2.7 m | H | ||||||
| 3.33 pm | 1.0 m | L | ||||||
| 9.46 pm | 2.8 m | H | ||||||
| 7 | 6.47 am | 6.51 pm | 4.56 am | 5.15 pm | 0.07 | 3.54 am | 1.1 m | L |
| 9.41 am | 2.8 m | H | ||||||
| 4.09 pm | 0.8 m | L | ||||||
| 10.37 pm | 2.9 m | H | ||||||
| 8 | 6.47 am | 6.51 pm | 5.42 am | 6.01 pm | 0.03 | 4.31 am | 1.1 m | L |
| 10.05 am | 2.9 m | H | ||||||
| 4.41 pm | 0.6 m | L | ||||||
| 11.20 pm | 3.0 m | H | ||||||
| 9 | 6.47 am | 6.51 pm | 6.29 am | 6.48 pm | 0.01 | 5.05 am | 1.3 m | L |
| 10.31 am | 3.0 m | H | ||||||
| 5.09 pm | 0.5 m | L | ||||||
| 10 | 6.47 am | 6.51 pm | 7.18 am | 7.37 pm | 0.00 | 12.00 am | 3.0 m | H |
| 5.37 am | 1.4 m | L | ||||||
| 11.00 am | 3.0 m | H | ||||||
| 5.39 pm | 0.4 m | L | ||||||
| 11 | 6.47 am | 6.51 pm | 8.09 am | 8.28 pm | 0.02 | 12.39 am | 2.9 m | H |
| 6.09 am | 1.4 m | L | ||||||
| 11.31 am | 3.0 m | H | ||||||
| 6.11 pm | 0.4 m | L | ||||||
| 12 | 6.47 am | 6.51 pm | 9.00 am | 9.19 pm | 0.05 | 1.18 am | 2.9 m | H |
| 6.39 am | 1.5 m | L | ||||||
| 12.01 pm | 3.0 m | H | ||||||
| 6.45 pm | 0.4 m | L | ||||||
| 13 | 6.48 am | 6.51 pm | 9.52 am | 10.10 pm | 0.11 | 1.58 am | 2.8 m | H |
| 7.11 am | 1.6 m | L | ||||||
| 12.33 pm | 3.0 m | H | ||||||
| 7.22 pm | 0.5 m | L | ||||||
| 14 | 6.48 am | 6.51 pm | 10.42 am | 11.00 pm | 0.17 | 2.35 am | 2.6 m | H |
| 7.39 am | 1.6 m | L | ||||||
| 1.07 pm | 2.9 m | H | ||||||
| 8.01 pm | 0.6 m | L | ||||||
| 15 | 6.48 am | 6.51 pm | 11.29 am | 11.47 pm | 0.24 | 3.15 am | 2.5 m | H |
| 8.11 am | 1.7 m | L | ||||||
| 1.41 pm | 2.8 m | H | ||||||
| 8.45 pm | 0.7 m | L | ||||||
| 16 | 6.48 am | 6.52 pm | 12.15 pm | NIL | 0.33 | 3.58 am | 2.4 m | H |
| 8.50 am | 1.7 m | L | ||||||
| 2.20 pm | 2.7 m | H | ||||||
| 9.37 pm | 0.9 m | L | ||||||
| 17 | 6.48 am | 6.52 pm | 12.59 pm | 12.33 am | 0.42 | 4.50 am | 2.3 m | H |
| 9.48 am | 1.8 m | L | ||||||
| 3.11 pm | 2.6 m | H | ||||||
| 10.41 pm | 1.0 m | L | ||||||
| 18 | 6.49 am | 6.52 pm | 1.41 pm | 1.16 am | 0.52 | 5.54 am | 2.3 m | H |
| 11.07 am | 1.8 m | L | ||||||
| 4.26 pm | 2.4 m | H | ||||||
| 11.46 pm | 1.1 m | L | ||||||
| 19 | 6.49 am | 6.52 pm | 2.23 pm | 2.00 am | 0.62 | 6.56 am | 2.4 m | H |
| 12.33 pm | 1.7 m | L | ||||||
| 6.16 pm | 2.3 m | H | ||||||
| 20 | 6.49 am | 6.52 pm | 3.06 pm | 2.43 am | 0.71 | 12.56 am | 1.2 m | L |
| 7.43 am | 2.5 m | H | ||||||
| 1.46 pm | 1.4 m | L | ||||||
| 7.48 pm | 2.4 m | H | ||||||
| 21 | 6.49 am | 6.53 pm | 3.51 pm | 3.28 am | 0.80 | 1.56 am | 1.2 m | L |
| 8.22 am | 2.7 m | H | ||||||
| 2.39 pm | 1.1 m | L | ||||||
| 8.56 pm | 2.6 m | H | ||||||
| 22 | 6.50 am | 6.53 pm | 4.40 pm | 4.17 am | 0.88 | 2.48 am | 1.3 m | L |
| 8.56 am | 2.9 m | H | ||||||
| 3.18 pm | 0.8 m | L | ||||||
| 9.54 pm | 2.8 m | H | ||||||
| 23 | 6.50 am | 6.53 pm | 5.35 pm | 5.09 am | 0.94 | 3.35 am | 1.3 m | L |
| 9.28 am | 3.0 m | H | ||||||
| 3.56 pm | 0.5 m | L | ||||||
| 10.46 pm | 2.9 m | H | ||||||
| 24 | 6.50 am | 6.53 pm | 6.35 pm | 6.07 am | 0.98 | 4.20 am | 1.4 m | L |
| 10.01 am | 3.1 m | H | ||||||
| 4.33 pm | 0.3 m | L | ||||||
| 11.41 pm | 3.0 m | H | ||||||
| 25 | 6.50 am | 6.54 pm | 7.40 pm | 7.11 am | 1.00 | 5.03 am | 1.5 m | L |
| 10.39 am | 3.2 m | H | ||||||
| 5.15 pm | 0.1 m | L | ||||||
| 26 | 6.51 am | 6.54 pm | 8.47 pm | 8.17 am | 0.98 | 12.35 am | 3.1 m | H |
| 5.50 am | 1.6 m | L | ||||||
| 11.20 am | 3.3 m | H | ||||||
| 6.01 pm | 0.1 m | L | ||||||
| 27 | 6.51 am | 6.54 pm | 9.52 pm | 9.24 am | 0.94 | 1.31 am | 3.0 m | H |
| 6.37 am | 1.7 m | L | ||||||
| 12.05 pm | 3.3 m | H | ||||||
| 6.50 pm | 0.1 m | L | ||||||
| 28 | 6.51 am | 6.54 pm | 10.53 pm | 10.27 am | 0.87 | 2.24 am | 3.0 m | H |
| 7.24 am | 1.8 m | L | ||||||
| 12.52 pm | 3.3 m | H | ||||||
| 7.46 pm | 0.2 m | L | ||||||
| 29 | 6.52 am | 6.55 pm | 11.49 pm | 11.24 am | 0.78 | 3.16 am | 2.9 m | H |
| 8.11 am | 1.8 m | L | ||||||
| 1.45 pm | 3.2 m | H | ||||||
| 8.46 pm | 0.4 m | L | ||||||
| 30 | 6.52 am | 6.55 pm | NIL | 12.16 pm | 0.67 | 4.07 am | 2.8 m | H |
| 9.01 am | 1.8 m | L | ||||||
| 2.43 pm | 3.0 m | H | ||||||
| 9.48 pm | 0.6 m | L | ||||||
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point
