- Home
- Weather
- Astronomical Data and Tides
- Monthly Data
Astronomical Data and Tides
Jan | Sun | Moon | Tide | |||||
---|---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Fraction | Time | Height | H/L | |
1 | 7.08 am | 7.10 pm | 9.12 pm | 8.49 am | 0.96 | 1.22 am | 2.8 m | H |
6.26 am | 1.6 m | L | ||||||
11.58 am | 3.0 m | H | ||||||
6.35 pm | 0.3 m | L | ||||||
2 | 7.08 am | 7.11 pm | 10.05 pm | 9.42 am | 0.91 | 1.56 am | 2.8 m | H |
7.01 am | 1.6 m | L | ||||||
12.35 pm | 3.0 m | H | ||||||
7.15 pm | 0.3 m | L | ||||||
3 | 7.09 am | 7.11 pm | 10.56 pm | 10.33 am | 0.84 | 2.30 am | 2.8 m | H |
7.43 am | 1.5 m | L | ||||||
1.16 pm | 3.0 m | H | ||||||
7.58 pm | 0.4 m | L | ||||||
4 | 7.09 am | 7.11 pm | 11.46 pm | 11.22 am | 0.76 | 3.05 am | 2.7 m | H |
8.28 am | 1.5 m | L | ||||||
2.03 pm | 3.0 m | H | ||||||
8.46 pm | 0.5 m | L | ||||||
5 | 7.10 am | 7.12 pm | NIL | 12.10 pm | 0.66 | 3.46 am | 2.7 m | H |
9.16 am | 1.5 m | L | ||||||
2.56 pm | 2.9 m | H | ||||||
9.37 pm | 0.7 m | L | ||||||
6 | 7.10 am | 7.12 pm | 12.35 am | 12.58 pm | 0.55 | 4.31 am | 2.7 m | H |
10.15 am | 1.4 m | L | ||||||
4.00 pm | 2.7 m | H | ||||||
10.30 pm | 0.9 m | L | ||||||
7 | 7.10 am | 7.13 pm | 1.23 am | 1.46 pm | 0.43 | 5.20 am | 2.7 m | H |
11.20 am | 1.3 m | L | ||||||
5.22 pm | 2.5 m | H | ||||||
11.30 pm | 1.2 m | L | ||||||
8 | 7.11 am | 7.13 pm | 2.14 am | 2.37 pm | 0.32 | 6.15 am | 2.7 m | H |
12.37 pm | 1.1 m | L | ||||||
7.01 pm | 2.4 m | H | ||||||
9 | 7.11 am | 7.14 pm | 3.07 am | 3.30 pm | 0.22 | 12.41 am | 1.4 m | L |
7.09 am | 2.7 m | H | ||||||
1.54 pm | 0.9 m | L | ||||||
8.45 pm | 2.4 m | H | ||||||
10 | 7.12 am | 7.14 pm | 4.04 am | 4.27 pm | 0.13 | 2.00 am | 1.6 m | L |
8.03 am | 2.8 m | H | ||||||
2.58 pm | 0.6 m | L | ||||||
10.09 pm | 2.5 m | H | ||||||
11 | 7.12 am | 7.15 pm | 5.03 am | 5.27 pm | 0.06 | 3.09 am | 1.6 m | L |
8.56 am | 2.9 m | H | ||||||
3.50 pm | 0.4 m | L | ||||||
11.11 pm | 2.7 m | H | ||||||
12 | 7.12 am | 7.15 pm | 6.04 am | 6.28 pm | 0.02 | 4.07 am | 1.6 m | L |
9.46 am | 3.0 m | H | ||||||
4.37 pm | 0.2 m | L | ||||||
13 | 7.13 am | 7.15 pm | 7.05 am | 7.28 pm | 0.00 | 12.01 am | 2.8 m | H |
4.58 am | 1.6 m | L | ||||||
10.35 am | 3.0 m | H | ||||||
5.24 pm | 0.2 m | L | ||||||
14 | 7.13 am | 7.16 pm | 8.03 am | 8.25 pm | 0.01 | 12.46 am | 2.8 m | H |
5.43 am | 1.6 m | L | ||||||
11.22 am | 3.1 m | H | ||||||
6.11 pm | 0.2 m | L | ||||||
15 | 7.13 am | 7.16 pm | 8.57 am | 9.18 pm | 0.04 | 1.28 am | 2.8 m | H |
6.26 am | 1.5 m | L | ||||||
12.07 pm | 3.1 m | H | ||||||
6.58 pm | 0.2 m | L | ||||||
16 | 7.14 am | 7.16 pm | 9.47 am | 10.07 pm | 0.09 | 2.03 am | 2.8 m | H |
7.07 am | 1.5 m | L | ||||||
12.50 pm | 3.1 m | H | ||||||
7.41 pm | 0.3 m | L | ||||||
17 | 7.14 am | 7.17 pm | 10.33 am | 10.52 pm | 0.16 | 2.35 am | 2.7 m | H |
7.45 am | 1.4 m | L | ||||||
1.31 pm | 3.0 m | H | ||||||
8.22 pm | 0.4 m | L | ||||||
18 | 7.14 am | 7.17 pm | 11.16 am | 11.35 pm | 0.24 | 3.05 am | 2.7 m | H |
8.22 am | 1.4 m | L | ||||||
2.13 pm | 2.9 m | H | ||||||
8.58 pm | 0.6 m | L | ||||||
19 | 7.15 am | 7.17 pm | 11.57 am | NIL | 0.33 | 3.33 am | 2.6 m | H |
9.01 am | 1.4 m | L | ||||||
2.54 pm | 2.7 m | H | ||||||
9.33 pm | 0.9 m | L | ||||||
20 | 7.15 am | 7.18 pm | 12.37 pm | 12.17 am | 0.42 | 4.03 am | 2.6 m | H |
9.46 am | 1.4 m | L | ||||||
3.39 pm | 2.5 m | H | ||||||
10.05 pm | 1.1 m | L | ||||||
21 | 7.15 am | 7.18 pm | 1.17 pm | 12.58 am | 0.51 | 4.33 am | 2.5 m | H |
10.43 am | 1.4 m | L | ||||||
4.35 pm | 2.2 m | H | ||||||
10.43 pm | 1.4 m | L | ||||||
22 | 7.15 am | 7.18 pm | 1.59 pm | 1.40 am | 0.61 | 5.11 am | 2.5 m | H |
12.03 pm | 1.3 m | L | ||||||
6.01 pm | 2.0 m | H | ||||||
11.41 pm | 1.6 m | L | ||||||
23 | 7.16 am | 7.19 pm | 2.44 pm | 2.24 am | 0.70 | 5.58 am | 2.4 m | H |
1.28 pm | 1.2 m | L | ||||||
8.50 pm | 2.0 m | H | ||||||
24 | 7.16 am | 7.19 pm | 3.30 pm | 3.09 am | 0.78 | 1.18 am | 1.8 m | L |
7.01 am | 2.4 m | H | ||||||
2.37 pm | 1.0 m | L | ||||||
10.03 pm | 2.2 m | H | ||||||
25 | 7.16 am | 7.19 pm | 4.20 pm | 3.58 am | 0.85 | 2.39 am | 1.8 m | L |
8.16 am | 2.5 m | H | ||||||
3.30 pm | 0.8 m | L | ||||||
10.46 pm | 2.4 m | H | ||||||
26 | 7.16 am | 7.19 pm | 5.12 pm | 4.50 am | 0.92 | 3.41 am | 1.8 m | L |
9.16 am | 2.6 m | H | ||||||
4.09 pm | 0.6 m | L | ||||||
11.24 pm | 2.5 m | H | ||||||
27 | 7.16 am | 7.20 pm | 6.07 pm | 5.44 am | 0.96 | 4.26 am | 1.7 m | L |
10.01 am | 2.7 m | H | ||||||
4.43 pm | 0.5 m | L | ||||||
11.58 pm | 2.6 m | H | ||||||
28 | 7.16 am | 7.20 pm | 7.03 pm | 6.39 am | 0.99 | 5.01 am | 1.6 m | L |
10.39 am | 2.8 m | H | ||||||
5.15 pm | 0.4 m | L | ||||||
29 | 7.17 am | 7.20 pm | 7.57 pm | 7.33 am | 1.00 | 12.31 am | 2.7 m | H |
5.35 am | 1.5 m | L | ||||||
11.13 am | 2.9 m | H | ||||||
5.48 pm | 0.3 m | L | ||||||
30 | 7.17 am | 7.20 pm | 8.51 pm | 8.27 am | 0.98 | 1.00 am | 2.8 m | H |
6.11 am | 1.4 m | L | ||||||
11.50 am | 3.0 m | H | ||||||
6.28 pm | 0.3 m | L | ||||||
31 | 7.17 am | 7.20 pm | 9.42 pm | 9.18 am | 0.94 | 1.28 am | 2.8 m | H |
6.50 am | 1.3 m | L | ||||||
12.30 pm | 3.1 m | H | ||||||
7.09 pm | 0.3 m | L |
The tidal information is obtained from the Maritime and Port Authority (MPA) of Singapore. Tidal height is in metres above the ‘Chart Datum’, which is the lowest water level recorded over a fixed period (usually 18 years) at a particular point