Magnitude of Earthquake
- 5 to 6.5
- >6.5 to 8.0
- >8.0
Date
Region
Magnitude
10 Nov Santa Cruz Islands 5.7
Earthquake Info
| Date of detection | 10 Nov 2026 |
| Time of detection | 11.37 am (Singapore Time) |
| Coordinates of Epicentre | 11.1 S, 165.7 E |
| Magnitude | 5.7 |
| Estimated depth | 40.3 km |
| Location | 650 km ESE of Honiara, 6967 km ESE of Singapore |
| Assessment | No reports of tremors. Nil tsunami advisory. |
10 Nov Tanimbar Islands Region, Indonesia 5.2
Earthquake Info
| Date of detection | 10 Nov 2026 |
| Time of detection | 9.53 am (Singapore Time) |
| Coordinates of Epicentre | 7.8 S, 130.5 E |
| Magnitude | 5.2 |
| Estimated depth | 10.0 km |
| Location | 520 km N of Darwin, 3118 km ESE of Singapore |
| Assessment | No reports of tremors. Nil tsunami advisory. |
Date
Region
Magnitude
9 Nov Seram, Indonesia 5.1
Earthquake Info
| Date of detection | 9 Nov 2026 |
| Time of detection | 5.48 pm (Singapore Time) |
| Coordinates of Epicentre | 2.8 S, 130.5 E |
| Magnitude | 5.1 |
| Estimated depth | 10.0 km |
| Location | 279 km ENE of Ambon, 2999 km E of Singapore |
9 Nov Near East Coast of Honshu, Japan 5.6
Earthquake Info
| Date of detection | 9 Nov 2026 |
| Time of detection | 12.52 pm (Singapore Time) |
| Coordinates of Epicentre | 36.4 N, 141.6 E |
| Magnitude | 5.6 |
| Estimated depth | 10.0 km |
| Location | 88 km E of Hitachi, 5502 km NE of Singapore |
9 Nov Santa Cruz Islands 6.2
Earthquake Info
| Date of detection | 9 Nov 2026 |
| Time of detection | 11.34 am (Singapore Time) |
| Coordinates of Epicentre | 10.8 S, 165.6 E |
| Magnitude | 6.2 |
| Estimated depth | 10.0 km |
| Location | 641 km ESE of Honiara, 6961 km ESE of Singapore |
8 Nov Eastern Honshu, Japan 5.5
Earthquake Info
| Date of detection | 8 Nov 2026 |
| Time of detection | 12.04 am (Singapore Time) |
| Coordinates of Epicentre | 35 N, 137.7 E |
| Magnitude | 5.5 |
| Estimated depth | 41.2 km |
| Location | 36 km N of Hamamatsu, 5134 km NE of Singapore |
7 Nov Near East Coast of Honshu, Japan 5.3
Earthquake Info
| Date of detection | 7 Nov 2026 |
| Time of detection | 7.07 pm (Singapore Time) |
| Coordinates of Epicentre | 36.3 N, 141.3 E |
| Magnitude | 5.3 |
| Estimated depth | 10.0 km |
| Location | 63 km ESE of Hitachi, 5478 km NE of Singapore |
6 Nov Off East Coast of Honshu, Japan 5.9
Earthquake Info
| Date of detection | 6 Nov 2026 |
| Time of detection | 6.39 pm (Singapore Time) |
| Coordinates of Epicentre | 35 N, 142.2 E |
| Magnitude | 5.9 |
| Estimated depth | 10.0 km |
| Location | 223 km SE of Hitachi, 5462 km NE of Singapore |
6 Nov Eastern Kashmir 5.2
Earthquake Info
| Date of detection | 6 Nov 2026 |
| Time of detection | 12.56 am (Singapore Time) |
| Coordinates of Epicentre | 35.7 N, 78.1 E |
| Magnitude | 5.2 |
| Estimated depth | 84.8 km |
| Location | 456 km NNE of Mandi, 4658 km NNW of Singapore |
4 Nov Tajikistan-Xinjiang Border Region 5.3
Earthquake Info
| Date of detection | 4 Nov 2026 |
| Time of detection | 5.34 am (Singapore Time) |
| Coordinates of Epicentre | 39.5 N, 73.3 E |
| Magnitude | 5.3 |
| Estimated depth | 10.0 km |
| Location | 130 km SE of Kyzyl-Kiya, 5260 km NNW of Singapore |
4 Nov Mid-Indian Ridge 5.1
Earthquake Info
| Date of detection | 4 Nov 2026 |
| Time of detection | 2.21 am (Singapore Time) |
| Coordinates of Epicentre | 35.6 S, 78.4 E |
| Magnitude | 5.1 |
| Estimated depth | 10.0 km |
| Location | 3406 km WSW of Bunbury, 4877 km SSW of Singapore |
4 Nov Volcano Islands, Japan Region 5.2
Earthquake Info
| Date of detection | 4 Nov 2026 |
| Time of detection | 12.47 am (Singapore Time) |
| Coordinates of Epicentre | 23.9 N, 142.3 E |
| Magnitude | 5.2 |
| Estimated depth | 10.0 km |
| Location | 1287 km SSE of Hamamatsu, 4843 km NE of Singapore |
1 Nov Vanuatu Islands 6.1
Earthquake Info
| Date of detection | 1 Nov 2026 |
| Time of detection | 7.47 pm (Singapore Time) |
| Coordinates of Epicentre | 14.2 S, 165.8 E |
| Magnitude | 6.1 |
| Estimated depth | 13.6 km |
| Location | 825 km SE of Honiara, 7030 km ESE of Singapore |
1 Nov Vanuatu Islands 5.7
Earthquake Info
| Date of detection | 1 Nov 2026 |
| Time of detection | 2.26 pm (Singapore Time) |
| Coordinates of Epicentre | 14.1 S, 165.2 E |
| Magnitude | 5.7 |
| Estimated depth | 40.8 km |
| Location | 769 km SE of Honiara, 6963 km ESE of Singapore |
1 Nov Vanuatu Islands 5.5
Earthquake Info
| Date of detection | 1 Nov 2026 |
| Time of detection | 6.42 am (Singapore Time) |
| Coordinates of Epicentre | 13.8 S, 165.9 E |
| Magnitude | 5.5 |
| Estimated depth | 10.0 km |
| Location | 812 km SE of Honiara, 7038 km ESE of Singapore |
1 Nov Near South Coast of Honshu, Japan 5.7
Earthquake Info
| Date of detection | 1 Nov 2026 |
| Time of detection | 6.15 am (Singapore Time) |
| Coordinates of Epicentre | 33.8 N, 137 E |
| Magnitude | 5.7 |
| Estimated depth | 349.2 km |
| Location | 122 km SSW of Hamamatsu, 4998 km NE of Singapore |
31 Oct Vanuatu Islands 5.7
Earthquake Info
| Date of detection | 31 Oct 2026 |
| Time of detection | 7.31 pm (Singapore Time) |
| Coordinates of Epicentre | 14 S, 165.5 E |
| Magnitude | 5.7 |
| Estimated depth | 10.0 km |
| Location | 787 km SE of Honiara, 6991 km ESE of Singapore |
30 Oct Vanuatu Islands 5.8
Earthquake Info
| Date of detection | 30 Oct 2026 |
| Time of detection | 5.46 am (Singapore Time) |
| Coordinates of Epicentre | 15.2 S, 167.4 E |
| Magnitude | 5.8 |
| Estimated depth | 141.0 km |
| Location | 1034 km SE of Honiara, 7220 km ESE of Singapore |
29 Oct Andaman Islands, India Region 5.3
Earthquake Info
| Date of detection | 29 Oct 2026 |
| Time of detection | 4.49 pm (Singapore Time) |
| Coordinates of Epicentre | 13.2 N, 91.6 E |
| Magnitude | 5.3 |
| Estimated depth | 10.0 km |
| Location | 213 km NW of Port Blair, 1895 km NW of Singapore |
29 Oct Philippine Islands Region 5.3
Earthquake Info
| Date of detection | 29 Oct 2026 |
| Time of detection | 3.31 pm (Singapore Time) |
| Coordinates of Epicentre | 8.3 N, 127.8 E |
| Magnitude | 5.3 |
| Estimated depth | 10.0 km |
| Location | 299 km ESE of Surigao, 2763 km ENE of Singapore |
29 Oct New Guinea, Papua New Guinea 5.7
Earthquake Info
| Date of detection | 29 Oct 2026 |
| Time of detection | 11.26 am (Singapore Time) |
| Coordinates of Epicentre | 5.1 S, 141.8 E |
| Magnitude | 5.7 |
| Estimated depth | 10.0 km |
| Location | 304 km SSE of Jayapura, 4271 km E of Singapore |
29 Oct Philippine Islands Region 5.6
Earthquake Info
| Date of detection | 29 Oct 2026 |
| Time of detection | 11.19 am (Singapore Time) |
| Coordinates of Epicentre | 8.3 N, 127.5 E |
| Magnitude | 5.6 |
| Estimated depth | 108.3 km |
| Location | 275 km SE of Surigao, 2737 km ENE of Singapore |
29 Oct Philippine Islands Region 5.5
Earthquake Info
| Date of detection | 29 Oct 2026 |
| Time of detection | 11.17 am (Singapore Time) |
| Coordinates of Epicentre | 8.2 N, 127.8 E |
| Magnitude | 5.5 |
| Estimated depth | 10.0 km |
| Location | 308 km SE of Surigao, 2757 km ENE of Singapore |
29 Oct Vanuatu Islands 5.6
Earthquake Info
| Date of detection | 29 Oct 2026 |
| Time of detection | 8.08 am (Singapore Time) |
| Coordinates of Epicentre | 15.3 S, 168.2 E |
| Magnitude | 5.6 |
| Estimated depth | 86.8 km |
| Location | 1017 km WNW of Lautoka, 7306 km ESE of Singapore |
29 Oct Banda Sea 5.6
Earthquake Info
| Date of detection | 29 Oct 2026 |
| Time of detection | 6.06 am (Singapore Time) |
| Coordinates of Epicentre | 6.4 S, 130.4 E |
| Magnitude | 5.6 |
| Estimated depth | 182.2 km |
| Location | 385 km SE of Ambon, 3065 km ESE of Singapore |
28 Oct Near East Coast of Honshu, Japan 5.2
Earthquake Info
| Date of detection | 28 Oct 2026 |
| Time of detection | 11.07 pm (Singapore Time) |
| Coordinates of Epicentre | 35.6 N, 140.8 E |
| Magnitude | 5.2 |
| Estimated depth | 10.0 km |
| Location | 89 km E of Tokyo, 5392 km NE of Singapore |
28 Oct Vanuatu Islands 6.0
Earthquake Info
| Date of detection | 28 Oct 2026 |
| Time of detection | 10.59 am (Singapore Time) |
| Coordinates of Epicentre | 14.1 S, 165.8 E |
| Magnitude | 6.0 |
| Estimated depth | 10.0 km |
| Location | 821 km SE of Honiara, 7029 km ESE of Singapore |
28 Oct Vanuatu Islands 5.9
Earthquake Info
| Date of detection | 28 Oct 2026 |
| Time of detection | 10.21 am (Singapore Time) |
| Coordinates of Epicentre | 14 S, 165.5 E |
| Magnitude | 5.9 |
| Estimated depth | 19.6 km |
| Location | 783 km SE of Honiara, 6991 km ESE of Singapore |
28 Oct Vanuatu Islands 5.8
Earthquake Info
| Date of detection | 28 Oct 2026 |
| Time of detection | 9.39 am (Singapore Time) |
| Coordinates of Epicentre | 13.8 S, 165.5 E |
| Magnitude | 5.8 |
| Estimated depth | 10.0 km |
| Location | 776 km SE of Honiara, 6996 km ESE of Singapore |
28 Oct Mindanao, Philippines 5.1
Earthquake Info
| Date of detection | 28 Oct 2026 |
| Time of detection | 7.43 am (Singapore Time) |
| Coordinates of Epicentre | 5.7 N, 125.4 E |
| Magnitude | 5.1 |
| Estimated depth | 10.0 km |
| Location | 455 km S of Surigao, 2444 km ENE of Singapore |
28 Oct South of Mariana Islands 5.2
Earthquake Info
| Date of detection | 28 Oct 2026 |
| Time of detection | 7.14 am (Singapore Time) |
| Coordinates of Epicentre | 12.7 N, 143.1 E |
| Magnitude | 5.2 |
| Estimated depth | 113.4 km |
| Location | 1715 km N of Jayapura, 4501 km ENE of Singapore |
28 Oct Xizang 5.0
Earthquake Info
| Date of detection | 28 Oct 2026 |
| Time of detection | 2.57 am (Singapore Time) |
| Coordinates of Epicentre | 32.6 N, 94 E |
| Magnitude | 5.0 |
| Estimated depth | 10.0 km |
| Location | 575 km N of Dibrugarh, 3634 km NNW of Singapore |
27 Oct Vanuatu Islands 5.9
Earthquake Info
| Date of detection | 27 Oct 2026 |
| Time of detection | 4.55 pm (Singapore Time) |
| Coordinates of Epicentre | 13.9 S, 165.5 E |
| Magnitude | 5.9 |
| Estimated depth | 53.9 km |
| Location | 783 km SE of Honiara, 6997 km ESE of Singapore |
25 Oct Xizang 6.2
Earthquake Info
| Date of detection | 25 Oct 2026 |
| Time of detection | 7.25 pm (Singapore Time) |
| Coordinates of Epicentre | 32.4 N, 93.9 E |
| Magnitude | 6.2 |
| Estimated depth | 10.0 km |
| Location | 551 km N of Dibrugarh, 3612 km NNW of Singapore |
25 Oct Vanuatu Islands 6.2
Earthquake Info
| Date of detection | 25 Oct 2026 |
| Time of detection | 10.23 am (Singapore Time) |
| Coordinates of Epicentre | 14.7 S, 167.4 E |
| Magnitude | 6.2 |
| Estimated depth | 10.0 km |
| Location | 995 km SE of Honiara, 7208 km ESE of Singapore |
25 Oct Bonin Islands, Japan Region 6.9
Earthquake Info
| Date of detection | 25 Oct 2026 |
| Time of detection | 10.08 am (Singapore Time) |
| Coordinates of Epicentre | 29 N, 139.7 E |
| Magnitude | 6.9 |
| Estimated depth | 10.0 km |
| Location | 665 km SSE of Hamamatsu, 4894 km NE of Singapore |
24 Oct Northern Territory, Australia 6.3
Earthquake Info
| Date of detection | 24 Oct 2026 |
| Time of detection | 10.35 am (Singapore Time) |
| Coordinates of Epicentre | 12.6 S, 130.5 E |
| Magnitude | 6.3 |
| Estimated depth | 10.0 km |
| Location | 39 km WSW of Darwin, 3323 km ESE of Singapore |
22 Oct Xizang 7.0
Earthquake Info
| Date of detection | 22 Oct 2026 |
| Time of detection | 10.33 pm (Singapore Time) |
| Coordinates of Epicentre | 31.4 N, 94.3 E |
| Magnitude | 7.0 |
| Estimated depth | 10.0 km |
| Location | 444 km N of Dibrugarh, 3503 km NNW of Singapore |
21 Oct Northern Sumatra, Indonesia 5.1
Earthquake Info
| Date of detection | 21 Oct 2026 |
| Time of detection | 12.29 am (Singapore Time) |
| Coordinates of Epicentre | 4.1 N, 96.1 E |
| Magnitude | 5.1 |
| Estimated depth | 56.7 km |
| Location | 13 km SW of Meulaboh, 921 km WNW of Singapore |
20 Oct Vanuatu Islands Region 6.2
Earthquake Info
| Date of detection | 20 Oct 2026 |
| Time of detection | 12.20 pm (Singapore Time) |
| Coordinates of Epicentre | 15.3 S, 164.5 E |
| Magnitude | 6.2 |
| Estimated depth | 10.0 km |
| Location | 815 km SE of Honiara, 6910 km ESE of Singapore |
17 Oct Pakistan 5.6
Earthquake Info
| Date of detection | 17 Oct 2026 |
| Time of detection | 1.07 pm (Singapore Time) |
| Coordinates of Epicentre | 28.1 N, 66.4 E |
| Magnitude | 5.6 |
| Estimated depth | 10.0 km |
| Location | 150 km W of Shahdadkot, 4971 km NW of Singapore |
16 Oct Kamchatka Peninsula, Russia 7.5
Earthquake Info
| Date of detection | 16 Oct 2026 |
| Time of detection | 11.35 am (Singapore Time) |
| Coordinates of Epicentre | 52.5 N, 157.2 E |
| Magnitude | 7.5 |
| Estimated depth | 10.0 km |
| Location | 1208 km NE of Yuzhno-Sakhalinsk, 7521 km NNE of Singapore |
12 Oct Minahassa Peninsula, Sulawesi 5.9
Earthquake Info
| Date of detection | 12 Oct 2026 |
| Time of detection | 5.34 am (Singapore Time) |
| Coordinates of Epicentre | 0.1 N, 123.1 E |
| Magnitude | 5.9 |
| Estimated depth | 10.0 km |
| Location | 592 km NE of Pare-Pare, 2139 km E of Singapore |
11 Oct Solomon Islands 6.1
Earthquake Info
| Date of detection | 11 Oct 2026 |
| Time of detection | 10.07 pm (Singapore Time) |
| Coordinates of Epicentre | 7.7 S, 155 E |
| Magnitude | 6.1 |
| Estimated depth | 10.0 km |
| Location | 581 km WNW of Honiara, 5756 km E of Singapore |