<?xml version="1.0" encoding="UTF-8"?>
<alert xmlns="urn:oasis:names:tc:emergency:cap:1.2"> 
	<identifier>urn:oid:2.49.0.1.702.0.2026.11.9.11.42.0</identifier> 
	<sender>MSS_CFO_Fcsters@nea.gov.sg</sender> 
	<sent>2026-11-09T11:42:00+08:00</sent> 
	<status>Actual</status> 
	<msgType>Alert</msgType> 
	<scope>Public</scope> 
	<info> 
		<category>Met</category> 
		<event>Heavy Rain</event> 
		<urgency>Immediate</urgency> 
		<severity>Moderate</severity> 
		<certainty>Likely</certainty> 
		<onset>2026-11-09T12:10:00+08:00</onset> 
		<expires>2026-11-09T13:10:00+08:00</expires> 
		<senderName>METEOROLOGICAL SERVICE SINGAPORE</senderName> 
		<headline>HEAVY RAIN WARNING</headline> 
		<description>Moderate to heavy thundery showers are expected over northern, western and central areas of Singapore between 12:10pm and 1:10pm.</description> 
		<web>https://www.weather.gov.sg/files/rss/rsscapalert/cap_20261109_114200.xml</web> 
		<contact>62255632</contact>
		<area> 
			<areaDesc>northern, western and central area(s) of Singapore</areaDesc> 
		<polygon>1.448785,103.755685 1.448311,103.758989 1.448309,103.758992 1.452646,103.76932 1.465523,103.789261 1.476436,103.801938 1.47841,103.810938 1.476632,103.820437 1.472936,103.832433 1.466103,103.850267 1.46437,103.85385 1.462881,103.856934 1.456467,103.86643 1.448911,103.873291 1.440972,103.879669 1.435079,103.8844 1.427885,103.89612 1.427669,103.903859 1.427469,103.911009 1.426626,103.915005 1.409339,103.932641 1.406167,103.93642 1.401439,103.932149 1.398061,103.924437 1.394998,103.920636 1.390578,103.916656 1.385963,103.914331 1.382365,103.917499 1.379943,103.915532 1.376871,103.91081 1.375861,103.910042 1.378694,103.907936 1.380352,103.905061 1.379341,103.896915 1.380005,103.894849 1.3803,103.890894 1.386307,103.883682 1.388445,103.880078 1.388666,103.877932 1.387311,103.87299 1.391109,103.858112 1.394736,103.85782 1.396537,103.857207 1.3977,103.855182 1.397088,103.852388 1.396602,103.851036 1.396437,103.842681 1.392948,103.827372 1.393138,103.823405 1.395572,103.815634 1.397345,103.814115 1.402726,103.811809 1.40696,103.808754 1.414355,103.805777 1.414356,103.805774 1.416214,103.802435 1.414985,103.796886 1.410903,103.783221 1.410782,103.775956 1.40995,103.773056 1.409988,103.771793 1.401309,103.773616 1.39029,103.774441 1.390503,103.764667 1.388793,103.757595 1.388652,103.755226 1.388904,103.753324 1.388904,103.753324 1.398373,103.751994 1.402816,103.75285 1.40383,103.75249 1.404944,103.751015 1.405521,103.745812 1.406077,103.744136 1.407208,103.742564 1.408501,103.741792 1.410194,103.741556 1.413985,103.742087 1.422281,103.739329 1.411356,103.728341 1.411068,103.718561 1.413438,103.71707 1.414455,103.715586 1.414332,103.714681 1.412855,103.712875 1.412997,103.71087 1.412389,103.708953 1.412261,103.705321 1.415299,103.702227 1.416391,103.701743 1.416773,103.700973 1.418054,103.701565 1.418636,103.698647 1.423187,103.700111 1.424319,103.697015 1.426108,103.697125 1.427741,103.695784 1.431525,103.695034 1.432431,103.694325 1.432634,103.69339 1.439458,103.690931 1.43981,103.692358 1.443225,103.697162 1.450698,103.702052 1.45739,103.712411 1.460061,103.726631 1.454534,103.738102 1.450308,103.745088 1.448785,103.755685</polygon><polygon>1.218254,103.671469 1.257284,103.652686 1.257528,103.642196 1.257528,103.625365 1.220693,103.619998 1.214351,103.647075 1.203346,103.644876 1.215101,103.601211 1.264097,103.601211 1.314234,103.614483 1.315345,103.6154 1.321542,103.616151 1.340983,103.628371 1.351954,103.633871 1.356017,103.63545 1.387008,103.651285 1.3912,103.651811 1.400338,103.655478 1.412398,103.664326 1.415672,103.667754 1.428062,103.672197 1.437172,103.681635 1.439458,103.690931 1.432634,103.69339 1.432431,103.694325 1.431525,103.695034 1.427741,103.695784 1.426108,103.697125 1.424319,103.697015 1.423187,103.700111 1.418636,103.698647 1.418054,103.701565 1.416773,103.700973 1.416391,103.701743 1.415299,103.702227 1.412261,103.705321 1.412389,103.708953 1.412997,103.71087 1.412855,103.712875 1.414332,103.714681 1.414455,103.715586 1.413438,103.71707 1.411068,103.718561 1.411356,103.728341 1.422281,103.739329 1.413985,103.742087 1.410194,103.741556 1.408501,103.741792 1.407208,103.742564 1.406077,103.744136 1.405521,103.745812 1.404944,103.751015 1.40383,103.75249 1.402816,103.75285 1.398373,103.751994 1.388904,103.753324 1.388652,103.755226 1.385218,103.75743 1.383301,103.759282 1.380197,103.761051 1.377481,103.762161 1.373214,103.763053 1.371089,103.763497 1.36449,103.767538 1.360672,103.767077 1.357791,103.76745 1.355518,103.768802 1.353122,103.769613 1.348935,103.770283 1.347237,103.767004 1.346713,103.763183 1.345021,103.764199 1.344624,103.765368 1.343691,103.765754 1.342794,103.767135 1.342217,103.766896 1.342108,103.765125 1.339577,103.764686 1.339356,103.764147 1.336611,103.764501 1.335452,103.765328 1.335784,103.765605 1.332453,103.765641 1.332818,103.764608 1.331786,103.765454 1.331438,103.767077 1.331212,103.76813 1.329987,103.769117 1.326465,103.775587 1.325402,103.774757 1.324403,103.772781 1.321265,103.770847 1.31512,103.771939 1.311363,103.772166 1.302391,103.770794 1.300303,103.769845 1.294792,103.769488 1.29165,103.76737 1.29303,103.766172 1.301344,103.762328 1.301025,103.761024 1.298211,103.757352 1.298212,103.757352 1.28084,103.740565 1.264706,103.757412 1.264848,103.757261 1.252606,103.71219 1.218254,103.671469</polygon><polygon>1.330273,103.862337 1.328627,103.862184 1.326621,103.861174 1.321094,103.855736 1.319701,103.853743 1.316944,103.848071 1.315489,103.846337 1.314346,103.845546 1.310556,103.844324 1.312738,103.83953 1.317548,103.835109 1.322656,103.818938 1.323274,103.813352 1.321695,103.81299 1.320141,103.811586 1.318703,103.808993 1.315225,103.805193 1.307196,103.802266 1.309653,103.79976 1.308002,103.799048 1.309041,103.79763 1.308795,103.797479 1.309649,103.796802 1.310299,103.794448 1.31076,103.794765 1.31283,103.79402 1.313391,103.793132 1.311305,103.79115 1.310321,103.791181 1.313283,103.789601 1.315799,103.786683 1.315012,103.784791 1.314483,103.785053 1.314439,103.785619 1.31357,103.785846 1.311088,103.785347 1.313094,103.778682 1.318639,103.771314 1.321265,103.770847 1.324403,103.772781 1.325402,103.774757 1.326465,103.775587 1.329987,103.769117 1.331212,103.76813 1.331786,103.765454 1.332818,103.764608 1.332453,103.765641 1.335784,103.765605 1.335452,103.765328 1.336611,103.764501 1.339356,103.764147 1.339577,103.764686 1.342108,103.765125 1.342217,103.766896 1.342794,103.767135 1.343691,103.765754 1.344624,103.765368 1.345021,103.764199 1.346713,103.763183 1.347237,103.767004 1.348935,103.770283 1.353122,103.769613 1.355518,103.768802 1.357791,103.76745 1.360672,103.767077 1.36449,103.767538 1.371089,103.763497 1.377481,103.762161 1.380197,103.761051 1.383301,103.759282 1.385218,103.75743 1.388652,103.755226 1.388793,103.757595 1.390503,103.764667 1.390373,103.770625 1.390286,103.774454 1.394099,103.774156 1.401309,103.773616 1.409988,103.771793 1.40995,103.773056 1.410782,103.775956 1.410903,103.783221 1.414985,103.796886 1.416214,103.802435 1.416213,103.802437 1.414356,103.805774 1.40696,103.808754 1.402726,103.811809 1.397345,103.814115 1.395572,103.815634 1.394562,103.818859 1.393138,103.823405 1.392948,103.827372 1.396437,103.842681 1.396602,103.851036 1.397088,103.852388 1.3977,103.855182 1.396537,103.857207 1.394736,103.85782 1.391112,103.858111 1.387311,103.87299 1.384554,103.876377 1.382454,103.876908 1.374198,103.876991 1.369662,103.876374 1.362179,103.873246 1.358379,103.87415 1.353823,103.878129 1.352387,103.876529 1.351032,103.879225 1.346834,103.880614 1.34253,103.883369 1.340861,103.885062 1.338927,103.886597 1.33356,103.888872 1.331529,103.879804 1.327819,103.868743 1.330273,103.862337</polygon></area> 
	</info> 
<ds:Signature xmlns:ds="http://www.w3.org/2000/09/xmldsig#"><ds:SignedInfo><ds:CanonicalizationMethod Algorithm="http://www.w3.org/2001/10/xml-exc-c14n#"/><ds:SignatureMethod Algorithm="http://www.w3.org/2001/04/xmldsig-more#rsa-sha256"/><ds:Reference URI=""><ds:Transforms><ds:Transform Algorithm="http://www.w3.org/2000/09/xmldsig#enveloped-signature"/><ds:Transform Algorithm="http://www.w3.org/2001/10/xml-exc-c14n#"/></ds:Transforms><ds:DigestMethod Algorithm="http://www.w3.org/2001/04/xmlenc#sha256"/><ds:DigestValue>iGhTAtGwNoFbstw5eybxhiseN6PWhFLwaYqhdLsiWtI=</ds:DigestValue></ds:Reference></ds:SignedInfo><ds:SignatureValue>lecf7DwhhAwGX8x2+D3mOO2M7itvvaAT+1nkykkfwx0w71x/GQhG2tDvw4UcRqz9ipdvY5IWfM9mVJYQ1oc2IFary9gwyYlzBRHhoyO7quPxg7CHx81F7xDyyKRexjXawEdJubWM5Ri3LHcHiuIyiYiCIvvwvv6UbvcQsuG0+nSq9S7vFFE3h//QdWiaatlU711Y2nFN3qPD94nHjwAUT4MnPzwyF0Pwg/nepXp64h4DdWsXWXR+qRoZPPWAwdEKA3Qyw443rrvkWcxHFEFvF06YR/aXjYfOrED02utuRPdhDzodC+n6XFGc6va+1j4dfYSzfHAcNaF8Gx3FxbnjWA==</ds:SignatureValue><ds:KeyInfo><ds:X509Data><ds:X509Certificate>MIIDgTCCAmmgAwIBAgIUW7ee63FC2Lki2uLmw/x4ew/R06wwDQYJKoZIhvcNAQEL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</ds:X509Certificate></ds:X509Data></ds:KeyInfo></ds:Signature></alert>
