Tropical Cyclone Warning
Latest update of Tropical Cyclone within the region of 40N - 20S, 60E - 150E.
No Current Tropical Cyclone Warnings.
Tropical Cyclone Tracks In The Last 60 Days
Note: only those Tropical Cyclones with maximum winds ≥ 35 kt are displayed.
| | Name | From | To | Max Winds |
| 1 | Iggy | 25/01/2012 12UTC | 02/02/2012 12UTC | 65 kt |
| 2 | Ethel | 19/01/2012 00UTC | 22/01/2012 12UTC | 75 kt |
| 3 | Heidi | 10/01/2012 18UTC | 11/01/2012 18UTC | 55 kt |
| 4 | Benilde | 28/12/2011 18UTC | 04/01/2012 06UTC | 90 kt |
| 5 | Thane | 25/12/2011 18UTC | 30/12/2011 06UTC | 80 kt |
| 6 | Grant | 25/12/2011 00UTC | 27/12/2011 00UTC | 40 kt |
| 7 | Washi | 13/12/2011 06UTC | 19/12/2011 12UTC | 55 kt |
Page last updated on 04 Feb 2012 at 17:35 hr (Singapore Time)