- Home
- Warnings and Advisories
- Regional Earthquake/Tsunami
Regional Earthquake/Tsunami
Magnitude of Earthquake
- 5 to 6.5
- >6.5 to 8.0
- >8.0
Date
Region
Magnitude
8 Dec Vanuatu Islands 5.8
Earthquake Info
Date of detection | 8 Dec 2023 |
Time of detection | 3.20 pm (Singapore Time) |
Coordinates of Epicentre | 20.4 S, 169.4 E |
Magnitude | 5.8 |
Estimated depth | 102.1 km |
Location | 891 km WSW of Nadi, 7518 km ESE of Singapore |
Assessment | No reports of tremors. Nil tsunami advisory. |
Date
Region
Magnitude
7 Dec Philippine Islands Region 5.2
Earthquake Info
Date of detection | 7 Dec 2023 |
Time of detection | 11.08 pm (Singapore Time) |
Coordinates of Epicentre | 8.7 N, 127 E |
Magnitude | 5.2 |
Estimated depth | 10.0 km |
Location | 206 km SE of Surigao, 2694 km ENE of Singapore |
7 Dec Vanuatu Islands 6.9
Earthquake Info
Date of detection | 7 Dec 2023 |
Time of detection | 8.56 pm (Singapore Time) |
Coordinates of Epicentre | 20.7 S, 169.3 E |
Magnitude | 6.9 |
Estimated depth | 72.7 km |
Location | 914 km WSW of Nadi, 7511 km ESE of Singapore |
7 Dec Philippine Islands Region 5.1
Earthquake Info
Date of detection | 7 Dec 2023 |
Time of detection | 2.38 pm (Singapore Time) |
Coordinates of Epicentre | 9 N, 127.1 E |
Magnitude | 5.1 |
Estimated depth | 49.7 km |
Location | 202 km ESE of Surigao, 2712 km ENE of Singapore |
7 Dec Mindanao, Philippines 5.1
Earthquake Info
Date of detection | 7 Dec 2023 |
Time of detection | 12.45 pm (Singapore Time) |
Coordinates of Epicentre | 8.9 N, 126.9 E |
Magnitude | 5.1 |
Estimated depth | 10.0 km |
Location | 183 km SE of Surigao, 2683 km ENE of Singapore |
7 Dec Philippine Islands Region 5.0
Earthquake Info
Date of detection | 7 Dec 2023 |
Time of detection | 8.46 am (Singapore Time) |
Coordinates of Epicentre | 9.3 N, 127.2 E |
Magnitude | 5.0 |
Estimated depth | 10.0 km |
Location | 194 km ESE of Surigao, 2728 km ENE of Singapore |
6 Dec Philippine Islands Region 5.2
Earthquake Info
Date of detection | 6 Dec 2023 |
Time of detection | 11.24 pm (Singapore Time) |
Coordinates of Epicentre | 8.6 N, 127.3 E |
Magnitude | 5.2 |
Estimated depth | 10.0 km |
Location | 242 km SE of Surigao, 2719 km ENE of Singapore |
6 Dec Mindanao, Philippines 5.2
Earthquake Info
Date of detection | 6 Dec 2023 |
Time of detection | 10.52 pm (Singapore Time) |
Coordinates of Epicentre | 8.4 N, 126.9 E |
Magnitude | 5.2 |
Estimated depth | 10.0 km |
Location | 215 km SE of Surigao, 2667 km ENE of Singapore |
6 Dec Papua New Guinea Region 5.3
Earthquake Info
Date of detection | 6 Dec 2023 |
Time of detection | 7.18 pm (Singapore Time) |
Coordinates of Epicentre | 5.6 S, 147.3 E |
Magnitude | 5.3 |
Estimated depth | 166.0 km |
Location | 432 km N of Port Moresby, 4878 km E of Singapore |
6 Dec Mindanao, Philippines 5.1
Earthquake Info
Date of detection | 6 Dec 2023 |
Time of detection | 6.41 pm (Singapore Time) |
Coordinates of Epicentre | 8.2 N, 126.9 E |
Magnitude | 5.1 |
Estimated depth | 58.9 km |
Location | 234 km SE of Surigao, 2661 km ENE of Singapore |
6 Dec Mindanao, Philippines 5.2
Earthquake Info
Date of detection | 6 Dec 2023 |
Time of detection | 9.55 am (Singapore Time) |
Coordinates of Epicentre | 8.8 N, 126.7 E |
Magnitude | 5.2 |
Estimated depth | 10.0 km |
Location | 171 km SE of Surigao, 2662 km ENE of Singapore |
5 Dec Mindanao, Philippines 5.5
Earthquake Info
Date of detection | 5 Dec 2023 |
Time of detection | 9.36 pm (Singapore Time) |
Coordinates of Epicentre | 9.2 N, 126.9 E |
Magnitude | 5.5 |
Estimated depth | 10.0 km |
Location | 168 km ESE of Surigao, 2693 km ENE of Singapore |
5 Dec Mindanao, Philippines 5.4
Earthquake Info
Date of detection | 5 Dec 2023 |
Time of detection | 8.42 pm (Singapore Time) |
Coordinates of Epicentre | 8 N, 126.5 E |
Magnitude | 5.4 |
Estimated depth | 105.6 km |
Location | 233 km SSE of Surigao, 2620 km ENE of Singapore |
5 Dec Halmahera, Indonesia 5.3
Earthquake Info
Date of detection | 5 Dec 2023 |
Time of detection | 8.36 pm (Singapore Time) |
Coordinates of Epicentre | 2.7 N, 128.4 E |
Magnitude | 5.3 |
Estimated depth | 10.0 km |
Location | 710 km N of Ambon, 2729 km E of Singapore |
5 Dec Philippine Islands Region 5.3
Earthquake Info
Date of detection | 5 Dec 2023 |
Time of detection | 5.42 pm (Singapore Time) |
Coordinates of Epicentre | 9.1 N, 127 E |
Magnitude | 5.3 |
Estimated depth | 26.9 km |
Location | 183 km ESE of Surigao, 2706 km ENE of Singapore |
5 Dec Mindanao, Philippines 5.4
Earthquake Info
Date of detection | 5 Dec 2023 |
Time of detection | 5.10 pm (Singapore Time) |
Coordinates of Epicentre | 9 N, 127 E |
Magnitude | 5.4 |
Estimated depth | 69.4 km |
Location | 185 km ESE of Surigao, 2696 km ENE of Singapore |
5 Dec Mindoro, Philippines 5.8
Earthquake Info
Date of detection | 5 Dec 2023 |
Time of detection | 4.23 pm (Singapore Time) |
Coordinates of Epicentre | 13.9 N, 120.6 E |
Magnitude | 5.8 |
Estimated depth | 87.4 km |
Location | 61 km SW of Dasmarinas, 2314 km NE of Singapore |
5 Dec Philippine Islands Region 5.1
Earthquake Info
Date of detection | 5 Dec 2023 |
Time of detection | 1.27 pm (Singapore Time) |
Coordinates of Epicentre | 8.6 N, 127 E |
Magnitude | 5.1 |
Estimated depth | 44.5 km |
Location | 216 km SE of Surigao, 2692 km ENE of Singapore |
5 Dec Mindanao, Philippines 5.1
Earthquake Info
Date of detection | 5 Dec 2023 |
Time of detection | 8.58 am (Singapore Time) |
Coordinates of Epicentre | 8.8 N, 127 E |
Magnitude | 5.1 |
Estimated depth | 57.0 km |
Location | 195 km SE of Surigao, 2691 km ENE of Singapore |
5 Dec Mindanao, Philippines 5.2
Earthquake Info
Date of detection | 5 Dec 2023 |
Time of detection | 8.34 am (Singapore Time) |
Coordinates of Epicentre | 8.9 N, 126.6 E |
Magnitude | 5.2 |
Estimated depth | 74.9 km |
Location | 161 km SE of Surigao, 2658 km ENE of Singapore |
4 Dec Mindanao, Philippines 5.5
Earthquake Info
Date of detection | 4 Dec 2023 |
Time of detection | 2.08 pm (Singapore Time) |
Coordinates of Epicentre | 8.7 N, 126.9 E |
Magnitude | 5.5 |
Estimated depth | 10.0 km |
Location | 199 km SE of Surigao, 2682 km ENE of Singapore |
4 Dec Mindanao, Philippines 5.0
Earthquake Info
Date of detection | 4 Dec 2023 |
Time of detection | 1.15 pm (Singapore Time) |
Coordinates of Epicentre | 8.2 N, 126.8 E |
Magnitude | 5.0 |
Estimated depth | 152.3 km |
Location | 229 km SE of Surigao, 2653 km ENE of Singapore |
4 Dec Mindanao, Philippines 5.6
Earthquake Info
Date of detection | 4 Dec 2023 |
Time of detection | 1.08 pm (Singapore Time) |
Coordinates of Epicentre | 8.8 N, 126.8 E |
Magnitude | 5.6 |
Estimated depth | 66.1 km |
Location | 182 km SE of Surigao, 2669 km ENE of Singapore |
4 Dec Mindanao, Philippines 5.5
Earthquake Info
Date of detection | 4 Dec 2023 |
Time of detection | 12.59 pm (Singapore Time) |
Coordinates of Epicentre | 8.4 N, 126.5 E |
Magnitude | 5.5 |
Estimated depth | 39.6 km |
Location | 196 km SE of Surigao, 2632 km ENE of Singapore |
4 Dec Philippine Islands Region 5.4
Earthquake Info
Date of detection | 4 Dec 2023 |
Time of detection | 12.43 pm (Singapore Time) |
Coordinates of Epicentre | 8.3 N, 127.1 E |
Magnitude | 5.4 |
Estimated depth | 49.6 km |
Location | 236 km SE of Surigao, 2686 km ENE of Singapore |
4 Dec Mindanao, Philippines 5.1
Earthquake Info
Date of detection | 4 Dec 2023 |
Time of detection | 12.17 pm (Singapore Time) |
Coordinates of Epicentre | 8.8 N, 126.9 E |
Magnitude | 5.1 |
Estimated depth | 73.5 km |
Location | 189 km SE of Surigao, 2681 km ENE of Singapore |
4 Dec Mindanao, Philippines 5.1
Earthquake Info
Date of detection | 4 Dec 2023 |
Time of detection | 10.38 am (Singapore Time) |
Coordinates of Epicentre | 8.2 N, 126.7 E |
Magnitude | 5.1 |
Estimated depth | 39.2 km |
Location | 220 km SE of Surigao, 2640 km ENE of Singapore |
4 Dec Philippine Islands Region 5.2
Earthquake Info
Date of detection | 4 Dec 2023 |
Time of detection | 10.11 am (Singapore Time) |
Coordinates of Epicentre | 8.5 N, 127.1 E |
Magnitude | 5.2 |
Estimated depth | 10.0 km |
Location | 228 km SE of Surigao, 2700 km ENE of Singapore |
4 Dec Mindanao, Philippines 5.4
Earthquake Info
Date of detection | 4 Dec 2023 |
Time of detection | 9.07 am (Singapore Time) |
Coordinates of Epicentre | 8.6 N, 126.9 E |
Magnitude | 5.4 |
Estimated depth | 55.2 km |
Location | 207 km SE of Surigao, 2681 km ENE of Singapore |
4 Dec Philippine Islands Region 5.3
Earthquake Info
Date of detection | 4 Dec 2023 |
Time of detection | 7.25 am (Singapore Time) |
Coordinates of Epicentre | 8.7 N, 127 E |
Magnitude | 5.3 |
Estimated depth | 10.0 km |
Location | 206 km SE of Surigao, 2693 km ENE of Singapore |
4 Dec Philippine Islands Region 5.3
Earthquake Info
Date of detection | 4 Dec 2023 |
Time of detection | 6.42 am (Singapore Time) |
Coordinates of Epicentre | 8.8 N, 127.2 E |
Magnitude | 5.3 |
Estimated depth | 10.0 km |
Location | 216 km ESE of Surigao, 2712 km ENE of Singapore |
4 Dec Mindanao, Philippines 5.5
Earthquake Info
Date of detection | 4 Dec 2023 |
Time of detection | 5.43 am (Singapore Time) |
Coordinates of Epicentre | 8.5 N, 126.8 E |
Magnitude | 5.5 |
Estimated depth | 49.6 km |
Location | 205 km SE of Surigao, 2668 km ENE of Singapore |
4 Dec Mindanao, Philippines 5.5
Earthquake Info
Date of detection | 4 Dec 2023 |
Time of detection | 4.30 am (Singapore Time) |
Coordinates of Epicentre | 8.9 N, 126.8 E |
Magnitude | 5.5 |
Estimated depth | 53.1 km |
Location | 172 km SE of Surigao, 2675 km ENE of Singapore |
4 Dec Mindanao, Philippines 6.8
Earthquake Info
Date of detection | 4 Dec 2023 |
Time of detection | 3.49 am (Singapore Time) |
Coordinates of Epicentre | 8.9 N, 126.8 E |
Magnitude | 6.8 |
Estimated depth | 10.0 km |
Location | 173 km ESE of Surigao, 2679 km ENE of Singapore |
4 Dec Mindanao, Philippines 5.1
Earthquake Info
Date of detection | 4 Dec 2023 |
Time of detection | 2.59 am (Singapore Time) |
Coordinates of Epicentre | 9.3 N, 126.7 E |
Magnitude | 5.1 |
Estimated depth | 10.0 km |
Location | 144 km ESE of Surigao, 2682 km ENE of Singapore |
4 Dec Philippine Islands Region 5.0
Earthquake Info
Date of detection | 4 Dec 2023 |
Time of detection | 2.29 am (Singapore Time) |
Coordinates of Epicentre | 8.7 N, 127 E |
Magnitude | 5.0 |
Estimated depth | 10.0 km |
Location | 210 km SE of Surigao, 2692 km ENE of Singapore |
4 Dec Mindanao, Philippines 5.0
Earthquake Info
Date of detection | 4 Dec 2023 |
Time of detection | 2.07 am (Singapore Time) |
Coordinates of Epicentre | 8.7 N, 126.6 E |
Magnitude | 5.0 |
Estimated depth | 10.0 km |
Location | 169 km SE of Surigao, 2652 km ENE of Singapore |
4 Dec Philippine Islands Region 5.1
Earthquake Info
Date of detection | 4 Dec 2023 |
Time of detection | 1.01 am (Singapore Time) |
Coordinates of Epicentre | 8.7 N, 127.1 E |
Magnitude | 5.1 |
Estimated depth | 10.0 km |
Location | 215 km SE of Surigao, 2699 km ENE of Singapore |
3 Dec Philippine Islands Region 5.6
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 10.54 pm (Singapore Time) |
Coordinates of Epicentre | 8.7 N, 127.1 E |
Magnitude | 5.6 |
Estimated depth | 8.4 km |
Location | 212 km SE of Surigao, 2698 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.8
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 10.36 pm (Singapore Time) |
Coordinates of Epicentre | 8.5 N, 126.9 E |
Magnitude | 5.8 |
Estimated depth | 59.1 km |
Location | 208 km SE of Surigao, 2673 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.1
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 8.44 pm (Singapore Time) |
Coordinates of Epicentre | 8.4 N, 126.8 E |
Magnitude | 5.1 |
Estimated depth | 74.4 km |
Location | 214 km SE of Surigao, 2658 km ENE of Singapore |
3 Dec Philippine Islands Region 5.4
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 8.39 pm (Singapore Time) |
Coordinates of Epicentre | 8.5 N, 127.1 E |
Magnitude | 5.4 |
Estimated depth | 76.2 km |
Location | 224 km SE of Surigao, 2692 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.1
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 8.28 pm (Singapore Time) |
Coordinates of Epicentre | 8.3 N, 126.8 E |
Magnitude | 5.1 |
Estimated depth | 58.1 km |
Location | 225 km SE of Surigao, 2659 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.3
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 7.31 pm (Singapore Time) |
Coordinates of Epicentre | 8.5 N, 126.9 E |
Magnitude | 5.3 |
Estimated depth | 34.9 km |
Location | 214 km SE of Surigao, 2679 km ENE of Singapore |
3 Dec Philippine Islands Region 5.8
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 6.53 pm (Singapore Time) |
Coordinates of Epicentre | 8.4 N, 127.2 E |
Magnitude | 5.8 |
Estimated depth | 10.0 km |
Location | 243 km SE of Surigao, 2703 km ENE of Singapore |
3 Dec Philippine Islands Region 6.4
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 6.35 pm (Singapore Time) |
Coordinates of Epicentre | 8.5 N, 127.1 E |
Magnitude | 6.4 |
Estimated depth | 10.0 km |
Location | 221 km SE of Surigao, 2690 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.2
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 5.48 pm (Singapore Time) |
Coordinates of Epicentre | 8.4 N, 126.9 E |
Magnitude | 5.2 |
Estimated depth | 109.3 km |
Location | 217 km SE of Surigao, 2674 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.3
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 5.45 pm (Singapore Time) |
Coordinates of Epicentre | 8.8 N, 127 E |
Magnitude | 5.3 |
Estimated depth | 52.8 km |
Location | 198 km ESE of Surigao, 2694 km ENE of Singapore |
3 Dec Philippine Islands Region 5.1
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 5.03 pm (Singapore Time) |
Coordinates of Epicentre | 8.6 N, 127 E |
Magnitude | 5.1 |
Estimated depth | 35.6 km |
Location | 213 km SE of Surigao, 2693 km ENE of Singapore |
3 Dec Philippine Islands Region 5.3
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 3.54 pm (Singapore Time) |
Coordinates of Epicentre | 8.7 N, 127.3 E |
Magnitude | 5.3 |
Estimated depth | 10.0 km |
Location | 233 km ESE of Surigao, 2726 km ENE of Singapore |
3 Dec Philippine Islands Region 5.0
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 3.11 pm (Singapore Time) |
Coordinates of Epicentre | 8.1 N, 127.5 E |
Magnitude | 5.0 |
Estimated depth | 10.0 km |
Location | 293 km SE of Surigao, 2724 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.4
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 1.43 pm (Singapore Time) |
Coordinates of Epicentre | 8.7 N, 126.8 E |
Magnitude | 5.4 |
Estimated depth | 67.6 km |
Location | 191 km SE of Surigao, 2668 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.0
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 1.27 pm (Singapore Time) |
Coordinates of Epicentre | 8.8 N, 126.9 E |
Magnitude | 5.0 |
Estimated depth | 50.7 km |
Location | 187 km SE of Surigao, 2679 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.2
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 12.59 pm (Singapore Time) |
Coordinates of Epicentre | 8.9 N, 126.7 E |
Magnitude | 5.2 |
Estimated depth | 5.0 km |
Location | 165 km SE of Surigao, 2665 km ENE of Singapore |
3 Dec Philippine Islands Region 5.2
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 12.41 pm (Singapore Time) |
Coordinates of Epicentre | 8.7 N, 127.3 E |
Magnitude | 5.2 |
Estimated depth | 43.1 km |
Location | 231 km ESE of Surigao, 2721 km ENE of Singapore |
3 Dec Philippine Islands Region 5.2
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 11.36 am (Singapore Time) |
Coordinates of Epicentre | 8.6 N, 127 E |
Magnitude | 5.2 |
Estimated depth | 10.0 km |
Location | 213 km SE of Surigao, 2691 km ENE of Singapore |
3 Dec Philippine Islands Region 5.1
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 11.28 am (Singapore Time) |
Coordinates of Epicentre | 8.4 N, 127.1 E |
Magnitude | 5.1 |
Estimated depth | 10.0 km |
Location | 237 km SE of Surigao, 2696 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.3
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 10.02 am (Singapore Time) |
Coordinates of Epicentre | 8.6 N, 126.9 E |
Magnitude | 5.3 |
Estimated depth | 55.2 km |
Location | 205 km SE of Surigao, 2680 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.3
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 6.35 am (Singapore Time) |
Coordinates of Epicentre | 8.4 N, 126.8 E |
Magnitude | 5.3 |
Estimated depth | 10.0 km |
Location | 216 km SE of Surigao, 2660 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.1
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 5.46 am (Singapore Time) |
Coordinates of Epicentre | 8.4 N, 126.6 E |
Magnitude | 5.1 |
Estimated depth | 63.1 km |
Location | 198 km SE of Surigao, 2644 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.0
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 5.07 am (Singapore Time) |
Coordinates of Epicentre | 8.4 N, 126.8 E |
Magnitude | 5.0 |
Estimated depth | 10.0 km |
Location | 206 km SE of Surigao, 2655 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.9
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 4.52 am (Singapore Time) |
Coordinates of Epicentre | 8.4 N, 126.8 E |
Magnitude | 5.9 |
Estimated depth | 88.8 km |
Location | 214 km SE of Surigao, 2658 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.3
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 4.39 am (Singapore Time) |
Coordinates of Epicentre | 8.3 N, 126.9 E |
Magnitude | 5.3 |
Estimated depth | 10.0 km |
Location | 227 km SE of Surigao, 2665 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.1
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 3.37 am (Singapore Time) |
Coordinates of Epicentre | 8.4 N, 126.9 E |
Magnitude | 5.1 |
Estimated depth | 85.8 km |
Location | 218 km SE of Surigao, 2664 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.1
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 3.19 am (Singapore Time) |
Coordinates of Epicentre | 8.4 N, 126.9 E |
Magnitude | 5.1 |
Estimated depth | 97.4 km |
Location | 218 km SE of Surigao, 2671 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.7
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 2.20 am (Singapore Time) |
Coordinates of Epicentre | 8.6 N, 126.9 E |
Magnitude | 5.7 |
Estimated depth | 73.9 km |
Location | 204 km SE of Surigao, 2680 km ENE of Singapore |
3 Dec Philippine Islands Region 6.3
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 2.09 am (Singapore Time) |
Coordinates of Epicentre | 8.2 N, 127.2 E |
Magnitude | 6.3 |
Estimated depth | 97.4 km |
Location | 261 km SE of Surigao, 2695 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.9
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 1.55 am (Singapore Time) |
Coordinates of Epicentre | 8.5 N, 127 E |
Magnitude | 5.9 |
Estimated depth | 53.3 km |
Location | 220 km SE of Surigao, 2683 km ENE of Singapore |
3 Dec Mindanao, Philippines 6.3
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 1.40 am (Singapore Time) |
Coordinates of Epicentre | 8.3 N, 126.8 E |
Magnitude | 6.3 |
Estimated depth | 10.0 km |
Location | 221 km SE of Surigao, 2662 km ENE of Singapore |
3 Dec Philippine Islands Region 5.3
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 1.31 am (Singapore Time) |
Coordinates of Epicentre | 8.8 N, 127.1 E |
Magnitude | 5.3 |
Estimated depth | 39.8 km |
Location | 204 km ESE of Surigao, 2702 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.1
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 1.02 am (Singapore Time) |
Coordinates of Epicentre | 8.4 N, 126.9 E |
Magnitude | 5.1 |
Estimated depth | 148.8 km |
Location | 214 km SE of Surigao, 2665 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.9
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 12.53 am (Singapore Time) |
Coordinates of Epicentre | 8.5 N, 126.9 E |
Magnitude | 5.9 |
Estimated depth | 10.0 km |
Location | 211 km SE of Surigao, 2675 km ENE of Singapore |
3 Dec Philippine Islands Region 5.4
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 12.47 am (Singapore Time) |
Coordinates of Epicentre | 8.8 N, 127.1 E |
Magnitude | 5.4 |
Estimated depth | 10.0 km |
Location | 212 km ESE of Surigao, 2705 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.4
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 12.35 am (Singapore Time) |
Coordinates of Epicentre | 8.6 N, 126.9 E |
Magnitude | 5.4 |
Estimated depth | 68.8 km |
Location | 205 km SE of Surigao, 2682 km ENE of Singapore |
3 Dec Mindanao, Philippines 5.9
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 12.19 am (Singapore Time) |
Coordinates of Epicentre | 7.9 N, 126.8 E |
Magnitude | 5.9 |
Estimated depth | 76.3 km |
Location | 255 km SE of Surigao, 2649 km ENE of Singapore |
3 Dec Philippine Islands Region 6.6
Earthquake Info
Date of detection | 3 Dec 2023 |
Time of detection | 12.03 am (Singapore Time) |
Coordinates of Epicentre | 8.4 N, 127.2 E |
Magnitude | 6.6 |
Estimated depth | 10.0 km |
Location | 240 km SE of Surigao, 2698 km ENE of Singapore |
2 Dec Philippine Islands Region 5.6
Earthquake Info
Date of detection | 2 Dec 2023 |
Time of detection | 11.46 pm (Singapore Time) |
Coordinates of Epicentre | 8.5 N, 127 E |
Magnitude | 5.6 |
Estimated depth | 61.1 km |
Location | 219 km SE of Surigao, 2687 km ENE of Singapore |
2 Dec Philippine Islands Region 5.6
Earthquake Info
Date of detection | 2 Dec 2023 |
Time of detection | 11.42 pm (Singapore Time) |
Coordinates of Epicentre | 8.7 N, 127.4 E |
Magnitude | 5.6 |
Estimated depth | 95.6 km |
Location | 245 km ESE of Surigao, 2732 km ENE of Singapore |
2 Dec Mindanao, Philippines 5.9
Earthquake Info
Date of detection | 2 Dec 2023 |
Time of detection | 11.31 pm (Singapore Time) |
Coordinates of Epicentre | 8.5 N, 127 E |
Magnitude | 5.9 |
Estimated depth | 124.2 km |
Location | 212 km SE of Surigao, 2681 km ENE of Singapore |
2 Dec Philippine Islands Region 5.8
Earthquake Info
Date of detection | 2 Dec 2023 |
Time of detection | 11.22 pm (Singapore Time) |
Coordinates of Epicentre | 8.3 N, 127.1 E |
Magnitude | 5.8 |
Estimated depth | 100.1 km |
Location | 242 km SE of Surigao, 2686 km ENE of Singapore |
2 Dec Mindanao, Philippines 6.2
Earthquake Info
Date of detection | 2 Dec 2023 |
Time of detection | 11.06 pm (Singapore Time) |
Coordinates of Epicentre | 8.4 N, 126.9 E |
Magnitude | 6.2 |
Estimated depth | 10.0 km |
Location | 218 km SE of Surigao, 2677 km ENE of Singapore |
2 Dec Mindanao, Philippines 5.2
Earthquake Info
Date of detection | 2 Dec 2023 |
Time of detection | 11.00 pm (Singapore Time) |
Coordinates of Epicentre | 8.8 N, 126.7 E |
Magnitude | 5.2 |
Estimated depth | 181.0 km |
Location | 167 km SE of Surigao, 2657 km ENE of Singapore |
2 Dec Mindanao, Philippines 7.4
Earthquake Info
Date of detection | 2 Dec 2023 |
Time of detection | 10.37 pm (Singapore Time) |
Coordinates of Epicentre | 8.6 N, 126.5 E |
Magnitude | 7.4 |
Estimated depth | 38.0 km |
Location | 176 km SE of Surigao, 2633 km ENE of Singapore |
2 Dec Banda Sea 5.7
Earthquake Info
Date of detection | 2 Dec 2023 |
Time of detection | 8.01 pm (Singapore Time) |
Coordinates of Epicentre | 7.1 S, 129.8 E |
Magnitude | 5.7 |
Estimated depth | 131.1 km |
Location | 414 km SSE of Ambon, 3022 km ESE of Singapore |
2 Dec South of Java, Indonesia 5.2
Earthquake Info
Date of detection | 2 Dec 2023 |
Time of detection | 1.37 pm (Singapore Time) |
Coordinates of Epicentre | 10 S, 112.5 E |
Magnitude | 5.2 |
Estimated depth | 41.5 km |
Location | 224 km SSE of Tulungagung, 1576 km SE of Singapore |
2 Dec Solomon Islands 5.3
Earthquake Info
Date of detection | 2 Dec 2023 |
Time of detection | 11.51 am (Singapore Time) |
Coordinates of Epicentre | 8.3 S, 158.4 E |
Magnitude | 5.3 |
Estimated depth | 153.4 km |
Location | 211 km NW of Honiara, 6138 km E of Singapore |
2 Dec Bangladesh 5.6
Earthquake Info
Date of detection | 2 Dec 2023 |
Time of detection | 11.35 am (Singapore Time) |
Coordinates of Epicentre | 23.2 N, 90.9 E |
Magnitude | 5.6 |
Estimated depth | 33.2 km |
Location | 81 km SE of Dhaka, 2805 km NNW of Singapore |
2 Dec Myanmar-China Border Region 5.4
Earthquake Info
Date of detection | 2 Dec 2023 |
Time of detection | 1.36 am (Singapore Time) |
Coordinates of Epicentre | 24.5 N, 98 E |
Magnitude | 5.4 |
Estimated depth | 5.0 km |
Location | 85 km ENE of Bhamo, 2656 km NNW of Singapore |
1 Dec Gansu, China 5.1
Earthquake Info
Date of detection | 1 Dec 2023 |
Time of detection | 10.55 pm (Singapore Time) |
Coordinates of Epicentre | 39.2 N, 97.2 E |
Magnitude | 5.1 |
Estimated depth | 5.0 km |
Location | 1086 km W of Baotou, 4269 km N of Singapore |
28 Nov Halmahera, Indonesia 5.0
Earthquake Info
Date of detection | 28 Nov 2023 |
Time of detection | 7.03 pm (Singapore Time) |
Coordinates of Epicentre | 2 N, 128.8 E |
Magnitude | 5.0 |
Estimated depth | 26.0 km |
Location | 633 km N of Ambon, 2769 km E of Singapore |
28 Nov Vanuatu Islands Region 5.2
Earthquake Info
Date of detection | 28 Nov 2023 |
Time of detection | 3.39 pm (Singapore Time) |
